City hit list 04-23-04

Started by kayfbee

kayfbee

Here are the top 25 hits per capita from the top 100 cities.

Top 25 cities of hits entered per capita, using the top 100 cities of hits entered.

[if supportMisalignedColumns] [endif]
Rank Hit Rank City Hits 2001 Pop Hits/Pop
1 34 Quinton, SK 167 107 1.56075
2 56 Vibank, SK 98 381 0.25722
3 13 La Ronge, SK 321 2727 0.11771
4 65 Ituna, SK 74 709 0.10437
5 53 Maidstone, SK 102 995 0.10251
6 71 Langham, SK 69 1145 0.06026
7 35 Martensville, SK 166 4365 0.03803
8 5 Moose Jaw, SK 1,137 32131 0.03539
9 62 Rosetown, SK 86 2471 0.0348
10 39 Melville, SK 147 4453 0.03301
11 1 Saskatoon, SK 6,071 196811 0.03085
12 85 Wynyard, SK 58 1919 0.03022
13 90 Fort Qu'Appelle, SK 54 1940 0.02784
14 19 Weyburn, SK 251 9534 0.02633
15 48 Humboldt, SK 121 5161 0.02345
16 95 Unity, SK 51 2243 0.02274
17 24 Estevan, SK 231 10242 0.02255
18 93 Maple Creek, SK 51 2270 0.02247
19 54 Kindersley, SK 98 4548 0.02155
20 8 Prince Albert, SK 730 34291 0.02129
21 59 Meadow Lake, SK 96 4582 0.02095
22 2 Regina, SK 3,366 178225 0.01889
23 18 North Battleford, SK 257 13692 0.01877
24 69 Nipawin, SK 72 4275 0.01684
25 83 Warman, SK 58 3481 0.01666

This topic has been locked by a moderator.