City Hit List 2008-01-01

Started by Pooga

Pooga

This quarter saw no changes in the Top 20 order. However, of note is Saskatoon’s drastic drop in hits… down from over 600 a quarter just 6 months ago! Victoria, Regina, Yellowknife and even Ottawa continue to show suprising strength. Strangely, Ottawa did not move even though it doubled its hits this quarter.

 
1.  	Saskatoon, SK		16,373	(270)
2.  	Regina, SK		9,922	(205)
3.  	Edmonton, AB		8,371	(189)
4.  	Calgary, AB		8,119	(224)
5.  	Winnipeg, MB		3,559	(137)
6.  	Moose Jaw, SK		2,781	(69)
7.  	Vancouver, BC		2,434	(56)
8.  	Thunder Bay, ON		2,009	(58)
9.  	Prince Albert, SK	1,696	(27)
10.	Victoria, BC		1,227	(55)
11.	Surrey, BC		1,110	(31)
12.	Red Deer, AB		1,010	(33)
13.	Medicine Hat, AB	972	(20)
14.	Toronto, ON		867	(34)
15.	Burnaby, BC		821	(17)
16. 	Sherwood Park, AB	808	(16)
17. 	Prince George, BC	675	(10)
18. 	Lethbridge, AB		674	(13)
19. 	La Ronge, SK		649	(9)
20. 	Fort McMurray, AB	636	(14)
31. 	Ottawa, ON		519	(28)
32. 	Montreal, QC		490	(17)
34. 	Yellowknife, NT		469	(22)
79. 	Halifax, NS		190	(9)
3410. 	Zephyr, ON		1	+ 53 new locations

As of 2007-06-01:
1.	Saskatoon, SK		16,103	(388)
2.	Regina, SK		9,717	(183)
3. 	Edmonton, AB		8,182	(187)
4. 	Calgary, AB		7,895	(260)
5.  	Winnipeg, MB		3,422	(117)
6.  	Moose Jaw, SK		2,712	(82)
7.  	Vancouver, BC		2,378	(78)
8.  	Thunder Bay, ON		1,951	(72)
9.  	Prince Albert, SK	1,669	(35)
10.  	Victoria, BC		1,172	(44)
11.  	Surrey, BC		1,079	(34)
12.  	Red Deer, AB		977	(31)
13.  	Medicine Hat, AB	952	(24)
14.  	Toronto, ON		833	(42)
15.  	Burnaby, BC		804	(17)
16.  	Sherwood Park, AB	792	(21)
17.  	Prince George, BC	665	(15)
18.  	Lethbridge, AB		661	(26)
19.  	La Ronge, SK		640	(4)
20.  	Fort McMurray, AB	622 	(17)
31.  	Ottawa, ON		491	(14)
32.  	Montreal, QC		473	(20)
36.  	Yellowknife, NT		447	(11)
80.  	Halifax, NS		181	(10)
3357.  Zephyr, ON		1	+ 63 new locations

This topic has been locked by a moderator.