Daily hits
Recent hits
52,551–52,600 of 190,883.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| EWV7****04 | $20 1991 | Mon, Jun 29, 2009 at 6:34 PM | Summerland, BC | |
| AOJ8****04 | $5 2006 | Mon, Jun 29, 2009 at 6:26 PM | Markham, ON | garage sale |
| EYT2****13 | $20 2004 | Mon, Jun 29, 2009 at 4:33 PM | Innisfil, ON | Royal Bank Stroud, 10:44 am |
| APE5****01 | $5 2006 | Mon, Jun 29, 2009 at 4:08 PM | Regina, SK | Bought coffee at work (downtown Regina) |
| AZK5****30 | $20 2004 | Mon, Jun 29, 2009 at 3:35 PM | Toronto, ON | Received it at a BMO ATM machine |
| AZI5****21 | $20 2004 | Mon, Jun 29, 2009 at 2:24 PM | Ottawa, ON | Canada Trust in Ottawa in June 2009 |
| EZI6****26 | $20 2004 | Mon, Jun 29, 2009 at 2:08 PM | Mississauga, ON | |
| ELS9****21 | $20 2004 | Mon, Jun 29, 2009 at 12:19 PM | Vancouver, BC | |
| BTR6****47 | $10 2005 | Mon, Jun 29, 2009 at 9:21 AM | Dunnville, ON | I got this bill from the Annual Grand River RV Resort Yar... |
| EYU1****01 | $20 2004 | Mon, Jun 29, 2009 at 8:40 AM | North Bay, ON | North Bay General Hospital Tuck Shop |
| APG2****34 | $5 2006 | Mon, Jun 29, 2009 at 3:08 AM | Edmonton, AB | |
| AOK5****46 | $5 2006 | Mon, Jun 29, 2009 at 2:44 AM | Fort Mc Murray, AB | |
| APJ6****98 | $5 2006 | Mon, Jun 29, 2009 at 2:40 AM | Sherwood Park, AB | |
| AYR7****04 | $20 2004 | Mon, Jun 29, 2009 at 2:23 AM | Cambridge, ON | my mom |
| EYZ6****93 | $20 2004 | Mon, Jun 29, 2009 at 2:07 AM | Lethbridge, AB | Royal Bank ATM |
| EZI4****58 | $20 2004 | Mon, Jun 29, 2009 at 1:35 AM | Mississauga, ON | dental office |
| EYU1****22 | $20 2004 | Mon, Jun 29, 2009 at 12:48 AM | Surrey, BC | |
| ELD1****20 | $20 2004 | Sun, Jun 28, 2009 at 10:08 PM | Saskatoon, SK | In cash drawer at work. |
| AWR7****48 | $20 1991 | Sun, Jun 28, 2009 at 8:54 PM | Saskatoon, SK | AFFINITY Credit Union-Broadway Branch Saskatoon, Sask. |
| AOV3****77 | $5 2006 | Sun, Jun 28, 2009 at 8:54 PM | Trois Rivieres, QC | trois-rivieres (qc) |
| ALK8****93 | $20 2004 | Sun, Jun 28, 2009 at 6:23 PM | Eastern Passage, NS | |
| EZM2****50 | $20 2004 | Sun, Jun 28, 2009 at 6:15 PM | Toronto, ON | Dupont and bathurst gas station |
| APL3****47 | $5 2006 | Sun, Jun 28, 2009 at 5:18 PM | Woodbridge, ON | canadian tire |
| ALB8****72 | $20 2004 | Sun, Jun 28, 2009 at 1:54 PM | New Westminster, BC | |
| ARK5****56 | $20 2004 | Sun, Jun 28, 2009 at 1:40 PM | Surrey, BC | |
| APL7****87 | $5 2006 | Sun, Jun 28, 2009 at 1:30 PM | Regina, SK | Dollarama |
| AOG9****94 | $5 2006 | Sun, Jun 28, 2009 at 12:53 PM | Scarborough, ON | beer store |
| EYR1****08 | $20 2004 | Sun, Jun 28, 2009 at 12:30 PM | Penticton, BC | |
| APC8****29 | $5 2006 | Sun, Jun 28, 2009 at 11:09 AM | Mississauga, ON | A friend owed me money and paid with this $5. |
| ALY3****46 | $20 2004 | Sun, Jun 28, 2009 at 10:34 AM | Waterloo, ON | |
| AOL2****48 | $5 2006 | Sun, Jun 28, 2009 at 9:30 AM | Saskatoon, SK | DRUGSTORE |
| AOS2****42 | $5 2006 | Sun, Jun 28, 2009 at 8:49 AM | Cambridge, ON | change back from A&W |
| APP0****77 | $5 2006 | Sun, Jun 28, 2009 at 7:52 AM | St John's, NL | |
| AOC8****01 | $5 2002 | Sun, Jun 28, 2009 at 7:27 AM | Regina, SK | |
| HOA3****29 | $5 2002 | Sun, Jun 28, 2009 at 7:00 AM | Edmonton, AB | both at a parkaid |
| AYV3****27 | $20 2004 | Sun, Jun 28, 2009 at 2:47 AM | Trois Rivieres Ouest, QC | |
| AON6****23 | $5 2006 | Sun, Jun 28, 2009 at 2:30 AM | Quesnel, BC | petro canada |
| AZD2****97 | $20 2004 | Sun, Jun 28, 2009 at 1:32 AM | Kamloops, BC | Instant teller Bank machine, CIBC |
| EYU7****09 | $20 2004 | Sun, Jun 28, 2009 at 1:19 AM | Saint Hyacinthe, QC | vente de pneus |
| AZK8****50 | $20 2004 | Sun, Jun 28, 2009 at 12:35 AM | Montreal, QC | |
| AAB6****14 | $5 2006 | Sat, Jun 27, 2009 at 10:38 PM | Cold Lake, AB | Kaos Night Club, Cold Lake, AB |
| HOU8****95 | $5 2002 | Sat, Jun 27, 2009 at 9:59 PM | Edmonton, AB | River City Games, Kingsway Garden Mall |
| ARE4****28 | $20 2004 | Sat, Jun 27, 2009 at 8:56 PM | Calgary, AB | |
| BTA8****23 | $10 2005 | Sat, Jun 27, 2009 at 8:05 PM | Brandon, MB | from RBC, downtown Brandon, MB, pretty poor condition. g... |
| EYU9****11 | $20 2004 | Sat, Jun 27, 2009 at 7:48 PM | Guelph, ON | |
| ARC1****65 | $20 2004 | Sat, Jun 27, 2009 at 6:03 PM | Edmonton, AB | |
| EYY6****56 | $20 2004 | Sat, Jun 27, 2009 at 5:36 PM | Calgary, AB | TD BANK My very first one |
| APE3****73 | $5 2006 | Sat, Jun 27, 2009 at 4:25 PM | Calgary, AB | Exchanged with Martha |
| AZG6****04 | $20 2004 | Sat, Jun 27, 2009 at 3:56 PM | Sharbot Lake, ON | freshmart in sharbot lake, ontario |
| APS4****45 | $5 2006 | Sat, Jun 27, 2009 at 3:29 PM | Edmonton, AB | Bingo Hall |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.