Recent hits

52,951–53,000 of 190,883.

Note Amount Date Place Comments
AOU2****31 $5 2006 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EZF7****15 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
APA7****72 $5 2006 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
ALM3****99 $20 1991 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EYW2****91 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
ALU4****54 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EZY7****30 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EZN9****99 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
APE4****25 $5 2006 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
ALC9****51 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AYS8****38 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AYT7****70 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AZP0****47 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
BTB7****21 $10 2005 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AHD7****60 $50 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AOS2****71 $5 2006 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AHF2****14 $50 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
APE2****17 $5 2006 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EZF7****03 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
ALS2****31 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
BEW9****50 $10 2005 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EYR7****61 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EZI8****24 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
ALF7****25 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AOR4****43 $5 2006 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AYT8****14 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AOZ1****26 $5 2006 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
HOK3****84 $5 2002 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EZL9****13 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
EYN7****74 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
AZE7****95 $20 2004 Fri, Jun 12, 2009 at 3:39 PM Maidstone, SK
ELD6****33 $20 2004 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
ALR8****00 $20 2004 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
EZN2****61 $20 2004 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
BTD6****47 $10 2005 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
APE2****64 $5 2006 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
BTG6****91 $10 2005 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
AHH4****36 $50 2004 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
EZL1****77 $20 2004 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
AZR1****89 $20 2004 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
BTG6****43 $10 2005 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
ALV6****96 $20 2004 Fri, Jun 12, 2009 at 3:32 PM Maidstone, SK
EZW4****30 $20 2004 Fri, Jun 12, 2009 at 3:19 PM Kingston, ON
AOK1****82 $5 2006 Fri, Jun 12, 2009 at 2:07 PM Scarborough, ON from CIBC
AAB6****11 $5 2006 Fri, Jun 12, 2009 at 1:44 PM Saskatoon, SK
APV5****59 $5 2006 Fri, Jun 12, 2009 at 1:00 PM Saskatoon, SK Received in change from Boston Pizza in Saskatoon
APD4****81 $5 2006 Fri, Jun 12, 2009 at 1:00 PM North Saanich, BC Shoppers Drug Mart in Sidney, B.C.
HOP8****89 $5 2002 Fri, Jun 12, 2009 at 1:00 PM Moose Jaw, SK
BTG3****59 $10 2005 Fri, Jun 12, 2009 at 11:24 AM Golden, BC Whitetooth Mountain Bistro I am a server and received it...
EYR7****17 $20 2004 Fri, Jun 12, 2009 at 10:05 AM Kamloops, BC came from Kelowna as a gift

Days run on Mountain time, by the date each note was found. Times are in Mountain time.