Recent hits

55,901–55,950 of 190,886.

Note Amount Date Place Comments
APA4****76 $5 2006 Fri, Feb 13, 2009 at 2:00 PM Aklavik, NT Post Office
BTE2****12 $10 2005 Fri, Feb 13, 2009 at 1:00 PM Squamish, BC Got it some time in the first or second week of February....
AON4****84 $5 2006 Fri, Feb 13, 2009 at 12:51 PM Calgary, AB
ARH7****64 $20 2004 Fri, Feb 13, 2009 at 12:49 PM Raymore, SK casino in Swift Current
BTG4****89 $10 2005 Fri, Feb 13, 2009 at 12:19 PM Ridgedale, SK Extra Foods
AOY2****18 $5 2006 Fri, Feb 13, 2009 at 11:45 AM Humboldt, SK Not sure, just noticed it in my purse
AYA1****29 $20 1991 Fri, Feb 13, 2009 at 10:45 AM Vancouver, BC
AOL9****63 $5 2006 Fri, Feb 13, 2009 at 9:47 AM Regina, SK I don't know
BKA7****53 $100 2004 Fri, Feb 13, 2009 at 8:25 AM Kingston, ON
AOT3****20 $5 2006 Fri, Feb 13, 2009 at 8:04 AM Lebret, SK marked, was left on desk for me to enter by some family m...
BKH2****26 $100 2004 Fri, Feb 13, 2009 at 3:25 AM Bangor, SK BANK IN YORKTON
ALV3****48 $20 2004 Thu, Feb 12, 2009 at 10:35 PM Port Coquitlam, BC change
EYR1****49 $20 2004 Thu, Feb 12, 2009 at 8:12 PM North York, ON
EYG7****92 $20 2004 Thu, Feb 12, 2009 at 7:36 PM Brampton, ON TD BANK
BEZ7****77 $10 2005 Thu, Feb 12, 2009 at 7:05 PM Prince George, BC
AOR0****91 $5 2006 Thu, Feb 12, 2009 at 6:10 PM Saskatoon, SK Extreme Pita- U of S
BTK8****08 $10 2005 Thu, Feb 12, 2009 at 4:08 PM Moose Jaw, SK
AZC8****66 $20 2004 Thu, Feb 12, 2009 at 4:02 PM Sudbury, ON
EZW7****18 $20 2004 Thu, Feb 12, 2009 at 3:36 PM Dorval, QC
APN2****93 $5 2006 Thu, Feb 12, 2009 at 3:25 PM Wilcox, SK
AZU0****19 $20 2004 Thu, Feb 12, 2009 at 3:21 PM Brampton, ON
EZG9****17 $20 2004 Thu, Feb 12, 2009 at 2:57 PM Bishops Falls, NL
EZR9****09 $20 2004 Thu, Feb 12, 2009 at 2:39 PM Vancouver, BC
AZW7****94 $20 2004 Thu, Feb 12, 2009 at 2:00 PM Burnaby, BC Got Van City Savings, Burnaby
APE4****93 $5 2006 Thu, Feb 12, 2009 at 12:31 PM Nobel, ON
AWJ9****73 $20 1991 Thu, Feb 12, 2009 at 11:06 AM Victoria, BC
AOK4****01 $5 2006 Thu, Feb 12, 2009 at 10:56 AM Grande Prairie, AB SAFEWAY GROCERY
EZT6****56 $20 2004 Thu, Feb 12, 2009 at 10:28 AM Toronto, ON
AOH0****62 $5 2006 Thu, Feb 12, 2009 at 10:17 AM Etobicoke, ON Sobeys Viscount Lunch Room, Mississauga
EZU7****69 $20 2004 Thu, Feb 12, 2009 at 5:23 AM Truro, NS
ELS8****65 $20 2004 Thu, Feb 12, 2009 at 4:19 AM Regina, SK Cornwall center
AOK1****25 $5 2006 Wed, Feb 11, 2009 at 10:00 PM Plum Coulee, MB Got the bill at the bar in plum coulee mb on wing night
AOK1****82 $5 2006 Wed, Feb 11, 2009 at 9:44 PM Kingston, ON
BTE9****67 $10 2005 Wed, Feb 11, 2009 at 8:09 PM Saskatoon, SK
APA4****61 $5 2006 Wed, Feb 11, 2009 at 7:21 PM Saskatoon, SK CHANGE AT FUDDRUCKERS
AOK1****93 $5 2006 Wed, Feb 11, 2009 at 6:35 PM Wainwright, AB 7 eleven
AZI9****65 $20 2004 Wed, Feb 11, 2009 at 6:25 PM Saskatoon, SK Zellers
EZR5****15 $20 2004 Wed, Feb 11, 2009 at 6:16 PM Edmonton, AB
ALT3****66 $20 2004 Wed, Feb 11, 2009 at 6:03 PM Victoria, BC
EYG0****38 $20 2004 Wed, Feb 11, 2009 at 5:47 PM Saint Pierre Ile D'orleans, QC le puits i l'a obtenu à une partie
EYS9****72 $20 2004 Wed, Feb 11, 2009 at 5:08 PM Hamilton, ON esso
AOP5****00 $5 2006 Wed, Feb 11, 2009 at 4:54 PM Rosthern, SK for my collection
EYN6****76 $20 2004 Wed, Feb 11, 2009 at 4:29 PM Barrhead, AB
HOK7****53 $5 2002 Wed, Feb 11, 2009 at 4:20 PM Saskatoon, SK
AOL7****58 $5 2006 Wed, Feb 11, 2009 at 3:56 PM Ariss, ON
AOS6****10 $5 2006 Wed, Feb 11, 2009 at 3:25 PM Mississauga, ON It has been torn in half
AOW4****36 $5 2006 Wed, Feb 11, 2009 at 2:35 PM Knowlton, QC
AOL9****47 $5 2006 Wed, Feb 11, 2009 at 2:33 PM Nepean, ON petro canada gas station
HOL9****53 $5 2002 Wed, Feb 11, 2009 at 2:13 PM Comox, BC husband
AOP9****88 $5 2006 Wed, Feb 11, 2009 at 2:05 PM Edmonton, AB bank

Days run on Mountain time, by the date each note was found. Times are in Mountain time.