Recent hits

5,551–5,600 of 190,722.

Note Amount Date Place Comments
INK7****14 $5 2013 Tue, Oct 8, 2024, 7:00 PM Winnipeg, MB Superstore on McPhillips
HCK6****29 $5 2013 Tue, Oct 8, 2024, 6:30 PM Winnipeg, MB Lottery kiosk inside Superstore
INM9****12 $5 2013 Tue, Oct 8, 2024, 6:30 PM Winnipeg, MB Lotto kiosk inside Superstore
FFL3****25 $10 2018 Tue, Oct 8, 2024, 6:16 PM Richmond Hill, ON
HCW4****69 $5 2013 Tue, Oct 8, 2024, 5:34 PM Sherwood Park, AB in a cashiers register
INL4****96 $5 2013 Tue, Oct 8, 2024, 12:12 PM Montreal, QC TD Canada Trust Bank (5409 Queen Mary Road Montreal, QC H...
HCZ1****13 $5 2013 Tue, Oct 8, 2024, 11:20 AM Brandon, MB
INK7****14 $5 2013 Tue, Oct 8, 2024, 10:24 AM Winnipeg, MB McPhillips Toyota
INM9****12 $5 2013 Tue, Oct 8, 2024, 10:24 AM Winnipeg, MB McPhillips Toyota
HCK6****29 $5 2013 Tue, Oct 8, 2024, 10:24 AM Winnipeg, MB McPhillips Toyota
INK3****17 $5 2013 Tue, Oct 8, 2024, 9:25 AM Winnipeg, MB Access Credit Union on Grant avenue, Winnipeg Manitoba
INK9****07 $5 2013 Tue, Oct 8, 2024, 9:23 AM Winnipeg, MB Access Credit Union on Grant Avenue, Winnipeg, Manitoba, ...
INK7****15 $5 2013 Tue, Oct 8, 2024, 8:28 AM The Pas, MB customer, hair shop
HCK5****82 $5 2013 Tue, Oct 8, 2024, 8:05 AM Kirkland, QC
FWJ1****05 $20 2012 Mon, Oct 7, 2024, 4:54 PM Saskatoon, SK Stranger
ING8****93 $5 2013 Mon, Oct 7, 2024, 4:46 PM Winnipeg, MB Safeway, River Ave
HCP0****84 $5 2013 Mon, Oct 7, 2024, 4:46 PM Winnipeg, MB Safeway, River Ave
FFF7****93 $10 2018 Mon, Oct 7, 2024, 4:46 PM Winnipeg, MB Safeway, River Ave
FTZ1****19 $10 2013 Mon, Oct 7, 2024, 4:46 PM Winnipeg, MB Safeway, River Ave
HCW4****65 $5 2013 Mon, Oct 7, 2024, 4:35 PM Thunder Bay, ON TD BANK
FEY1****40 $10 2013 Mon, Oct 7, 2024, 3:28 PM Winnipeg, MB Circulating stamped notes; tracking their movements & tra...
FFF7****93 $10 2018 Mon, Oct 7, 2024, 3:28 PM Winnipeg, MB Circulating stamped notes; tracking their movements & tra...
FTZ1****19 $10 2013 Mon, Oct 7, 2024, 2:45 PM Winnipeg, MB Found in a bundle of $10 notes I received from the CIBC o...
FTR9****72 $10 2013 Mon, Oct 7, 2024, 12:15 PM Winnipeg, MB
HCZ4****09 $5 2013 Mon, Oct 7, 2024, 5:14 AM Ottawa, ON From The Merry Dairy
EWL2****33 $20 1991 Sun, Oct 6, 2024, 4:30 PM Lloydminster, AB
HCF6****45 $5 2013 Sun, Oct 6, 2024, 2:05 PM Garson, MB Tip on bus charter
HCF6****46 $5 2013 Sun, Oct 6, 2024, 8:27 AM Vancouver, BC
INF2****99 $5 2013 Sat, Oct 5, 2024, 9:00 PM Thunder Bay, ON Bank ATM
HCD3****98 $5 2013 Sat, Oct 5, 2024, 9:00 PM Thunder Bay, ON Bank ATM
INA6****31 $5 2013 Sat, Oct 5, 2024, 9:00 PM Thunder Bay, ON Bank ATM
EKC8****01 $100 2011 Sat, Oct 5, 2024, 7:43 PM Montreal, QC tip money
INK3****76 $5 2013 Sat, Oct 5, 2024, 7:08 PM Thunder Bay, ON Hodder bar
INA7****26 $5 2013 Sat, Oct 5, 2024, 6:28 PM Santa Ana, CA I found this not in a currency exchange store out at sout...
ING1****37 $5 2013 Sat, Oct 5, 2024, 4:38 PM Montreal, QC
INL5****87 $5 2013 Sat, Oct 5, 2024, 3:45 PM Geraldton, ON
INB1****65 $5 2013 Sat, Oct 5, 2024, 3:44 PM Geraldton, ON
INJ3****02 $5 2013 Sat, Oct 5, 2024, 3:43 PM Geraldton, ON
HCU8****79 $5 2013 Sat, Oct 5, 2024, 3:42 PM Geraldton, ON
INR6****17 $5 2013 Sat, Oct 5, 2024, 3:42 PM Geraldton, ON
HCV5****21 $5 2013 Sat, Oct 5, 2024, 3:41 PM Geraldton, ON
ING1****99 $5 2013 Sat, Oct 5, 2024, 3:40 PM Geraldton, ON
ING4****68 $5 2013 Sat, Oct 5, 2024, 3:39 PM Geraldton, ON TD CANADA
HCZ2****29 $5 2013 Sat, Oct 5, 2024, 8:57 AM Saskatoon, SK Wedding
INB1****32 $5 2013 Fri, Oct 4, 2024, 9:22 PM Winnipeg, MB Chinese food
INA3****15 $5 2013 Fri, Oct 4, 2024, 8:29 PM Scarborough, ON TD Bank Aragon & Sheppard
HBZ2****96 $5 2013 Fri, Oct 4, 2024, 6:35 PM Almonte, ON
INA6****29 $5 2013 Fri, Oct 4, 2024, 2:07 PM Winnipeg, MB Liquor Mart, 823 Portage Ave, Winnipeg
INC7****28 $5 2013 Fri, Oct 4, 2024, 2:07 PM Winnipeg, MB Liquor Mart, 823 Portage Ave, Winnipeg
INB8****86 $5 2013 Fri, Oct 4, 2024, 2:07 PM Winnipeg, MB Liquor Mart, 923 Portage Ave, Winnipeg

Days run on Mountain time, by the date each note was found. Times are in Mountain time.