Recent hits

6,651–6,700 of 190,730.

Note Amount Date Place Comments
HCC6****79 $5 2013 Sat, May 11, 2024, 1:00 PM Thunder Bay, ON Monty’s joint
HCB5****98 $5 2013 Sat, May 11, 2024, 8:09 AM Provost, AB
HCS2****95 $5 2013 Sat, May 11, 2024, 4:52 AM Selkirk, MB Found it in carwash till while opening this morning.
INA6****77 $5 2013 Fri, May 10, 2024, 3:39 PM Maple Ridge, BC Maple Ridge Transfer Station
HBS3****80 $5 2013 Fri, May 10, 2024, 3:07 PM Carman, MB
HBZ5****19 $5 2013 Fri, May 10, 2024, 2:51 PM Winnipeg, MB 204 Fuels
HCM5****76 $5 2013 Fri, May 10, 2024, 2:51 PM Winnipeg, MB 204 Fuels
HCK5****52 $5 2013 Fri, May 10, 2024, 2:51 PM Winnipeg, MB 204 Fuels
FFC1****18 $10 2018 Fri, May 10, 2024, 2:51 PM Winnipeg, MB 204 Fuels
HCZ2****38 $5 2013 Fri, May 10, 2024, 12:40 PM Moose Jaw, SK Cash payment @M and M hair salon
HCZ1****13 $5 2013 Fri, May 10, 2024, 9:19 AM Winnipeg, MB Bank
HCJ2****72 $5 2013 Fri, May 10, 2024, 8:07 AM Markham, ON
HBT8****29 $5 2013 Thu, May 9, 2024, 11:38 AM Meadow Lake, SK Car wash
HCY1****82 $5 2013 Thu, May 9, 2024, 7:07 AM Winnipeg, MB Tim Hortons
FTR7****23 $10 2013 Wed, May 8, 2024, 2:52 PM Saskatoon, SK Warman Golf course
HCY4****16 $5 2013 Tue, May 7, 2024, 7:33 PM Winnipeg, MB 204 Fuels
HBJ2****15 $5 2013 Tue, May 7, 2024, 7:33 PM Winnipeg, MB 204 Fuels
AOU7****66 $5 2006 Tue, May 7, 2024, 4:59 PM Vulcan, AB
ELV4****82 $20 2004 Tue, May 7, 2024, 4:49 PM Coquitlam, BC
ALM1****11 $20 1991 Tue, May 7, 2024, 4:46 PM Kelowna, BC
FEF6****00 $10 2001 Tue, May 7, 2024, 4:42 PM Regina, SK
HCP4****44 $5 2013 Tue, May 7, 2024, 2:54 PM Baldur, MB Canada Post
FFU2****03 $10 2018 Tue, May 7, 2024, 2:45 PM Gibbons, AB
HBJ2****15 $5 2013 Tue, May 7, 2024, 2:32 PM Winnipeg, MB Lottery booth inside Co-op
HCY4****16 $5 2013 Tue, May 7, 2024, 2:03 PM Winnipeg, MB Red River Co-op, St. Vital
BKL7****91 $100 2004 Tue, May 7, 2024, 1:53 PM Sainte Foy, QC
INM0****33 $5 2013 Tue, May 7, 2024, 1:34 PM Winnipeg, MB
INB1****22 $5 2013 Tue, May 7, 2024, 12:04 PM Winnipeg, MB Tracking our currency’s movements as it travels around th...
FYA7****77 $20 2012 Tue, May 7, 2024, 11:24 AM Saskatoon, SK tim hortons
HCK3****27 $5 2013 Tue, May 7, 2024, 9:35 AM Rosthern, SK busy bee
INB6****79 $5 2013 Mon, May 6, 2024, 7:23 PM Norway House, MB
FWS4****43 $20 2015 Mon, May 6, 2024, 6:58 PM Castlegar, BC Unknown
HCW2****88 $5 2013 Mon, May 6, 2024, 2:46 PM Winnipeg, MB Tracking our currency’s movements as it travels around th...
INP7****18 $5 2013 Mon, May 6, 2024, 1:14 PM Winnipeg, MB Tracking our currency’s movements as it travels around th...
INE3****92 $5 2013 Mon, May 6, 2024, 1:14 PM Winnipeg, MB Tracking our currency’s movements as it travels around th...
INE3****42 $5 2013 Mon, May 6, 2024, 1:14 PM Winnipeg, MB Tracking our currency’s movements as it travels around th...
ING0****81 $5 2013 Mon, May 6, 2024, 8:34 AM Regina, SK
INJ2****96 $5 2013 Sun, May 5, 2024, 4:43 PM London, ON Inj2673696
HCW4****85 $5 2013 Sun, May 5, 2024, 12:59 PM Pender Island, BC Driftwood gas station on pender island.
HBP2****22 $5 2013 Sat, May 4, 2024, 2:31 PM Weyburn, SK received by the weyburn leisure centre
INB6****62 $5 2013 Sat, May 4, 2024, 10:58 AM Timmins, ON Beer store knox
INH6****08 $5 2013 Fri, May 3, 2024, 9:42 PM Kingston, ON Pizza store
HCH8****65 $5 2013 Fri, May 3, 2024, 6:23 PM Kenora, ON Century Cinema
FFB8****33 $10 2018 Fri, May 3, 2024, 2:00 PM Winnipeg, MB Tracking our currency’s movements as it travels around th...
FIT7****11 $20 2012 Fri, May 3, 2024, 12:24 PM Gravelbourg, SK Sarcan
GHV3****76 $50 2012 Thu, May 2, 2024, 11:18 PM Abbotsford, BC
GHU2****63 $50 2012 Thu, May 2, 2024, 10:32 PM Comox, BC On the ferry.
HCS1****33 $5 2013 Thu, May 2, 2024, 6:16 PM Lundar, MB
HCC8****98 $5 2013 Thu, May 2, 2024, 2:00 PM Nepean, ON Nepean Ontario
INC7****47 $5 2013 Thu, May 2, 2024, 2:00 PM Nepean, ON Nepean Ontario

Days run on Mountain time, by the date each note was found. Times are in Mountain time.