Daily hits
Recent hits
67,101–67,150 of 190,900.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| EYL0****64 | $20 2004 | Sun, Feb 10, 2008 at 2:10 PM | Sturgeon Falls, ON | |
| ALD2****45 | $20 2004 | Sun, Feb 10, 2008 at 1:30 PM | Saskatoon, SK | Got it at the bank, 8th Street, Saskatoon. Gonna buy a s... |
| AZS1****92 | $20 2004 | Sun, Feb 10, 2008 at 1:30 PM | Saskatoon, SK | Got it at the bank, 8th Street, Saskatoon. Gonna buy a s... |
| EZC7****00 | $20 2004 | Sun, Feb 10, 2008 at 1:08 PM | London, ON | BMO ATM |
| EYN7****20 | $20 2004 | Sun, Feb 10, 2008 at 12:37 PM | Red Deer, AB | Sharks Garage |
| EYV8****43 | $20 2004 | Sun, Feb 10, 2008 at 12:36 PM | Saint Laurent, QC | tip at job. I'll pay bowling games with it. |
| AOT9****98 | $5 2006 | Sun, Feb 10, 2008 at 10:50 AM | Moncton, NB | |
| AOK6****11 | $5 2006 | Sun, Feb 10, 2008 at 10:31 AM | Saskatoon, SK | |
| AYZ7****97 | $20 2004 | Sun, Feb 10, 2008 at 10:11 AM | Vancouver, BC | bank machine |
| AOS8****12 | $5 2006 | Sun, Feb 10, 2008 at 9:57 AM | Regina, SK | change back from somewhere, I'm thinking Southland mall |
| APB8****91 | $5 2006 | Sun, Feb 10, 2008 at 9:34 AM | Melville, SK | |
| AOZ5****28 | $5 2006 | Sun, Feb 10, 2008 at 8:44 AM | Cold Lake, AB | Pulled it out of my ASS |
| EYI9****76 | $20 2004 | Sun, Feb 10, 2008 at 8:42 AM | South East Bight, NL | store |
| EYR5****92 | $20 2004 | Sun, Feb 10, 2008 at 7:52 AM | Winnipeg, MB | Bank of Nova Scotia, Potage Ave. West, Winnipeg, MB |
| HPA3****91 | $5 2002 | Sun, Feb 10, 2008 at 12:47 AM | Richmond, BC | |
| BTB3****43 | $10 2005 | Sat, Feb 9, 2008 at 10:34 PM | Edmonton, AB | |
| AZZ0****71 | $20 2004 | Sat, Feb 9, 2008 at 9:52 PM | Fort Mc Murray, AB | Bank of Montreal |
| AOV6****75 | $5 2006 | Sat, Feb 9, 2008 at 9:14 PM | Kelowna, BC | Starbucks kiosk in kelowna mall. |
| EYK3****22 | $20 2004 | Sat, Feb 9, 2008 at 8:40 PM | Yellowknife, NT | Liquor Shop Yellowknife NT |
| AHF0****14 | $50 2004 | Sat, Feb 9, 2008 at 8:34 PM | Moose Jaw, SK | at A&W on Main St. |
| EZJ4****28 | $20 2004 | Sat, Feb 9, 2008 at 8:34 PM | Parksville, BC | |
| AZZ6****00 | $20 2004 | Sat, Feb 9, 2008 at 8:30 PM | Yellowknife, NT | Liquor Shop Yellowknife NT |
| ALV1****71 | $20 2004 | Sat, Feb 9, 2008 at 8:27 PM | Yellowknife, NT | Liquor Shop Yellowknife NT |
| EYJ9****64 | $20 2004 | Sat, Feb 9, 2008 at 7:10 PM | Burnaby, BC | |
| EYR0****62 | $20 2004 | Sat, Feb 9, 2008 at 6:52 PM | Calgary, AB | got it from atm |
| AZL7****76 | $20 2004 | Sat, Feb 9, 2008 at 6:00 PM | Kanata, ON | I received the bill at an Ottawa Senators parking lot. I... |
| HOS2****05 | $5 2002 | Sat, Feb 9, 2008 at 5:00 PM | Lower West Pubnico, NS | corner grocery |
| ALB3****54 | $20 2004 | Sat, Feb 9, 2008 at 4:16 PM | Okotoks, AB | |
| ALD7****38 | $20 2004 | Sat, Feb 9, 2008 at 3:28 PM | Langley, BC | atm |
| AHE9****79 | $50 2004 | Sat, Feb 9, 2008 at 3:28 PM | Calgary, AB | pita pit |
| AZK8****54 | $20 2004 | Sat, Feb 9, 2008 at 2:19 PM | Edmonton, AB | |
| AZF5****58 | $20 2004 | Sat, Feb 9, 2008 at 2:02 PM | Moose Jaw, SK | at A&W on Main St. |
| BTA9****48 | $10 2005 | Sat, Feb 9, 2008 at 1:59 PM | Canmore, AB | Safeway liquor , Canmore , Alberta |
| ALB5****23 | $20 2004 | Sat, Feb 9, 2008 at 1:32 PM | Ponoka, AB | payment of goods at animal feed store |
| ALP5****01 | $20 2004 | Sat, Feb 9, 2008 at 12:08 PM | Stony Plain, AB | from the td bank on the feb 04 2008 |
| AOU2****52 | $5 2006 | Sat, Feb 9, 2008 at 11:52 AM | Yellow Creek, SK | |
| AZJ8****86 | $20 2004 | Sat, Feb 9, 2008 at 11:25 AM | Parksville, BC | Paid for coffee at Pacific Brimm in Parksville |
| AHD6****56 | $50 2004 | Sat, Feb 9, 2008 at 10:36 AM | Vancouver, BC | from hsbc bank canada in yaletown |
| ALB5****09 | $20 2004 | Sat, Feb 9, 2008 at 10:00 AM | Mission, BC | Got it from BMO Bank Machine Port Coquitlam, BC, |
| ALB5****65 | $20 2004 | Sat, Feb 9, 2008 at 9:59 AM | Ignace, ON | |
| AOS0****41 | $5 2006 | Sat, Feb 9, 2008 at 9:50 AM | Yorkton, SK | Received as change at the Gallagher Centre in Yorkton, SK... |
| AYU9****67 | $20 2004 | Sat, Feb 9, 2008 at 9:42 AM | Orillia, ON | BMO |
| ALG9****34 | $20 2004 | Sat, Feb 9, 2008 at 9:33 AM | Brockville, ON | TD Bank |
| BEZ7****13 | $10 2005 | Sat, Feb 9, 2008 at 9:08 AM | Murillo, ON | |
| EYL8****08 | $20 2004 | Sat, Feb 9, 2008 at 7:31 AM | Fort Mc Murray, AB | AN ATM |
| BTB1****33 | $10 2005 | Sat, Feb 9, 2008 at 7:30 AM | Armstrong Station, ON | at lions bingo in Armstrong kept for 3 days |
| AOP4****20 | $5 2006 | Sat, Feb 9, 2008 at 6:27 AM | Charlottetown, PE | changeback from alot of different places, I really don't ... |
| AOH8****63 | $5 2006 | Fri, Feb 8, 2008 at 9:35 PM | Grandora, SK | A&W - Confederation Mall - Saskatoon, SK Thanks for the ... |
| EZR3****15 | $20 2004 | Fri, Feb 8, 2008 at 9:34 PM | Swift Current, SK | Royal Canadian Legion in Swift Current |
| HOR6****43 | $5 2002 | Fri, Feb 8, 2008 at 9:20 PM | Melville, SK |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.