Daily hits
Recent hits
67,351–67,400 of 190,901.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AZC6****52 | $20 2004 | Sun, Feb 3, 2008 at 11:14 AM | Benito, MB | My business-BENITO MEATS & ABBATOIR |
| AYZ4****29 | $20 2004 | Sun, Feb 3, 2008 at 11:03 AM | Thunder Bay, ON | |
| BTD8****62 | $10 2005 | Sun, Feb 3, 2008 at 10:51 AM | Saskatoon, SK | Tim Hortons |
| EZG9****93 | $20 2004 | Sun, Feb 3, 2008 at 10:08 AM | Renfrew, ON | Rocky Mountain House, |
| AOP7****51 | $5 2006 | Sun, Feb 3, 2008 at 9:53 AM | Saskatoon, SK | MARKED BILL FOUND IN NCHANGE FROM COSTCO |
| BTE8****17 | $10 2005 | Sun, Feb 3, 2008 at 7:30 AM | Petrolia, ON | |
| BJY8****10 | $100 2004 | Sun, Feb 3, 2008 at 5:16 AM | Regina, SK | Received in the Church offering plate. |
| AOS5****34 | $5 2006 | Sun, Feb 3, 2008 at 4:45 AM | Regina, SK | Gas Station |
| HOM5****46 | $5 2002 | Sun, Feb 3, 2008 at 3:37 AM | Edmonton, AB | Domino's Pizza given as payment |
| HNU6****90 | $5 2002 | Sun, Feb 3, 2008 at 2:27 AM | Richmond, BC | aji taro. japanese restraunt by lansdowne. Richmond. B.C.... |
| AOS0****02 | $5 2006 | Sun, Feb 3, 2008 at 1:52 AM | Drumheller, AB | Stavros Drumheller |
| AZB9****98 | $20 2004 | Sun, Feb 3, 2008 at 12:55 AM | Regina, SK | I received this marked bill as part of my poker winnings ... |
| AZW2****85 | $20 2004 | Sat, Feb 2, 2008 at 11:11 PM | Muenster, SK | Got it in a bar. |
| ALT2****13 | $20 2004 | Sat, Feb 2, 2008 at 10:37 PM | Cumberland, BC | Plates restaurant |
| AOF6****22 | $5 2002 | Sat, Feb 2, 2008 at 9:13 PM | Winnipeg, MB | St.Boniface College vending machine Wpg. Mb. |
| AOJ2****91 | $5 2006 | Sat, Feb 2, 2008 at 8:50 PM | Regina, SK | casino regina |
| HOE3****82 | $5 2002 | Sat, Feb 2, 2008 at 8:16 PM | Carrot River, SK | Boston Pizza |
| EWJ7****86 | $20 1991 | Sat, Feb 2, 2008 at 6:16 PM | Port Elgin, ON | Recieved from The Atlantic (chinese restaurant) in Port E... |
| BTG9****70 | $10 2005 | Sat, Feb 2, 2008 at 6:10 PM | Regina, SK | Picked up at Staples Office Depot - Victoria East, Regina... |
| EZU3****83 | $20 2004 | Sat, Feb 2, 2008 at 4:39 PM | Lloydminster, SK | Got this bill from the bank and am just showing the kids ... |
| AOK9****94 | $5 2006 | Sat, Feb 2, 2008 at 4:24 PM | Saskatoon, SK | Fudruckers |
| AZA6****96 | $20 2004 | Sat, Feb 2, 2008 at 4:16 PM | Oshawa, ON | |
| AYD5****94 | $20 1991 | Sat, Feb 2, 2008 at 4:11 PM | Clarenville, NL | WalMart |
| FEP1****12 | $10 2005 | Sat, Feb 2, 2008 at 3:23 PM | Rosthern, SK | |
| AOM3****87 | $5 2006 | Sat, Feb 2, 2008 at 3:00 PM | Richmond, BC | |
| EZE3****96 | $20 2004 | Sat, Feb 2, 2008 at 2:53 PM | Swift Current, SK | |
| AZD1****52 | $20 2004 | Sat, Feb 2, 2008 at 2:22 PM | Dundas, ON | toronto |
| AZK9****92 | $20 2004 | Sat, Feb 2, 2008 at 1:42 PM | Orleans, ON | |
| HON8****16 | $5 2002 | Sat, Feb 2, 2008 at 1:17 PM | Saskatoon, SK | |
| AOR4****86 | $5 2006 | Sat, Feb 2, 2008 at 12:57 PM | Prince Albert, SK | |
| AYZ2****46 | $20 2004 | Sat, Feb 2, 2008 at 12:10 PM | Thompson, MB | safeway |
| AZL9****21 | $20 2004 | Sat, Feb 2, 2008 at 11:55 AM | Calgary, AB | Canada Trust Bank machine |
| APB8****78 | $5 2006 | Sat, Feb 2, 2008 at 11:35 AM | Saskatoon, SK | |
| APD3****24 | $5 2006 | Sat, Feb 2, 2008 at 11:00 AM | Moose Jaw, SK | Sar Can Recycling |
| EZJ6****30 | $20 2004 | Sat, Feb 2, 2008 at 9:22 AM | Calgary, AB | from my grampa just because he loves me |
| ALB0****13 | $20 2004 | Sat, Feb 2, 2008 at 9:22 AM | Calgary, AB | from my grampa just because he loves me |
| ALN9****21 | $20 2004 | Sat, Feb 2, 2008 at 7:28 AM | Thunder Bay, ON | |
| HON8****78 | $5 2002 | Sat, Feb 2, 2008 at 7:08 AM | Edmonton, AB | NAIT |
| AOM6****07 | $5 2006 | Sat, Feb 2, 2008 at 6:54 AM | Regina, SK | bank of montreal |
| AOV4****78 | $5 2006 | Sat, Feb 2, 2008 at 6:54 AM | Regina, SK | bank of montreal |
| AOP3****46 | $5 2006 | Sat, Feb 2, 2008 at 6:54 AM | Regina, SK | bank of montreal |
| AOG9****67 | $5 2006 | Sat, Feb 2, 2008 at 6:54 AM | Regina, SK | bank of montreal |
| BTF7****86 | $10 2005 | Fri, Feb 1, 2008 at 10:02 PM | Regina, SK | bill was up my bum |
| AOW4****90 | $5 2006 | Fri, Feb 1, 2008 at 9:42 PM | Pointe Claire, QC | Boyfriend picked it up @ a local store in the west island... |
| BTF4****52 | $10 2005 | Fri, Feb 1, 2008 at 9:41 PM | Spruce Grove, AB | |
| EYN7****64 | $20 2004 | Fri, Feb 1, 2008 at 8:01 PM | Bowser, BC | change from cold beer and wine on Bowen island! |
| AZJ3****58 | $20 2004 | Fri, Feb 1, 2008 at 7:50 PM | Surrey, BC | |
| AZT3****83 | $20 2004 | Fri, Feb 1, 2008 at 7:05 PM | Winnipeg, MB | |
| HOE1****69 | $5 2002 | Fri, Feb 1, 2008 at 6:45 PM | Regina, SK | Shoppers Drug. BLARGH!!! Want to live? Get a shiv. What t... |
| AOK5****04 | $5 2006 | Fri, Feb 1, 2008 at 6:34 PM | Halifax, NS | School Cafeteria |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.