Daily hits
Recent hits
68,151–68,200 of 190,901.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| ALU1****32 | $20 1991 | Wed, Jan 9, 2008 at 1:54 PM | Banff, AB | work |
| AOH5****81 | $5 2006 | Wed, Jan 9, 2008 at 1:18 PM | Terrace Bay, ON | Subway in Terrace Bay Ontario. (North shore of lake Super... |
| AOM1****41 | $5 2006 | Wed, Jan 9, 2008 at 1:09 PM | Fort Frances, ON | |
| AOM0****86 | $5 2006 | Wed, Jan 9, 2008 at 11:56 AM | Saint Laurent, QC | VAN HOUTTE CAFE |
| AOU0****46 | $5 2006 | Wed, Jan 9, 2008 at 11:12 AM | Sherwood Park, AB | |
| EZR1****48 | $20 2004 | Wed, Jan 9, 2008 at 10:31 AM | Toronto, ON | BANK MACHINE |
| BEZ3****42 | $10 2005 | Wed, Jan 9, 2008 at 10:27 AM | Saskatoon, SK | |
| AOG9****61 | $5 2006 | Wed, Jan 9, 2008 at 10:09 AM | Treherne, MB | Burger King 330 Circle Dr. E 1-800-449-5578 SK going to d... |
| AZI4****42 | $20 2004 | Wed, Jan 9, 2008 at 9:59 AM | Brockville, ON | Rugged, but still crisp. |
| EYP6****54 | $20 2004 | Wed, Jan 9, 2008 at 9:38 AM | Guelph, ON | barber shop |
| AOV1****78 | $5 2006 | Wed, Jan 9, 2008 at 9:33 AM | Laval, QC | j pense ke jlai eu dans un subway mais jpa sur |
| BKM6****34 | $100 2004 | Wed, Jan 9, 2008 at 9:14 AM | Fox Lake, AB | |
| HON8****73 | $5 2002 | Wed, Jan 9, 2008 at 9:00 AM | Porcupine Plain, SK | At a Bingo Hall |
| AOZ4****66 | $5 2006 | Wed, Jan 9, 2008 at 8:04 AM | Toronto, ON | Was in the staff social fund box and I got it as change |
| AZY3****25 | $20 2004 | Wed, Jan 9, 2008 at 1:33 AM | Vancouver, BC | |
| AZZ0****43 | $20 2004 | Tue, Jan 8, 2008 at 11:35 PM | North Sydney, NS | |
| AOF7****16 | $5 2002 | Tue, Jan 8, 2008 at 9:18 PM | Regina, SK | Cashed my pay check at bank |
| HOM1****76 | $5 2002 | Tue, Jan 8, 2008 at 8:33 PM | Thunder Bay, ON | Home Depot, Thunder Bay |
| AOY8****89 | $5 2006 | Tue, Jan 8, 2008 at 8:23 PM | Innisfail, AB | Dollarama Inc, Innisfail |
| HOU6****34 | $5 2002 | Tue, Jan 8, 2008 at 8:11 PM | Calgary, AB | Received it in change at a Wendy's in s.e. Calgary |
| APB8****05 | $5 2006 | Tue, Jan 8, 2008 at 7:20 PM | Carstairs, AB | Got it from a Tim hortons in Swift Current Saskatewan, Wa... |
| AOH0****60 | $5 2006 | Tue, Jan 8, 2008 at 7:07 PM | Barrie, ON | beer store |
| EYN9****05 | $20 2004 | Tue, Jan 8, 2008 at 6:33 PM | Scarborough, ON | |
| ALT7****92 | $20 2004 | Tue, Jan 8, 2008 at 6:28 PM | Spruce Grove, AB | I got it from my mama |
| EZR4****60 | $20 2004 | Tue, Jan 8, 2008 at 6:26 PM | Kananaskis, AB | |
| ALV2****72 | $20 2004 | Tue, Jan 8, 2008 at 6:20 PM | Calgary, AB | money mart |
| AOT6****42 | $5 2006 | Tue, Jan 8, 2008 at 4:12 PM | Saskatoon, SK | |
| AZR3****67 | $20 2004 | Tue, Jan 8, 2008 at 3:51 PM | Gravenhurst, ON | Gravenhurst ON |
| AZT1****28 | $20 2004 | Tue, Jan 8, 2008 at 3:40 PM | Masset, BC | northin savings credit union atm |
| AOY8****82 | $5 2006 | Tue, Jan 8, 2008 at 3:40 PM | Mc Kerrow, ON | |
| APB8****71 | $5 2006 | Tue, Jan 8, 2008 at 2:51 PM | Moose Jaw, SK | at A&W on Main St. |
| FES9****31 | $10 2005 | Tue, Jan 8, 2008 at 2:50 PM | North Vancouver, BC | |
| ALE1****38 | $20 2004 | Tue, Jan 8, 2008 at 1:57 PM | Toronto, ON | Corner Store |
| AHD8****72 | $50 2004 | Tue, Jan 8, 2008 at 1:28 PM | Calgary, AB | Bank of Montreal ATM, SouthCenter Mall, Calgary |
| AOW4****75 | $5 2006 | Tue, Jan 8, 2008 at 12:57 PM | Camrose, AB | |
| BEZ3****37 | $10 2005 | Tue, Jan 8, 2008 at 12:52 PM | Calgary, AB | Star Bucks - University of Calgary |
| BTF4****08 | $10 2005 | Tue, Jan 8, 2008 at 12:26 PM | Edmonton, AB | Edmonton 'Bright Nights' Christmas light exhibit |
| EZP8****17 | $20 2004 | Tue, Jan 8, 2008 at 12:15 PM | Red Deer, AB | Bank |
| AOF7****11 | $5 2002 | Tue, Jan 8, 2008 at 11:55 AM | Saskatoon, SK | Atrium Express - 4th Avenue South, Saskatoon |
| APB8****31 | $5 2006 | Tue, Jan 8, 2008 at 11:55 AM | Saskatoon, SK | Atrium Express - 4th Avenue South, Saskatoon |
| HPA6****30 | $5 2002 | Tue, Jan 8, 2008 at 11:15 AM | St Albert, AB | Wal Mart |
| AZK5****95 | $20 2004 | Tue, Jan 8, 2008 at 11:00 AM | Lindsay, ON | Bank of Montreal |
| HON8****40 | $5 2002 | Tue, Jan 8, 2008 at 10:41 AM | Edmonton, AB | flying j |
| HOZ2****36 | $5 2002 | Tue, Jan 8, 2008 at 10:38 AM | Edmonton, AB | flying j |
| ALT2****13 | $20 2004 | Tue, Jan 8, 2008 at 10:33 AM | Airdrie, AB | Airdrie Bar & Restaurant |
| HON9****48 | $5 2002 | Tue, Jan 8, 2008 at 9:00 AM | Mississauga, ON | Jack Astors Mississauga |
| AZL1****07 | $20 2004 | Tue, Jan 8, 2008 at 9:00 AM | Essex, ON | |
| APB8****73 | $5 2006 | Tue, Jan 8, 2008 at 8:46 AM | Saskatoon, SK | Sorry, can't remember. Noticed it in my wallet |
| EZA7****60 | $20 2004 | Tue, Jan 8, 2008 at 8:00 AM | Port Elgin, ON | CIBC |
| AOP2****64 | $5 2006 | Tue, Jan 8, 2008 at 6:18 AM | Ottawa, ON | Tim Hortons Bank Street and Nepean |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.