Daily hits
Recent hits
69,151–69,200 of 190,902.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HNZ9****60 | $5 2002 | Sun, Dec 9, 2007 at 10:23 PM | 150 Mile House, BC | I got this five dollar note at:- Jinx's Roadhouse Cafe i... |
| AOW7****44 | $5 2006 | Sun, Dec 9, 2007 at 8:21 PM | Biggar, SK | |
| HON5****37 | $5 2002 | Sun, Dec 9, 2007 at 7:15 PM | Prince Albert, SK | |
| EZU3****02 | $20 2004 | Sun, Dec 9, 2007 at 6:59 PM | Saskatoon, SK | |
| AZU2****49 | $20 2004 | Sun, Dec 9, 2007 at 4:54 PM | Moose Jaw, SK | |
| BEW9****65 | $10 2005 | Sun, Dec 9, 2007 at 4:05 PM | Atmore, AB | Change given to me in Grassland, Alberta. |
| HOU7****68 | $5 2002 | Sun, Dec 9, 2007 at 3:11 PM | Edmonton, AB | |
| AOS8****12 | $5 2006 | Sun, Dec 9, 2007 at 2:04 PM | Victoria, BC | change back from christmas shopping at the mall |
| ALU6****57 | $20 1991 | Sun, Dec 9, 2007 at 2:00 PM | Yellowknife, NT | Music event |
| APA3****11 | $5 2006 | Sun, Dec 9, 2007 at 1:12 PM | Martensville, SK | |
| APA3****10 | $5 2006 | Sun, Dec 9, 2007 at 1:12 PM | Martensville, SK | |
| ELB2****08 | $20 2004 | Sun, Dec 9, 2007 at 1:12 PM | Martensville, SK | |
| FET4****08 | $10 2005 | Sun, Dec 9, 2007 at 12:37 PM | Markham, ON | |
| AZT1****74 | $20 2004 | Sun, Dec 9, 2007 at 12:08 PM | Calgary, AB | |
| AZA4****20 | $20 2004 | Sun, Dec 9, 2007 at 11:52 AM | Scarborough, ON | |
| AZI4****81 | $20 2004 | Sun, Dec 9, 2007 at 11:47 AM | Lake Lenore, SK | grocery store change |
| ALF3****65 | $20 2004 | Sun, Dec 9, 2007 at 11:35 AM | Calgary, AB | CIBC Bank machine in a 7-11 on Patterson Boulevard in Cal... |
| EYR7****21 | $20 2004 | Sun, Dec 9, 2007 at 11:30 AM | Thorhild, AB | Donation on a church plate at Thorhild Ukrainian Orthodox... |
| AOL6****03 | $5 2006 | Sun, Dec 9, 2007 at 11:18 AM | Edmonton, AB | |
| EYS2****35 | $20 2004 | Sun, Dec 9, 2007 at 11:12 AM | Winnipeg, MB | Delivery Boy picked this one up. |
| EZP7****00 | $20 2004 | Sun, Dec 9, 2007 at 10:35 AM | High River, AB | Received note as a payout on a slot machine jackpot at th... |
| EYN9****93 | $20 2004 | Sun, Dec 9, 2007 at 10:30 AM | Cambridge, ON | christmas tree farm |
| AZD7****03 | $20 2004 | Sun, Dec 9, 2007 at 9:34 AM | Waterhen Lake, SK | |
| EYS5****43 | $20 2004 | Sun, Dec 9, 2007 at 9:23 AM | Welland, ON | Came from insta-teller at Bank of Montreal in Welland, On... |
| AZZ6****42 | $20 2004 | Sun, Dec 9, 2007 at 9:00 AM | The Pas, MB | ATM IN THE PAS MB ON A WITHDRAWAL FROM THE WESTOBA CREDIT... |
| AZT7****05 | $20 2004 | Sun, Dec 9, 2007 at 8:52 AM | Winnipeg, MB | costco |
| APB8****66 | $5 2006 | Sun, Dec 9, 2007 at 8:00 AM | Fitzroy Harbour, ON | Local Convenience store |
| AOP4****20 | $5 2006 | Sun, Dec 9, 2007 at 7:42 AM | Beauport, QC | son environ temps vous m'avez payé en arrière ! |
| AON8****12 | $5 2006 | Sun, Dec 9, 2007 at 7:13 AM | Saskatoon, SK | bingo winnings |
| AHC3****36 | $50 2004 | Sun, Dec 9, 2007 at 12:37 AM | Cold Lake, AB | |
| EWD4****40 | $20 1991 | Sun, Dec 9, 2007 at 12:06 AM | Moose Jaw, SK | |
| EZE8****32 | $20 2004 | Sat, Dec 8, 2007 at 11:00 PM | Vancouver, BC | Pacific Coliseum, Vancouver Canucks VS Pittsburg Penguins... |
| AOZ4****89 | $5 2006 | Sat, Dec 8, 2007 at 10:43 PM | Lacombe, AB | Boston Pizza, Lacombe, Alberta |
| ALV2****55 | $20 2004 | Sat, Dec 8, 2007 at 9:40 PM | Regina, SK | Cashed my pay check at bank, Southland Mall, Regina |
| EYW0****22 | $20 2004 | Sat, Dec 8, 2007 at 7:41 PM | Montreal, QC | mi job...STM. metro Place-d'armes est |
| AOK5****33 | $5 2006 | Sat, Dec 8, 2007 at 5:44 PM | Richmond, BC | |
| AZA2****27 | $20 2004 | Sat, Dec 8, 2007 at 5:34 PM | Winnipeg, MB | withdrawal of money from royal bank |
| AZH9****62 | $20 2004 | Sat, Dec 8, 2007 at 5:01 PM | Winnipeg, MB | bank |
| AOP4****69 | $5 2006 | Sat, Dec 8, 2007 at 4:52 PM | La Ronge, SK | |
| APA0****90 | $5 2006 | Sat, Dec 8, 2007 at 4:51 PM | La Ronge, SK | |
| EYS2****16 | $20 2004 | Sat, Dec 8, 2007 at 4:50 PM | La Ronge, SK | |
| AZA9****71 | $20 2004 | Sat, Dec 8, 2007 at 4:49 PM | La Ronge, SK | |
| EYU1****71 | $20 2004 | Sat, Dec 8, 2007 at 4:29 PM | Winnipeg, MB | atm |
| EYU1****71 | $20 2004 | Sat, Dec 8, 2007 at 4:29 PM | Winnipeg, MB | atm |
| HOW9****03 | $5 2002 | Sat, Dec 8, 2007 at 4:22 PM | Devlin, ON | Tim Horton |
| AWP9****95 | $20 1991 | Sat, Dec 8, 2007 at 4:15 PM | Prince Albert, SK | Safeway 2nd Ave |
| ALU8****33 | $20 1991 | Sat, Dec 8, 2007 at 4:00 PM | Lameque, NB | |
| EWY7****50 | $20 1991 | Sat, Dec 8, 2007 at 3:50 PM | Winnipeg, MB | |
| EYT9****59 | $20 2004 | Sat, Dec 8, 2007 at 2:39 PM | Vancouver, BC | customer used to pay for her pottery purchase |
| BEY0****54 | $10 2005 | Sat, Dec 8, 2007 at 1:31 PM | Calgary, AB | Co-op Service Station |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.