Recent hits

70,051–70,100 of 190,905.

Note Amount Date Place Comments
AOY9****10 $5 2006 Wed, Nov 14, 2007 at 2:50 PM Vancouver, BC
HOL6****93 $5 2002 Wed, Nov 14, 2007 at 2:29 PM Edmonton, AB Home Depot
EYR7****30 $20 2004 Wed, Nov 14, 2007 at 2:24 PM Ottawa, ON Scotia Bank withdrawl
AZB8****85 $20 2004 Wed, Nov 14, 2007 at 2:12 PM Brock, SK Kindersley, Saskatchewan
AOM2****76 $5 2006 Wed, Nov 14, 2007 at 1:40 PM Calgary, AB
AZH7****55 $20 2004 Wed, Nov 14, 2007 at 1:19 PM Grande Prairie, AB
AYR7****17 $20 2004 Wed, Nov 14, 2007 at 12:30 PM Thunder Bay, ON credit union
AOY6****61 $5 2006 Wed, Nov 14, 2007 at 12:17 PM Victoria, BC Received in British Columbia a few weeks ago.
AZD0****58 $20 2004 Wed, Nov 14, 2007 at 11:28 AM Edmonton, AB Bank Machine.
EYM0****17 $20 2004 Wed, Nov 14, 2007 at 11:19 AM Trois Rivieres, QC
AZY6****02 $20 2004 Wed, Nov 14, 2007 at 11:15 AM Stony Plain, AB
ALE3****04 $20 2004 Wed, Nov 14, 2007 at 11:14 AM Edmonton, AB CIBC ATM
AZG6****81 $20 2004 Wed, Nov 14, 2007 at 11:04 AM Calgary, AB Bank Machine
HOE1****38 $5 2002 Wed, Nov 14, 2007 at 10:22 AM Bassano, AB Chinook Credit Union - Bassano
AOF7****03 $5 2002 Wed, Nov 14, 2007 at 10:00 AM Lethbridge, AB
AOK5****32 $5 2006 Wed, Nov 14, 2007 at 9:09 AM Chilliwack, BC
AOS6****83 $5 2006 Wed, Nov 14, 2007 at 9:06 AM Prince George, BC
EYZ2****23 $20 2004 Wed, Nov 14, 2007 at 8:52 AM Westlock, AB Got it from the bank
AZD7****03 $20 2004 Wed, Nov 14, 2007 at 8:45 AM Saskatoon, SK City Hall.Utilities Cashier
ALP2****96 $20 2004 Wed, Nov 14, 2007 at 8:45 AM Saskatoon, SK City Hall.Utilities Cashier
AZG9****48 $20 2004 Wed, Nov 14, 2007 at 12:27 AM Chilliwack, BC customer
AOK9****04 $5 2006 Tue, Nov 13, 2007 at 11:10 PM Burnaby, BC
AZZ9****42 $20 2004 Tue, Nov 13, 2007 at 10:01 PM Sarnia, ON BUSINESS TRANSACTION
BTF1****62 $10 2005 Tue, Nov 13, 2007 at 9:31 PM Fernie, BC Payment for Beer at a Hotel
AOK1****25 $5 2006 Tue, Nov 13, 2007 at 9:09 PM Vancouver, BC Got It At Brown's Restaurant in Yaletown.
ALB7****57 $20 2004 Tue, Nov 13, 2007 at 7:53 PM Regina, SK Spent at Dewdney Shell
APD8****32 $5 2006 Tue, Nov 13, 2007 at 7:43 PM Saskatoon, SK change back from superstore
EZS3****73 $20 2004 Tue, Nov 13, 2007 at 7:00 PM Vernon, BC
ALF9****25 $20 2004 Tue, Nov 13, 2007 at 6:21 PM Manning, AB From my grandpa
AOJ7****59 $5 2006 Tue, Nov 13, 2007 at 5:48 PM Fort Saskatchewan, AB
ALT1****53 $20 2004 Tue, Nov 13, 2007 at 5:26 PM Edmonton, AB Toronto Dominion Bank
BEZ4****39 $10 2005 Tue, Nov 13, 2007 at 5:00 PM Burnaby, BC GETTING CHANGE FROM LAUNDRY
HON9****90 $5 2002 Tue, Nov 13, 2007 at 4:36 PM Edmonton, AB
EYP8****33 $20 2004 Tue, Nov 13, 2007 at 3:30 PM Regina, SK In the till at Hill Ave. Drugs
AZH4****10 $20 2004 Tue, Nov 13, 2007 at 3:06 PM Hinton, AB bank machine
HPA6****02 $5 2002 Tue, Nov 13, 2007 at 2:45 PM Regina, SK Tim Hortons (at the UofR)
HOM7****66 $5 2002 Tue, Nov 13, 2007 at 1:40 PM Killarney, MB
AZB0****16 $20 2004 Tue, Nov 13, 2007 at 1:01 PM Medicine Hat, AB SPORTS STORE
EZB5****96 $20 2004 Tue, Nov 13, 2007 at 12:41 PM Winnipeg, MB bank machine
ALB5****52 $20 2004 Tue, Nov 13, 2007 at 12:19 PM Tisdale, SK
HOV5****24 $5 2002 Tue, Nov 13, 2007 at 11:50 AM Lloydminster, AB Blockbuster Lloydminster
AOL2****97 $5 2006 Tue, Nov 13, 2007 at 11:21 AM Lampman, SK C Store
AOL4****28 $5 2006 Tue, Nov 13, 2007 at 11:10 AM Calgary, AB
ALE3****98 $20 2004 Tue, Nov 13, 2007 at 11:05 AM Toronto, ON td bank
AOZ1****69 $5 2006 Tue, Nov 13, 2007 at 10:20 AM Saskatoon, SK bill payment
EYZ2****51 $20 2004 Tue, Nov 13, 2007 at 10:13 AM Edmonton, AB
AOL5****36 $5 2006 Tue, Nov 13, 2007 at 10:03 AM Winnipeg, MB Dollarama, at Kildonan Place Wpg.MB
AOU1****93 $5 2006 Tue, Nov 13, 2007 at 9:28 AM Duck Lake, SK
ALA9****91 $20 2004 Tue, Nov 13, 2007 at 8:23 AM Collingwood, ON Tarot reading
ALA9****91 $20 2004 Tue, Nov 13, 2007 at 8:16 AM Collingwood, ON Bank ATM

Days run on Mountain time, by the date each note was found. Times are in Mountain time.