Daily hits
Recent hits
81,251–81,300 of 190,915.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| BEU9****60 | $10 2005 | Sat, Mar 3, 2007 at 12:09 PM | Nelson, BC | wal mart |
| AOK6****06 | $5 2006 | Sat, Mar 3, 2007 at 11:51 AM | Regina, SK | Taxi fare |
| HNW5****36 | $5 2002 | Sat, Mar 3, 2007 at 11:51 AM | Regina, SK | Taxi fare |
| HOM2****86 | $5 2002 | Sat, Mar 3, 2007 at 10:21 AM | Hamilton, ON | Tim Hortons |
| EWR2****19 | $20 1991 | Sat, Mar 3, 2007 at 10:07 AM | Brooks, AB | Animal Pet Centre |
| HNK3****62 | $5 2002 | Sat, Mar 3, 2007 at 10:06 AM | Vancouver, BC | |
| AZK6****70 | $20 2004 | Sat, Mar 3, 2007 at 9:45 AM | Cumberland, ON | Centre Ice Restaurant |
| HON9****37 | $5 2002 | Sat, Mar 3, 2007 at 9:18 AM | Fort St John, BC | |
| HOC6****95 | $5 2002 | Sat, Mar 3, 2007 at 8:53 AM | Fort Mc Murray, AB | |
| HOT1****41 | $5 2002 | Sat, Mar 3, 2007 at 8:09 AM | Calgary, AB | |
| HNF4****05 | $5 2002 | Sat, Mar 3, 2007 at 7:20 AM | Prince Albert, SK | Rogers Video Prince Albert |
| HON8****99 | $5 2002 | Sat, Mar 3, 2007 at 7:00 AM | Hudson Bay, SK | |
| HOL6****98 | $5 2002 | Sat, Mar 3, 2007 at 6:54 AM | Regina, SK | |
| BEV5****27 | $10 2005 | Sat, Mar 3, 2007 at 4:53 AM | Saskatoon, SK | MARKED BILL FROM WIFE SHE GOT IT AT WORK AND HELD IT FOR ME. |
| HNE8****13 | $5 2002 | Sat, Mar 3, 2007 at 12:25 AM | Saskatoon, SK | it looks like it is in rough shape |
| HOL4****48 | $5 2002 | Fri, Mar 2, 2007 at 11:57 PM | Prince Albert, SK | Front desk at Prince Albert Inn |
| HOF7****77 | $5 2002 | Fri, Mar 2, 2007 at 11:56 PM | Prince Albert, SK | Front desk at Prince Albert Inn |
| HOR7****31 | $5 2002 | Fri, Mar 2, 2007 at 11:53 PM | Prince Albert, SK | Front desk at Prince Albert Inn |
| HON1****35 | $5 2002 | Fri, Mar 2, 2007 at 9:59 PM | Kelowna, BC | Recieved note when I was cashing out my vending machine i... |
| BTA0****61 | $10 2005 | Fri, Mar 2, 2007 at 9:56 PM | Edmonton, AB | Tim Hortons, Edmonton |
| HOM8****59 | $5 2002 | Fri, Mar 2, 2007 at 9:43 PM | Nelson, BC | I am a taxi driver in Nelson BC. I was paid with this not... |
| HOB6****53 | $5 2002 | Fri, Mar 2, 2007 at 9:37 PM | Richmond, BC | |
| EYR9****11 | $20 2004 | Fri, Mar 2, 2007 at 9:24 PM | Lebret, SK | husbands money |
| HOT1****43 | $5 2002 | Fri, Mar 2, 2007 at 9:18 PM | Regina, SK | regina pats box office |
| AZH5****45 | $20 2004 | Fri, Mar 2, 2007 at 9:13 PM | Victoria, BC | |
| EYW3****64 | $20 2004 | Fri, Mar 2, 2007 at 8:19 PM | Edmonton, AB | GOT IT FROM A TD BANK MACHINE;;;;SPENT IT ON AN OUNCE. |
| HOZ7****22 | $5 2002 | Fri, Mar 2, 2007 at 8:19 PM | Calgary, AB | Pizza Hut |
| EYK4****18 | $20 2004 | Fri, Mar 2, 2007 at 8:10 PM | Richmond Hill, ON | From friend |
| AZP3****26 | $20 2004 | Fri, Mar 2, 2007 at 8:04 PM | Kahnawake, QC | at my work in kahnawake; goodleaf's gas bar |
| AZL8****53 | $20 2004 | Fri, Mar 2, 2007 at 8:02 PM | Moosomin, SK | got from bank where i cahsed pay check |
| EYK9****42 | $20 2004 | Fri, Mar 2, 2007 at 8:01 PM | Thunder Bay, ON | |
| HNL8****85 | $5 2002 | Fri, Mar 2, 2007 at 7:15 PM | Winnipeg, MB | St Vital Centre Earl's Resturant, Winnipg, MB |
| BEW8****15 | $10 2005 | Fri, Mar 2, 2007 at 6:56 PM | Indian Head, SK | Indian Head, Sk. |
| HOT3****25 | $5 2002 | Fri, Mar 2, 2007 at 6:44 PM | Dillon, SK | |
| ALC3****74 | $20 2004 | Fri, Mar 2, 2007 at 6:38 PM | Cochrane, AB | Obtained in Cochrane |
| AZC0****69 | $20 2004 | Fri, Mar 2, 2007 at 6:22 PM | Prince Albert, SK | WAL-MART |
| HOF8****96 | $5 2002 | Fri, Mar 2, 2007 at 6:22 PM | Prince Albert, SK | wal-mart |
| HOK6****05 | $5 2002 | Fri, Mar 2, 2007 at 6:06 PM | Nobleton, ON | friend |
| HOL7****07 | $5 2002 | Fri, Mar 2, 2007 at 5:44 PM | Lethbridge, AB | taxi customer |
| HOP8****44 | $5 2002 | Fri, Mar 2, 2007 at 5:44 PM | Saskatoon, SK | McGavins Breadbasket Saskatoon |
| HNZ1****99 | $5 2002 | Fri, Mar 2, 2007 at 5:42 PM | Kamloops, BC | Gateway Travel Center Kamloops BC (Shell Truck Stop) |
| AZM3****03 | $20 2004 | Fri, Mar 2, 2007 at 5:39 PM | Yorkton, SK | roomate gave it to me for rent |
| AZK1****33 | $20 2004 | Fri, Mar 2, 2007 at 5:33 PM | Timber Bay, SK | |
| ALG9****95 | $20 2004 | Fri, Mar 2, 2007 at 5:09 PM | Lethbridge, AB | ATM machine |
| HNV8****31 | $5 2002 | Fri, Mar 2, 2007 at 4:57 PM | Vancouver, BC | bank machine withdrawl |
| HOV5****70 | $5 2002 | Fri, Mar 2, 2007 at 4:41 PM | Mundare, AB | corner pub mundare alberta |
| HOS3****54 | $5 2002 | Fri, Mar 2, 2007 at 3:46 PM | Cornwall, ON | Cornwall Tim Horton's |
| HOP7****47 | $5 2002 | Fri, Mar 2, 2007 at 3:42 PM | Calgary, AB | Esso gas station |
| AYR5****26 | $20 2004 | Fri, Mar 2, 2007 at 3:27 PM | Moose Jaw, SK | TD CANADA TRUST |
| ALC8****22 | $20 2004 | Fri, Mar 2, 2007 at 3:27 PM | Moose Jaw, SK | TD CANADA TRUST |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.