Daily hits
Recent hits
82,351–82,400 of 190,915.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| EZL3****89 | $20 2004 | Mon, Feb 12, 2007 at 8:26 PM | Edmonton, AB | Customer paid with twenty at McDonalds inside walmart. Ed... |
| ALG7****77 | $20 2004 | Mon, Feb 12, 2007 at 6:30 PM | Langenburg, SK | Bank Teller |
| HNW7****86 | $5 2002 | Mon, Feb 12, 2007 at 6:16 PM | Stony Plain, AB | Saskatoon |
| HNZ0****37 | $5 2002 | Mon, Feb 12, 2007 at 6:04 PM | Sudbury, ON | |
| EYW6****89 | $20 2004 | Mon, Feb 12, 2007 at 5:52 PM | Calgary, AB | Was used on a purchase at a Source by Circuit City store. |
| BEY2****34 | $10 2005 | Mon, Feb 12, 2007 at 5:19 PM | Calgary, AB | Safeway |
| HOW5****13 | $5 2002 | Mon, Feb 12, 2007 at 4:59 PM | Saskatoon, SK | Gas Station |
| HNC9****83 | $5 2002 | Mon, Feb 12, 2007 at 4:11 PM | Vancouver, BC | Change at a restaurant |
| AZF7****68 | $20 2004 | Mon, Feb 12, 2007 at 4:04 PM | Thunder Bay, ON | this note was found in a pile of snow. A dog may have pee... |
| HPA6****55 | $5 2002 | Mon, Feb 12, 2007 at 3:34 PM | Brandon, MB | |
| AYS8****87 | $20 2004 | Mon, Feb 12, 2007 at 3:27 PM | Surrey, BC | Regina Fundraiser |
| HNW1****00 | $5 2002 | Mon, Feb 12, 2007 at 3:24 PM | Surrey, BC | I got this note from a customer while I was working as a ... |
| AZK2****84 | $20 2004 | Mon, Feb 12, 2007 at 3:10 PM | Etobicoke, ON | |
| EWJ5****54 | $20 1991 | Mon, Feb 12, 2007 at 3:02 PM | Richmond, BC | Canadian Tire Old 20$ bill |
| EWZ5****81 | $20 1991 | Mon, Feb 12, 2007 at 3:00 PM | Sherwood Park, AB | I got it as change from a Self-Serve checkout station at ... |
| HOZ8****72 | $5 2002 | Mon, Feb 12, 2007 at 2:57 PM | Red Deer, AB | Fas Gas Gas Station |
| HOS2****98 | $5 2002 | Mon, Feb 12, 2007 at 2:48 PM | Mundare, AB | Corner Pub Mundare Alberta |
| AYS2****90 | $20 2004 | Mon, Feb 12, 2007 at 2:18 PM | Mission, BC | |
| HOJ8****51 | $5 2002 | Mon, Feb 12, 2007 at 2:16 PM | Sparwood, BC | |
| BEY9****28 | $10 2005 | Mon, Feb 12, 2007 at 2:07 PM | London, ON | |
| HON9****97 | $5 2002 | Mon, Feb 12, 2007 at 1:46 PM | Churchbridge, SK | My sister, who dumped her Canadian money as she is return... |
| HOM5****52 | $5 2002 | Mon, Feb 12, 2007 at 1:45 PM | Calgary, AB | Arena Concession |
| AYH5****02 | $20 1991 | Mon, Feb 12, 2007 at 1:18 PM | Kelowna, BC | Bank Machine |
| AZW3****47 | $20 2004 | Mon, Feb 12, 2007 at 12:46 PM | Edmonton, AB | Vancouver ATM |
| HON3****66 | $5 2002 | Mon, Feb 12, 2007 at 12:42 PM | Welland, ON | got it from TDCanadaTrust |
| AZS1****47 | $20 2004 | Mon, Feb 12, 2007 at 12:17 PM | Vancouver, BC | |
| HOJ5****89 | $5 2002 | Mon, Feb 12, 2007 at 12:12 PM | Coquitlam, BC | |
| HON8****49 | $5 2002 | Mon, Feb 12, 2007 at 12:09 PM | Airdrie, AB | |
| HOS7****81 | $5 2002 | Mon, Feb 12, 2007 at 11:39 AM | Lloydminster, AB | Change received at Tim Hortons, Lloydminster, AB |
| HOU1****08 | $5 2002 | Mon, Feb 12, 2007 at 11:10 AM | Regina, SK | Centennial Bingo |
| BEU2****76 | $10 2005 | Mon, Feb 12, 2007 at 11:06 AM | Melita, MB | Customer At Store |
| AZE5****28 | $20 2004 | Mon, Feb 12, 2007 at 11:05 AM | Moose Jaw, SK | auto teller |
| AOM2****26 | $5 2006 | Mon, Feb 12, 2007 at 10:45 AM | Regina, SK | Tim Hortons |
| HOF6****76 | $5 2002 | Mon, Feb 12, 2007 at 10:37 AM | Kindersley, SK | Canadian Tire |
| HOS0****98 | $5 2002 | Mon, Feb 12, 2007 at 10:20 AM | North Battleford, SK | Walmart, North Battleford, Sk. |
| FEG0****03 | $10 2001 | Mon, Feb 12, 2007 at 10:08 AM | Thunder Bay, ON | |
| HOL4****94 | $5 2002 | Mon, Feb 12, 2007 at 10:02 AM | Douglas, MB | Received for Tim Hortons Brandon Manitoba. |
| HOJ7****20 | $5 2002 | Mon, Feb 12, 2007 at 9:21 AM | Woodstock, ON | Change from Tim Hortons |
| AOK9****51 | $5 2006 | Mon, Feb 12, 2007 at 8:00 AM | Ruthven, ON | TIM HORTONS |
| FES4****72 | $10 2005 | Mon, Feb 12, 2007 at 7:39 AM | Dauphin, MB | |
| AZF7****54 | $20 2004 | Mon, Feb 12, 2007 at 7:02 AM | Perth Road, ON | |
| FET5****20 | $10 2005 | Mon, Feb 12, 2007 at 7:00 AM | Scarborough, ON | Cook Garden |
| HON6****93 | $5 2002 | Mon, Feb 12, 2007 at 6:10 AM | Winnipeg, MB | Change from Robin's Donuts |
| HON9****26 | $5 2002 | Mon, Feb 12, 2007 at 1:23 AM | Surrey, BC | Got it as a tip at a restaurant |
| HNW2****79 | $5 2002 | Mon, Feb 12, 2007 at 12:53 AM | Banff, AB | rimrock resort hotel |
| EWZ4****12 | $20 1991 | Mon, Feb 12, 2007 at 12:02 AM | Surrey, BC | |
| HOF3****04 | $5 2002 | Sun, Feb 11, 2007 at 10:36 PM | Kelowna, BC | |
| HOB6****45 | $5 2002 | Sun, Feb 11, 2007 at 10:22 PM | Battleford, SK | mohawk |
| EYT9****16 | $20 2004 | Sun, Feb 11, 2007 at 9:46 PM | Regina, SK | |
| ALA5****33 | $20 2004 | Sun, Feb 11, 2007 at 9:45 PM | Bonnyville, AB |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.