Recent hits

84,201–84,250 of 190,916.

Note Amount Date Place Comments
ALG4****35 $20 2004 Sat, Jan 13, 2007 at 8:38 PM Regina, SK Real Canadian Superstore
HOM2****77 $5 2002 Sat, Jan 13, 2007 at 8:17 PM Edmonton, AB
HOD4****76 $5 2002 Sat, Jan 13, 2007 at 7:58 PM Aldergrove, BC Aldergrove Hotel Cold Beer Store
EYG1****87 $20 2004 Sat, Jan 13, 2007 at 7:51 PM Spruce Grove, AB
ANV2****48 $5 2002 Sat, Jan 13, 2007 at 6:54 PM Vancouver, BC
BEU8****61 $10 2005 Sat, Jan 13, 2007 at 6:51 PM Thunder Bay, ON
AZN7****40 $20 2004 Sat, Jan 13, 2007 at 6:44 PM Saskatoon, SK hooking
EYP2****70 $20 2004 Sat, Jan 13, 2007 at 6:31 PM Arborg, MB Arborg, Manitoba Co-op
HOT6****14 $5 2002 Sat, Jan 13, 2007 at 6:24 PM Winnipeg, MB transcona safeway
HNZ0****49 $5 2002 Sat, Jan 13, 2007 at 6:09 PM Saskatoon, SK tims
HOR7****01 $5 2002 Sat, Jan 13, 2007 at 6:00 PM Fort Saskatchewan, AB I received this bill from the concession in the Fort Will...
HOR4****44 $5 2002 Sat, Jan 13, 2007 at 5:43 PM Allan, SK I got it for change in a 50/50 draw.
AZM7****60 $20 2004 Sat, Jan 13, 2007 at 5:32 PM Vancouver, BC bank
AZJ2****58 $20 2004 Sat, Jan 13, 2007 at 5:29 PM Calgary, AB mugged a 15 y/o. had $80, good day for me, not so much fo...
AYV0****92 $20 2004 Sat, Jan 13, 2007 at 5:17 PM Prince George, BC
AYZ6****22 $20 2004 Sat, Jan 13, 2007 at 5:05 PM Brandon, MB
HOL7****42 $5 2002 Sat, Jan 13, 2007 at 3:30 PM Kitimat, BC store
AZK0****97 $20 2004 Sat, Jan 13, 2007 at 3:09 PM Winnipeg, MB
HOK3****80 $5 2002 Sat, Jan 13, 2007 at 3:08 PM Cranberry Portage, MB I got the note from our Gas Trax uptown
AYV4****18 $20 2004 Sat, Jan 13, 2007 at 3:07 PM Strathmore, AB
FER6****55 $10 2001 Sat, Jan 13, 2007 at 2:40 PM Southampton, ON
AOL1****78 $5 2006 Sat, Jan 13, 2007 at 2:38 PM Regina, SK Dewdney Shell, Regina Sask
AZA4****28 $20 2004 Sat, Jan 13, 2007 at 2:21 PM Mississauga, ON Bank Machine
HNF2****78 $5 2002 Sat, Jan 13, 2007 at 2:16 PM Edmonton, AB
HOM0****43 $5 2002 Sat, Jan 13, 2007 at 1:56 PM Victoria, BC got it at tim hortons
AVB3****62 $20 1991 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
EYV2****44 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
AZE2****06 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
BEY0****02 $10 2005 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
BEV9****26 $10 2005 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOP7****69 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOC8****82 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
FET0****61 $10 2005 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HNG6****68 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOP2****77 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOT1****32 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
EYH9****02 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HON8****53 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
AYW8****16 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
ALT9****06 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOV3****87 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
ALE1****34 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOT1****77 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOC5****67 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOG7****30 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HOG6****17 $5 2002 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
AZC9****06 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
EYU0****85 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
AZJ3****64 $20 2004 Sat, Jan 13, 2007 at 12:53 PM Maidstone, SK
HNZ0****69 $5 2002 Sat, Jan 13, 2007 at 12:32 PM London, ON

Days run on Mountain time, by the date each note was found. Times are in Mountain time.