Daily hits
Recent hits
84,901–84,950 of 190,916.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| EYK1****44 | $20 2004 | Mon, Jan 1, 2007 at 10:26 PM | Markham, ON | Guntaiware Inc. |
| AYY1****40 | $20 2004 | Mon, Jan 1, 2007 at 10:00 PM | Burnaby, BC | Van City Bank Machine |
| HOB7****20 | $5 2002 | Mon, Jan 1, 2007 at 8:31 PM | Winnipeg, MB | Got it with change in Winnipeg at a McDonald's on Osborne... |
| EWF6****24 | $20 1991 | Mon, Jan 1, 2007 at 8:23 PM | Vancouver, BC | bank |
| HOR2****53 | $5 2002 | Mon, Jan 1, 2007 at 7:24 PM | Edmonton, AB | 7-11, 66 St and 153 Ave., NE Edmonton, Alberta |
| HOG6****30 | $5 2002 | Mon, Jan 1, 2007 at 7:13 PM | Calgary, AB | Canyon Meadows Cinemas, Calgary, AB |
| HOK6****83 | $5 2002 | Mon, Jan 1, 2007 at 7:10 PM | Victoria, BC | |
| HOV5****55 | $5 2002 | Mon, Jan 1, 2007 at 7:00 PM | Regina, SK | |
| ALB6****40 | $20 2004 | Mon, Jan 1, 2007 at 6:57 PM | Winnipeg, MB | NYE tip |
| HON0****56 | $5 2002 | Mon, Jan 1, 2007 at 6:44 PM | Woodlands, MB | SHOWING UP IN WPG, MB |
| HON0****56 | $5 2002 | Mon, Jan 1, 2007 at 6:39 PM | Woodlands, MB | CURRENTLY IN WINNIPEG, MB |
| EYV7****49 | $20 2004 | Mon, Jan 1, 2007 at 6:01 PM | Saskatoon, SK | |
| HOL2****49 | $5 2002 | Mon, Jan 1, 2007 at 5:45 PM | Regina, SK | Dewdney Shell, Regina Sask |
| HOS9****82 | $5 2002 | Mon, Jan 1, 2007 at 5:08 PM | Thunder Bay, ON | T&J Variety |
| AYK7****23 | $20 1991 | Mon, Jan 1, 2007 at 5:04 PM | Riviere Du Loup, QC | I got this note at the Caisse Populaire, Riviere du Loup,... |
| HOZ9****86 | $5 2002 | Mon, Jan 1, 2007 at 4:39 PM | Saskatoon, SK | this is a very nice bill |
| HOE0****72 | $5 2002 | Mon, Jan 1, 2007 at 4:27 PM | Miramichi, NB | |
| AZE7****04 | $20 2004 | Mon, Jan 1, 2007 at 4:15 PM | Estevan, SK | 7-11 Estevan |
| ALC6****27 | $20 2004 | Mon, Jan 1, 2007 at 4:11 PM | Fort Mc Murray, AB | |
| EYU8****96 | $20 2004 | Mon, Jan 1, 2007 at 3:43 PM | Peace River, AB | Obtained from the TD Bank Machine in Peace River, AB. Giv... |
| HOH7****67 | $5 2002 | Mon, Jan 1, 2007 at 3:20 PM | Regina, SK | 7-11 on Quance street Regina |
| EZI7****99 | $20 2004 | Mon, Jan 1, 2007 at 3:04 PM | Hull, QC | J'ai reçu ce billet au guichet automatique en déecembre. |
| HOK3****43 | $5 2002 | Mon, Jan 1, 2007 at 2:51 PM | Beechy, SK | |
| EYM3****89 | $20 2004 | Mon, Jan 1, 2007 at 2:18 PM | Langley, BC | bank machine |
| AYT4****97 | $20 2004 | Mon, Jan 1, 2007 at 2:13 PM | Quesnel, BC | TAXI |
| HOD8****43 | $5 2002 | Mon, Jan 1, 2007 at 2:12 PM | Port Williams, NS | |
| AOB3****24 | $5 2002 | Mon, Jan 1, 2007 at 2:10 PM | Calgary, AB | Canada Olympic Park |
| HNZ4****58 | $5 2002 | Mon, Jan 1, 2007 at 1:49 PM | Vancouver, BC | the sunset grill, kitsilano, vancouver, bc |
| AZD4****03 | $20 2004 | Mon, Jan 1, 2007 at 1:32 PM | London, ON | I got this 20 dollar bill for christmas from my aunt and ... |
| BTA5****17 | $10 2005 | Mon, Jan 1, 2007 at 1:31 PM | Saskatoon, SK | |
| HOP8****70 | $5 2002 | Mon, Jan 1, 2007 at 1:20 PM | Flin Flon, MB | FRONT DESK OF THE VICTORIA INN NORTH |
| AZC8****72 | $20 2004 | Mon, Jan 1, 2007 at 1:20 PM | Yellowknife, NT | Liquor Shop Yellowknife NT |
| HOF5****43 | $5 2002 | Mon, Jan 1, 2007 at 1:16 PM | Edmonton, AB | |
| EYG1****82 | $20 2004 | Mon, Jan 1, 2007 at 1:15 PM | East York, ON | TD Bank Machine, Toronto |
| HON6****64 | $5 2002 | Mon, Jan 1, 2007 at 1:15 PM | Saskatoon, SK | Casino Regina |
| AZH3****54 | $20 2004 | Mon, Jan 1, 2007 at 12:31 PM | Stony Plain, AB | Got it from bank machine to pay rent |
| ALH5****68 | $20 2004 | Mon, Jan 1, 2007 at 12:28 PM | Kindersley, SK | It came out of the TD Canada Trust ATM on New Year's Day |
| AOR8****68 | $5 2006 | Mon, Jan 1, 2007 at 12:20 PM | Saskatoon, SK | Delta Hotel |
| AYW9****79 | $20 2004 | Mon, Jan 1, 2007 at 12:00 PM | Kelowna, BC | Found in wallet while in kelowna |
| HOF3****35 | $5 2002 | Mon, Jan 1, 2007 at 11:51 AM | Nanaimo, BC | |
| EYH6****42 | $20 2004 | Mon, Jan 1, 2007 at 11:13 AM | Calgary, AB | FROM A BANK MACHINE |
| HOF4****77 | $5 2002 | Mon, Jan 1, 2007 at 11:04 AM | Saskatoon, SK | grocery store change |
| AZP0****44 | $20 2004 | Mon, Jan 1, 2007 at 10:44 AM | Chestermere, AB | Bank machine |
| HON6****15 | $5 2002 | Mon, Jan 1, 2007 at 9:31 AM | Saskatoon, SK | Real Canadian Superstore (where I work), 8th Street |
| HNY1****50 | $5 2002 | Mon, Jan 1, 2007 at 9:00 AM | Winnipeg, MB | Safeway, st. Vital Centre, Winnipeg |
| FES3****67 | $10 2005 | Sun, Dec 31, 2006 at 11:15 PM | Queenston, ON | i left a new years party with my girlfriend and went to a... |
| HOV5****23 | $5 2002 | Sun, Dec 31, 2006 at 7:41 PM | Regina, SK | |
| AZY8****50 | $20 2004 | Sun, Dec 31, 2006 at 7:36 PM | Calgary, AB | BANK MACHINE DUH |
| HNV6****35 | $5 2002 | Sun, Dec 31, 2006 at 7:12 PM | Grimsby, ON | Tim Hortons pearson Airport Toronto |
| AZK2****50 | $20 2004 | Sun, Dec 31, 2006 at 6:50 PM | Indian Head, SK | P. Thomson Carry The Kettle Nakota First Nation |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.