Daily hits
Recent hits
86,051–86,100 of 190,918.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HOM8****21 | $5 2002 | Wed, Dec 13, 2006 at 1:27 PM | Brandon, MB | |
| HOC7****54 | $5 2002 | Wed, Dec 13, 2006 at 1:17 PM | Saskatoon, SK | |
| BEZ7****79 | $10 2005 | Wed, Dec 13, 2006 at 1:08 PM | Thunder Bay, ON | Credit Union |
| HOM2****29 | $5 2002 | Wed, Dec 13, 2006 at 12:35 PM | Scarborough, ON | |
| AZE8****16 | $20 2004 | Wed, Dec 13, 2006 at 12:30 PM | Cambridge, ON | Got the note from my mom for gas money ahahah! its goign ... |
| HOR4****68 | $5 2002 | Wed, Dec 13, 2006 at 12:02 PM | Edmonton, AB | went to buy a dr pepper at the max store off 107 edmonton... |
| HOM8****84 | $5 2002 | Wed, Dec 13, 2006 at 11:42 AM | Calgary, AB | |
| AZZ7****72 | $20 2004 | Wed, Dec 13, 2006 at 11:07 AM | Powell River, BC | CIBC Instant teller ATM |
| HOM5****16 | $5 2002 | Wed, Dec 13, 2006 at 11:03 AM | Saint Amable, QC | |
| BEZ0****44 | $10 2005 | Wed, Dec 13, 2006 at 10:34 AM | Red Deer, AB | |
| AZJ7****85 | $20 2004 | Wed, Dec 13, 2006 at 10:30 AM | Kamloops, BC | Found in bundle of money I added to TDCT ABM |
| HNP3****70 | $5 2002 | Wed, Dec 13, 2006 at 10:19 AM | Winnipeg, MB | |
| HOA3****84 | $5 2002 | Wed, Dec 13, 2006 at 10:10 AM | Toronto, ON | Sobeys |
| HOK4****32 | $5 2002 | Wed, Dec 13, 2006 at 9:50 AM | Barrie, ON | Holiday inn barrie |
| HOL1****52 | $5 2002 | Wed, Dec 13, 2006 at 9:50 AM | Barrie, ON | Holiday inn barrie |
| HOJ6****94 | $5 2002 | Wed, Dec 13, 2006 at 9:50 AM | Barrie, ON | Holiday inn barrie |
| HOA3****30 | $5 2002 | Wed, Dec 13, 2006 at 9:02 AM | Edmonton, AB | |
| AZA2****82 | $20 2004 | Wed, Dec 13, 2006 at 9:00 AM | Kenora, ON | CIBC Bank Machine for Christmas shopping trip |
| HNV7****64 | $5 2002 | Wed, Dec 13, 2006 at 9:00 AM | Calgary, AB | got it from arby's at chinook centre in calgary where i w... |
| FEV0****75 | $10 2005 | Wed, Dec 13, 2006 at 8:45 AM | Penticton, BC | dont know where it came from... going to spend it on a ta... |
| HNW5****01 | $5 2002 | Wed, Dec 13, 2006 at 8:00 AM | Vancouver, BC | GOT IT WITH MY CHANGE AT MY LOCAL COFFEE HAUNTE. |
| HOP4****26 | $5 2002 | Wed, Dec 13, 2006 at 7:54 AM | Saskatoon, SK | Heart & Stroke Foundation of Saskatchewan |
| EWZ9****99 | $20 1991 | Wed, Dec 13, 2006 at 7:51 AM | Sutton West, ON | BANK MACHINE |
| HOT1****10 | $5 2002 | Wed, Dec 13, 2006 at 7:17 AM | Pilot Butte, SK | Mcdonalds - Regina South |
| EYN2****11 | $20 2004 | Wed, Dec 13, 2006 at 6:47 AM | Elbow, SK | Credit union, instant teller |
| HOT1****51 | $5 2002 | Tue, Dec 12, 2006 at 11:37 PM | Edmonton, AB | Dollarama in St. Albert, after buying xmas gifts! |
| FEP2****21 | $10 2005 | Tue, Dec 12, 2006 at 10:00 PM | Prince George, BC | payment for hockey fees |
| EYK0****66 | $20 2004 | Tue, Dec 12, 2006 at 9:49 PM | Saskatoon, SK | Mr. Ribs Restaurant in Saskatoon, SK |
| HON3****09 | $5 2002 | Tue, Dec 12, 2006 at 9:37 PM | Lethbridge, AB | From fare in taxi |
| HON3****40 | $5 2002 | Tue, Dec 12, 2006 at 9:28 PM | Fort Mc Murray, AB | I got it at the Fort McMurray Interperative Center |
| AYZ2****27 | $20 2004 | Tue, Dec 12, 2006 at 9:21 PM | Victoria, BC | Received at Tim Horton's. At some point the note has been... |
| FMH5****27 | $50 2004 | Tue, Dec 12, 2006 at 9:06 PM | Prince Albert, SK | Casino |
| ALF3****00 | $20 2004 | Tue, Dec 12, 2006 at 9:00 PM | Burnaby, BC | CIBC bank machine |
| HON8****31 | $5 2002 | Tue, Dec 12, 2006 at 8:38 PM | Brandon, MB | The Colonial Inn, 1944 Queens Ave, Brandon, MB. |
| HOY1****87 | $5 2002 | Tue, Dec 12, 2006 at 8:00 PM | Dauphin, MB | |
| AOK9****97 | $5 2006 | Tue, Dec 12, 2006 at 7:57 PM | Dauphin, MB | |
| FEK8****50 | $10 2001 | Tue, Dec 12, 2006 at 7:48 PM | Didsbury, AB | In a small town cafeteria at school. |
| EYG7****61 | $20 2004 | Tue, Dec 12, 2006 at 7:18 PM | Netherhill, SK | Royal Bank, Kindersley, SK |
| AZH5****65 | $20 2004 | Tue, Dec 12, 2006 at 6:46 PM | Edmonton, AB | 7-11 on 107Ave |
| HOZ2****20 | $5 2002 | Tue, Dec 12, 2006 at 6:44 PM | Calgary, AB | TIM HORTONS ONLABERT ST IN REGINA,SK |
| HOK7****26 | $5 2002 | Tue, Dec 12, 2006 at 5:57 PM | Yorkton, SK | YORKTON , SASKATCHEWAN |
| HOM4****04 | $5 2002 | Tue, Dec 12, 2006 at 5:54 PM | Weyburn, SK | Weyburn Co-op Foods |
| EZC7****03 | $20 2004 | Tue, Dec 12, 2006 at 4:53 PM | Williams Lake, BC | Joey's Grill resteraunt |
| BEZ1****55 | $10 2005 | Tue, Dec 12, 2006 at 4:30 PM | Melita, MB | |
| EYU0****75 | $20 2004 | Tue, Dec 12, 2006 at 4:18 PM | Saskatoon, SK | canadian tire |
| ALA9****58 | $20 2004 | Tue, Dec 12, 2006 at 4:10 PM | Lethbridge, AB | Sobeys, Lethbridge AB |
| AZF2****42 | $20 2004 | Tue, Dec 12, 2006 at 4:06 PM | Fernie, BC | change from buying beer |
| HOZ9****91 | $5 2002 | Tue, Dec 12, 2006 at 4:03 PM | Prince Albert, SK | |
| AZT0****64 | $20 2004 | Tue, Dec 12, 2006 at 4:01 PM | Masson Angers, QC | cisse populaire gatineau |
| AYW7****51 | $20 2004 | Tue, Dec 12, 2006 at 3:57 PM | The Pas, MB | collected from customer at gm dealership |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.