Daily hits
Recent hits
87,851–87,900 of 190,919.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| FER6****99 | $10 2001 | Wed, Nov 15, 2006 at 5:32 AM | Ituna, SK | received this bill at work Happy Tracking!! :o) |
| ALA2****14 | $20 2004 | Wed, Nov 15, 2006 at 4:30 AM | Hamilton, ON | |
| FEP7****81 | $10 2005 | Wed, Nov 15, 2006 at 1:56 AM | Lindsay, ON | |
| HOT1****68 | $5 2002 | Tue, Nov 14, 2006 at 11:19 PM | Surrey, BC | |
| HOV5****38 | $5 2002 | Tue, Nov 14, 2006 at 11:13 PM | Saskatoon, SK | Donation money given for our collection in crazz'a daught... |
| EWU9****88 | $20 1991 | Tue, Nov 14, 2006 at 9:16 PM | Burnaby, BC | at a bank machine in burnaby BC at brentwood mall |
| EWL1****46 | $20 1991 | Tue, Nov 14, 2006 at 8:51 PM | Kisbey, SK | |
| HOS3****06 | $5 2002 | Tue, Nov 14, 2006 at 8:47 PM | Fort Mc Murray, AB | Esso in Fort McMurray AB. Timberlea |
| AZF9****20 | $20 2004 | Tue, Nov 14, 2006 at 8:28 PM | Govan, SK | |
| HOC7****10 | $5 2002 | Tue, Nov 14, 2006 at 8:20 PM | Saskatoon, SK | |
| HOM2****70 | $5 2002 | Tue, Nov 14, 2006 at 7:09 PM | Gatineau, QC | I received it at place du centre in Gatineau, Quebec. |
| BJN0****37 | $100 1988 | Tue, Nov 14, 2006 at 6:39 PM | Edmonton, AB | got it at bank of montreal in Edmonton Alberta, kept in m... |
| HOC5****24 | $5 2002 | Tue, Nov 14, 2006 at 6:37 PM | Castlegar, BC | The Black Rooster in Castlegar,BC |
| FER2****35 | $10 2001 | Tue, Nov 14, 2006 at 5:21 PM | Moose Jaw, SK | A & W Moose Jaw North Hill |
| AZC5****91 | $20 2004 | Tue, Nov 14, 2006 at 5:17 PM | Regina, SK | |
| HOG8****13 | $5 2002 | Tue, Nov 14, 2006 at 5:11 PM | Calgary, AB | I'm a server at Ricky's all day grill and someone used ga... |
| HOJ7****37 | $5 2002 | Tue, Nov 14, 2006 at 5:00 PM | Simcoe, ON | Got this bill at work. A&P store |
| ALA6****44 | $20 2004 | Tue, Nov 14, 2006 at 4:54 PM | Edmonton, AB | Tim Hortons |
| FEB7****61 | $10 2001 | Tue, Nov 14, 2006 at 4:53 PM | Moose Jaw, SK | ... at A&W (Main St.) |
| HOJ8****01 | $5 2002 | Tue, Nov 14, 2006 at 4:18 PM | Calgary, AB | as change from a purchase at Northeast Grocery in Bridgeland |
| AZB0****67 | $20 2004 | Tue, Nov 14, 2006 at 4:11 PM | Winnipeg, MB | Winnipeg, Downtown, from a friend...its in fairly good co... |
| HOL0****20 | $5 2002 | Tue, Nov 14, 2006 at 2:54 PM | Calgary, AB | Local Coffee shop |
| HOE1****87 | $5 2002 | Tue, Nov 14, 2006 at 2:45 PM | Calgary, AB | Tim Hortons |
| EYG4****18 | $20 2004 | Tue, Nov 14, 2006 at 2:43 PM | Stoney Creek, ON | fortinos |
| HOM1****76 | $5 2002 | Tue, Nov 14, 2006 at 2:41 PM | Thunder Bay, ON | |
| HOL4****94 | $5 2002 | Tue, Nov 14, 2006 at 2:34 PM | Esterhazy, SK | |
| FET1****74 | $10 2005 | Tue, Nov 14, 2006 at 2:29 PM | Sherwood Park, AB | Received the bill after paying for my bail to get out of ... |
| HOS7****76 | $5 2002 | Tue, Nov 14, 2006 at 2:25 PM | Saskatoon, SK | Hairstyle salon |
| FEP4****35 | $10 2005 | Tue, Nov 14, 2006 at 2:04 PM | Saskatoon, SK | Atrium Gift Shop - 4th Avenue South, Saskatoon |
| EYV8****73 | $20 2004 | Tue, Nov 14, 2006 at 2:03 PM | Peterborough, ON | |
| EYI0****50 | $20 2004 | Tue, Nov 14, 2006 at 1:50 PM | Whitehorse, YT | |
| AYS7****04 | $20 2004 | Tue, Nov 14, 2006 at 1:45 PM | Luseland, SK | cashed cheque got as change |
| HNZ4****96 | $5 2002 | Tue, Nov 14, 2006 at 1:45 PM | Calgary, AB | was given to me at a safeway grocery store in calgary alb... |
| BTA2****01 | $10 2005 | Tue, Nov 14, 2006 at 1:07 PM | Cold Lake, AB | |
| HOM2****43 | $5 2002 | Tue, Nov 14, 2006 at 12:59 PM | Quebec, QC | |
| AOC2****84 | $5 2002 | Tue, Nov 14, 2006 at 12:43 PM | Stand Off, AB | Received from liquior cabniet in fort mac |
| HOP1****99 | $5 2002 | Tue, Nov 14, 2006 at 12:34 PM | Townsend, ON | Cannot remember exactly where it came from... |
| EYR7****58 | $20 2004 | Tue, Nov 14, 2006 at 11:46 AM | Saskatoon, SK | got it at bank machine |
| HNZ0****34 | $5 2002 | Tue, Nov 14, 2006 at 11:17 AM | Regina, SK | SHOPPER'S DRUG MART CHANGE FROM PURCHASE |
| HOE3****27 | $5 2002 | Tue, Nov 14, 2006 at 11:00 AM | Saskatoon, SK | Found this little bugger hiding all by itself in a bundle... |
| AYR3****58 | $20 2004 | Tue, Nov 14, 2006 at 11:00 AM | Southey, SK | I was drinking in the bar and the beautiful waitress hand... |
| AYT1****32 | $20 2004 | Tue, Nov 14, 2006 at 10:58 AM | Regina, SK | Regina, Saskatchewan |
| HNY1****20 | $5 2002 | Tue, Nov 14, 2006 at 10:57 AM | Edmonton, AB | Received as change when purchasing some Grey Cup tickets ... |
| HOE5****81 | $5 2002 | Tue, Nov 14, 2006 at 10:46 AM | Saskatoon, SK | Saskatoon curling rink |
| HON7****29 | $5 2002 | Tue, Nov 14, 2006 at 10:30 AM | Sainte Marie De Kent, NB | Received with change at Price Choppers grocery store on E... |
| HOS2****39 | $5 2002 | Tue, Nov 14, 2006 at 10:15 AM | Medicine Hat, AB | Tim Hortons |
| HOT1****02 | $5 2002 | Tue, Nov 14, 2006 at 10:13 AM | Sherwood Park, AB | |
| HNZ2****76 | $5 2002 | Tue, Nov 14, 2006 at 10:12 AM | Stoney Creek, ON | Roma Bakery, purchased lunch with a 10 and got this five ... |
| FEK6****91 | $10 2001 | Tue, Nov 14, 2006 at 10:00 AM | London, ON | |
| AYR2****49 | $20 2004 | Tue, Nov 14, 2006 at 9:59 AM | Gloucester, ON | Scotia Bank - Riverside South - OTTAWA |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.