Daily hits
Recent hits
89,401–89,450 of 190,922.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HOT4****40 | $5 2002 | Sun, Oct 22, 2006 at 3:53 PM | Saskatoon, SK | SOBEY'S |
| HOP2****60 | $5 2002 | Sun, Oct 22, 2006 at 3:45 PM | Allan, SK | |
| HOG3****99 | $5 2002 | Sun, Oct 22, 2006 at 3:22 PM | Calgary, AB | bps |
| EWS4****69 | $20 1991 | Sun, Oct 22, 2006 at 2:49 PM | Calgary, AB | bank machine, calgary alberta |
| ALF7****64 | $20 2004 | Sun, Oct 22, 2006 at 2:36 PM | Winkler, MB | Michael P!s in Winnipeg |
| EJC7****79 | $100 2004 | Sun, Oct 22, 2006 at 2:30 PM | North York, ON | I recieved it at TD Bank Don Mills Rd. and Finch. Its in ... |
| HOP2****46 | $5 2002 | Sun, Oct 22, 2006 at 2:23 PM | Ituna, SK | received this bill at work. Happy Tracking! |
| HNW9****96 | $5 2002 | Sun, Oct 22, 2006 at 2:23 PM | Ituna, SK | Received this bill at work. Happy Tracking! |
| EYZ9****09 | $20 2004 | Sun, Oct 22, 2006 at 1:42 PM | London, ON | A&P |
| AYS7****88 | $20 2004 | Sun, Oct 22, 2006 at 1:34 PM | Saint Constant, QC | Jennina in St-Constant, Quebec, Canada |
| HOR1****37 | $5 2002 | Sun, Oct 22, 2006 at 1:30 PM | Kitchener, ON | |
| HNZ3****02 | $5 2002 | Sun, Oct 22, 2006 at 1:19 PM | Duncan, BC | |
| HOD9****01 | $5 2002 | Sun, Oct 22, 2006 at 12:40 PM | Grimshaw, AB | a bar |
| HOM8****81 | $5 2002 | Sun, Oct 22, 2006 at 12:00 PM | Regina, SK | |
| HOM0****22 | $5 2002 | Sun, Oct 22, 2006 at 11:56 AM | Brentwood Bay, BC | |
| EWD3****49 | $20 1991 | Sun, Oct 22, 2006 at 11:23 AM | Meadow Lake, SK | |
| AZP5****12 | $20 2004 | Sun, Oct 22, 2006 at 11:21 AM | Milton, ON | |
| AZR7****02 | $20 2004 | Sun, Oct 22, 2006 at 11:21 AM | Meadow Lake, SK | |
| EWZ9****45 | $20 1991 | Sun, Oct 22, 2006 at 11:04 AM | Calgary, AB | Bank Machine |
| HOL6****86 | $5 2002 | Sun, Oct 22, 2006 at 10:51 AM | Brandon, MB | 7-11 store |
| HON2****91 | $5 2002 | Sun, Oct 22, 2006 at 10:19 AM | Gibsons, BC | from a friend |
| HOT4****06 | $5 2002 | Sun, Oct 22, 2006 at 8:42 AM | Windsor, ON | |
| HOF3****99 | $5 2002 | Sun, Oct 22, 2006 at 8:16 AM | Red Deer, AB | From my sister in law |
| HOP8****28 | $5 2002 | Sun, Oct 22, 2006 at 7:41 AM | Indian Head, SK | atm |
| HNU4****28 | $5 2002 | Sun, Oct 22, 2006 at 7:34 AM | Vancouver, BC | Seasons Restaurant |
| HOM5****98 | $5 2002 | Sun, Oct 22, 2006 at 5:07 AM | Elfros, SK | Somebody degraded this bill! Has "Track this Bill 2006 @... |
| HOR4****62 | $5 2002 | Sun, Oct 22, 2006 at 5:03 AM | Brooks, AB | Brooks Taxi |
| EYL3****56 | $20 2004 | Sun, Oct 22, 2006 at 2:03 AM | Regina, SK | |
| BEW0****74 | $10 2005 | Sun, Oct 22, 2006 at 12:24 AM | Kyle, SK | |
| EYB8****73 | $20 1991 | Sat, Oct 21, 2006 at 11:45 PM | La Ronge, SK | |
| EYS0****49 | $20 2004 | Sat, Oct 21, 2006 at 11:44 PM | La Ronge, SK | |
| HOC3****55 | $5 2002 | Sat, Oct 21, 2006 at 11:37 PM | Sherwood Park, AB | Got it from a Time Horton's IN Brandon Manitoba and it ca... |
| AZR9****32 | $20 2004 | Sat, Oct 21, 2006 at 10:55 PM | Saskatoon, SK | A bank in Saskatoon |
| HON8****55 | $5 2002 | Sat, Oct 21, 2006 at 10:30 PM | Dunnville, ON | dunnville sobeys |
| HOJ9****39 | $5 2002 | Sat, Oct 21, 2006 at 10:13 PM | Manitouwadge, ON | Friends Bakery and Coffee Shop |
| BEU2****88 | $10 2005 | Sat, Oct 21, 2006 at 10:06 PM | Stettler, AB | |
| HOG9****97 | $5 2002 | Sat, Oct 21, 2006 at 10:06 PM | Stettler, AB | |
| AZN8****48 | $20 2004 | Sat, Oct 21, 2006 at 9:32 PM | Winnipeg, MB | I came across this note when I took 20$ out of an ATM. |
| EYH6****36 | $20 2004 | Sat, Oct 21, 2006 at 9:30 PM | Winnipeg, MB | PERKINS RESTAURANT FROM A FAMILY MEMBER |
| HOP3****32 | $5 2002 | Sat, Oct 21, 2006 at 9:05 PM | Airdrie, AB | Recieved in payment at Airdrie Pizza Hut on Edmonton trai... |
| HOP3****28 | $5 2002 | Sat, Oct 21, 2006 at 8:45 PM | Rossland, BC | |
| EYY1****11 | $20 2004 | Sat, Oct 21, 2006 at 8:36 PM | Neudorf, SK | Bank machine in Yorkton, SK |
| EYZ5****36 | $20 2004 | Sat, Oct 21, 2006 at 8:36 PM | Neudorf, SK | Bank machine in Yorkton, Sk. |
| AZC5****25 | $20 2004 | Sat, Oct 21, 2006 at 8:19 PM | Strathmore, AB | Friend |
| EWN5****85 | $20 1991 | Sat, Oct 21, 2006 at 8:07 PM | Lawrencetown, NS | edmonton alberta, took it back to lawrencetown nova scotia |
| HON6****12 | $5 2002 | Sat, Oct 21, 2006 at 7:43 PM | Cranbrook, BC | Got it at Muntz video store |
| AZN4****97 | $20 2004 | Sat, Oct 21, 2006 at 7:39 PM | Edmonton, AB | |
| HNZ2****95 | $5 2002 | Sat, Oct 21, 2006 at 7:37 PM | Thunder Bay, ON | it was received as change from Wal-Mart |
| HOL2****62 | $5 2002 | Sat, Oct 21, 2006 at 7:30 PM | Moose Jaw, SK | Got as change at Bobbie's Pub M.J. Sir Wilfred looks extr... |
| HON7****53 | $5 2002 | Sat, Oct 21, 2006 at 7:29 PM | Air Ronge, SK | dollar store change in prince alberts |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.