Daily hits
Recent hits
92,001–92,050 of 190,928.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HOG3****67 | $5 2002 | Thu, Sep 14, 2006 at 11:19 AM | Medicine Hat, AB | Safeway gas bar in Medicine Hat, Alberta |
| AWY7****47 | $20 1991 | Thu, Sep 14, 2006 at 10:53 AM | Enderby, BC | |
| HOB0****46 | $5 2002 | Thu, Sep 14, 2006 at 10:51 AM | Hanover, ON | I received the bill as change from a yard sale. |
| HOJ5****56 | $5 2002 | Thu, Sep 14, 2006 at 10:43 AM | Surrey, BC | |
| HOP2****60 | $5 2002 | Thu, Sep 14, 2006 at 10:17 AM | Saskatoon, SK | |
| HOP8****14 | $5 2002 | Thu, Sep 14, 2006 at 10:14 AM | Saskatoon, SK | Saskatoon |
| BEW1****50 | $10 2005 | Thu, Sep 14, 2006 at 10:02 AM | Enoch, AB | Hughes Car Wash |
| HOW8****17 | $5 2002 | Thu, Sep 14, 2006 at 10:00 AM | Sherwood Park, AB | Parents |
| BEY9****60 | $10 2005 | Thu, Sep 14, 2006 at 9:38 AM | Strathroy, ON | |
| AYP0****42 | $20 1991 | Thu, Sep 14, 2006 at 9:30 AM | Georgetown, ON | Got it from TD Canada Trust Bank in Georgetown, Ontario. |
| HOC5****32 | $5 2002 | Thu, Sep 14, 2006 at 9:23 AM | Essex, ON | |
| HOP3****12 | $5 2002 | Thu, Sep 14, 2006 at 9:18 AM | Peace River, AB | I got this while counting the cashier tills at the local ... |
| HON2****37 | $5 2002 | Thu, Sep 14, 2006 at 9:16 AM | Cold Lake, AB | EnCana Camp 4 Commissary |
| HOL3****65 | $5 2002 | Thu, Sep 14, 2006 at 9:11 AM | Redvers, SK | I received this note as change from a Co-op Retail in Red... |
| AZN6****05 | $20 2004 | Thu, Sep 14, 2006 at 8:55 AM | Oxbow, SK | oxbow herald ltd. |
| HNU5****26 | $5 2002 | Thu, Sep 14, 2006 at 8:46 AM | Prince Albert, SK | Payment at Midtown Transmission |
| HOL4****49 | $5 2002 | Thu, Sep 14, 2006 at 8:05 AM | Regina, SK | City Hall Cafeteria |
| HOM7****31 | $5 2002 | Thu, Sep 14, 2006 at 7:54 AM | Edmonton, AB | From a parkade on 103AVE/101 Street, Edmonton AB |
| HOA8****32 | $5 2002 | Thu, Sep 14, 2006 at 7:13 AM | Saint Esprit, QC | Water pumps store |
| AYS6****33 | $20 2004 | Thu, Sep 14, 2006 at 6:48 AM | Claremont, ON | Spring Creek Golf Club |
| HOJ3****50 | $5 2002 | Thu, Sep 14, 2006 at 6:46 AM | Ituna, SK | Received this bill at work. Happy Tracking!! :o) |
| EYI5****60 | $20 2004 | Thu, Sep 14, 2006 at 6:36 AM | Winnipeg, MB | |
| HON8****12 | $5 2002 | Thu, Sep 14, 2006 at 4:59 AM | Regina, SK | Bushwakkers |
| EYZ3****31 | $20 2004 | Thu, Sep 14, 2006 at 3:48 AM | Regina, SK | |
| AZC6****93 | $20 2004 | Thu, Sep 14, 2006 at 2:36 AM | Coldbrook, NS | coldbrook |
| FET5****57 | $10 2005 | Thu, Sep 14, 2006 at 2:07 AM | Chilliwack, BC | burger king |
| HNH8****59 | $5 2002 | Thu, Sep 14, 2006 at 12:05 AM | St Albert, AB | Why do I have to register? |
| AZP0****15 | $20 2004 | Thu, Sep 14, 2006 at 12:05 AM | Abbotsford, BC | |
| AZU8****54 | $20 2004 | Wed, Sep 13, 2006 at 11:42 PM | Edmonton, AB | From HMV in Edmonton, AB |
| BEU7****70 | $10 2005 | Wed, Sep 13, 2006 at 11:30 PM | Thunder Bay, ON | |
| HON8****74 | $5 2002 | Wed, Sep 13, 2006 at 10:43 PM | Duncan, BC | Super Store |
| EWK0****30 | $20 1991 | Wed, Sep 13, 2006 at 10:39 PM | Powell River, BC | Sechelt B.C. |
| HOG7****49 | $5 2002 | Wed, Sep 13, 2006 at 10:13 PM | Leduc, AB | White Spot, Leduc, Alberta |
| HOF7****28 | $5 2002 | Wed, Sep 13, 2006 at 10:05 PM | Chilliwack, BC | |
| HOP8****98 | $5 2002 | Wed, Sep 13, 2006 at 9:10 PM | Regina, SK | Received at the Broadway Liquor Store |
| HOP3****60 | $5 2002 | Wed, Sep 13, 2006 at 9:00 PM | Regina, SK | |
| HOT9****98 | $5 2002 | Wed, Sep 13, 2006 at 9:00 PM | Humboldt, SK | I received this bill from our local Credit Union. I went... |
| HOM8****24 | $5 2002 | Wed, Sep 13, 2006 at 8:46 PM | Sprague, MB | |
| HOR4****50 | $5 2002 | Wed, Sep 13, 2006 at 7:58 PM | Winnipeg, MB | |
| EYT1****30 | $20 2004 | Wed, Sep 13, 2006 at 7:36 PM | Regina, SK | CASINO REGINA |
| EYJ8****65 | $20 2004 | Wed, Sep 13, 2006 at 6:38 PM | Montreal, QC | |
| EYK4****88 | $20 2004 | Wed, Sep 13, 2006 at 6:07 PM | Coldwater, ON | |
| HOK3****01 | $5 2002 | Wed, Sep 13, 2006 at 6:03 PM | Saskatoon, SK | Not sure, been in my wallet for some time, I did not real... |
| AHF2****14 | $50 2004 | Wed, Sep 13, 2006 at 5:48 PM | Stettler, AB | wal mart |
| EZG9****80 | $20 2004 | Wed, Sep 13, 2006 at 5:32 PM | Toronto, ON | cash withdrawl |
| HNW5****15 | $5 2002 | Wed, Sep 13, 2006 at 5:14 PM | Regina, SK | Sask Liquor Board 2626 28th Avenue |
| HOC5****64 | $5 2002 | Wed, Sep 13, 2006 at 5:12 PM | Calgary, AB | i got it from a small fast food place in S.E. Calgary |
| HOF6****68 | $5 2002 | Wed, Sep 13, 2006 at 4:54 PM | Winnipeg, MB | I received it from my sister because she owed me money. |
| HOG6****15 | $5 2002 | Wed, Sep 13, 2006 at 4:30 PM | Saskatoon, SK | Dewdney Shell - Dewdney Avenue, Regina |
| HOE9****35 | $5 2002 | Wed, Sep 13, 2006 at 4:30 PM | Nanaimo, BC | more than movies when buying candy |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.