Daily hits
Recent hits
97,401–97,450 of 190,936.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| EYE1****16 | $20 1991 | Sun, Jul 2, 2006 at 11:05 PM | Nanaimo, BC | Quality Foods Grocery store |
| BEW1****67 | $10 2005 | Sun, Jul 2, 2006 at 11:03 PM | Winnipeg, MB | Got it from my father whom I belive got it from an ATM at... |
| AWR2****02 | $20 1991 | Sun, Jul 2, 2006 at 10:14 PM | Prince Rupert, BC | dont remember where i got it. had it for a while and just... |
| HOF0****98 | $5 2002 | Sun, Jul 2, 2006 at 10:05 PM | Clearwater River, SK | Seen these notes every once in a while. Thought I'd check... |
| HOB7****89 | $5 2002 | Sun, Jul 2, 2006 at 9:47 PM | Kennedy, SK | BAR BAR, KENOSEE LAKE, SASK |
| HOS3****95 | $5 2002 | Sun, Jul 2, 2006 at 9:28 PM | Calgary, AB | cALGARY |
| EYH7****04 | $20 2004 | Sun, Jul 2, 2006 at 9:16 PM | Saskatoon, SK | Dont know |
| HON8****43 | $5 2002 | Sun, Jul 2, 2006 at 8:54 PM | Regina, SK | Deposited into a Credit Union |
| HOJ7****16 | $5 2002 | Sun, Jul 2, 2006 at 8:54 PM | Regina, SK | Deposited into a Credit Union |
| AYZ7****76 | $20 2004 | Sun, Jul 2, 2006 at 8:54 PM | Regina, SK | Deposited into a Credit Union |
| EYJ4****33 | $20 2004 | Sun, Jul 2, 2006 at 8:37 PM | Prince George, BC | yncstore |
| BEV7****11 | $10 2005 | Sun, Jul 2, 2006 at 8:26 PM | West Vancouver, BC | |
| AVK7****78 | $20 1991 | Sun, Jul 2, 2006 at 8:01 PM | Estevan, SK | |
| EYK3****77 | $20 2004 | Sun, Jul 2, 2006 at 7:35 PM | Moose Jaw, SK | at A&W (Main St.) |
| HNW6****18 | $5 2002 | Sun, Jul 2, 2006 at 7:34 PM | Zenon Park, SK | |
| ALA9****23 | $20 2004 | Sun, Jul 2, 2006 at 7:21 PM | Fort Mc Murray, AB | |
| EYT1****53 | $20 2004 | Sun, Jul 2, 2006 at 6:55 PM | Calgary, AB | |
| HOG9****01 | $5 2002 | Sun, Jul 2, 2006 at 6:28 PM | North York, ON | Harvey's at Home Depot |
| EYK4****95 | $20 2004 | Sun, Jul 2, 2006 at 6:25 PM | Saskatoon, SK | whiskey jacks 8th&McKercher (saskatoon) |
| HOT1****56 | $5 2002 | Sun, Jul 2, 2006 at 6:00 PM | Saskatoon, SK | |
| HOJ6****65 | $5 2002 | Sun, Jul 2, 2006 at 5:58 PM | Fort Mc Murray, AB | McDonalds |
| HNZ8****74 | $5 2002 | Sun, Jul 2, 2006 at 5:45 PM | Regina, SK | |
| EWJ5****47 | $20 1991 | Sun, Jul 2, 2006 at 5:31 PM | Toronto, ON | rabba fine foods abm |
| EYG4****26 | $20 2004 | Sun, Jul 2, 2006 at 4:00 PM | Penticton, BC | TD Bank drive-thru bank machine south end of Penticton, BC |
| AHA7****47 | $50 2004 | Sun, Jul 2, 2006 at 3:49 PM | Winnipeg, MB | Rec'd as gift for grad. |
| HOP4****18 | $5 2002 | Sun, Jul 2, 2006 at 3:37 PM | Regina, SK | |
| HOU5****96 | $5 2002 | Sun, Jul 2, 2006 at 3:00 PM | Edmonton, AB | reddi mart |
| FER0****37 | $10 2001 | Sun, Jul 2, 2006 at 2:40 PM | Saskatoon, SK | Shopper's Drug Mart 7th and 33rd |
| BEU9****77 | $10 2005 | Sun, Jul 2, 2006 at 2:31 PM | Vancouver, BC | |
| HOM2****14 | $5 2002 | Sun, Jul 2, 2006 at 1:49 PM | Prince Albert, SK | GOLF COURSE PRO SHOP |
| EYC3****40 | $20 1991 | Sun, Jul 2, 2006 at 1:44 PM | Dalmeny, SK | |
| HOM7****38 | $5 2002 | Sun, Jul 2, 2006 at 1:43 PM | Fort Saskatchewan, AB | I got the bill at a Canada day elebration in Edmonton |
| FEP2****58 | $10 2005 | Sun, Jul 2, 2006 at 1:32 PM | Kennedy, SK | Got at a restaurant |
| HNW5****31 | $5 2002 | Sun, Jul 2, 2006 at 1:07 PM | Winnipeg, MB | |
| AZT2****67 | $20 2004 | Sun, Jul 2, 2006 at 1:06 PM | Kindersley, SK | Pickeup at th Credit Union ATM. It was the only note that... |
| AZT2****77 | $20 2004 | Sun, Jul 2, 2006 at 12:33 PM | North York, ON | |
| AZD2****77 | $20 2004 | Sun, Jul 2, 2006 at 12:15 PM | Edmonton, AB | bank machine in Husky in Dead Man's Flats, AB |
| AZT2****70 | $20 2004 | Sun, Jul 2, 2006 at 11:00 AM | Kelvington, SK | Credit Union |
| EWP2****19 | $20 1991 | Sun, Jul 2, 2006 at 11:00 AM | L'epiphanie, QC | guichet automatique |
| HOL6****75 | $5 2002 | Sun, Jul 2, 2006 at 10:53 AM | Winnipeg, MB | |
| HNT9****02 | $5 2002 | Sun, Jul 2, 2006 at 10:52 AM | North York, ON | FROM CUSTOMER |
| HOA9****25 | $5 2002 | Sun, Jul 2, 2006 at 10:39 AM | Cambridge, ON | tim hortons |
| HOD4****91 | $5 2002 | Sun, Jul 2, 2006 at 10:30 AM | Winnipeg, MB | Tim Hortons at the Winnipeg Airport |
| HOC2****24 | $5 2002 | Sun, Jul 2, 2006 at 10:30 AM | Stony Plain, AB | Spruce Grove Golf Course |
| AZH6****38 | $20 2004 | Sun, Jul 2, 2006 at 10:03 AM | Kelowna, BC | |
| HOC6****31 | $5 2002 | Sun, Jul 2, 2006 at 10:00 AM | Estevan, SK | received in Estevan @ Pizza Hut |
| AYF1****38 | $20 1991 | Sun, Jul 2, 2006 at 9:58 AM | Edmonton, AB | The Bank |
| HOM0****16 | $5 2002 | Sun, Jul 2, 2006 at 9:32 AM | Calgary, AB | Starbuck's in Garrison Woods |
| HNZ0****34 | $5 2002 | Sun, Jul 2, 2006 at 9:27 AM | Winnipeg, MB | |
| HOR4****38 | $5 2002 | Sun, Jul 2, 2006 at 9:17 AM | Calgary, AB | Arrived at Boston Pizza Shawnessy. |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.