Daily hits
Recent hits
103,151–103,200 of 190,938.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AWV0****33 | $20 1991 | Thu, Apr 13, 2006 at 7:40 PM | Vancouver, BC | Didn't I get one of your bills the other day? Well, put ... |
| EYK3****66 | $20 2004 | Thu, Apr 13, 2006 at 7:40 PM | Prince George, BC | This note passed through the till at work today as paymen... |
| HOD3****29 | $5 2002 | Thu, Apr 13, 2006 at 7:32 PM | Winnipeg, MB | |
| HOL6****40 | $5 2002 | Thu, Apr 13, 2006 at 7:15 PM | Lachine, QC | korean depanneur |
| HOM7****29 | $5 2002 | Thu, Apr 13, 2006 at 7:00 PM | Regina, SK | Brandt Centre, Motley Crue Concert, Regina, Sask. |
| HOH9****98 | $5 2002 | Thu, Apr 13, 2006 at 6:57 PM | Thunder Bay, ON | |
| BEY6****27 | $10 2005 | Thu, Apr 13, 2006 at 6:47 PM | Edmonton, AB | my mommy gave it to me (edmonton alberta) |
| AZA6****71 | $20 2004 | Thu, Apr 13, 2006 at 6:31 PM | Longueuil, QC | |
| AYY4****28 | $20 2004 | Thu, Apr 13, 2006 at 6:22 PM | Val Senneville, QC | automatic money outlet |
| HOP8****51 | $5 2002 | Thu, Apr 13, 2006 at 6:19 PM | Regina, SK | 7/11 |
| HOL6****54 | $5 2002 | Thu, Apr 13, 2006 at 6:14 PM | North Battleford, SK | UNKNOWEN |
| AZM2****56 | $20 2004 | Thu, Apr 13, 2006 at 6:11 PM | Niton Junction, AB | Nojack Restaurant |
| HOL9****09 | $5 2002 | Thu, Apr 13, 2006 at 5:49 PM | Hamilton, ON | |
| HOD0****00 | $5 2002 | Thu, Apr 13, 2006 at 5:30 PM | Victoria, BC | My first time - very cool - received as change at our Thr... |
| EWP4****63 | $20 1991 | Thu, Apr 13, 2006 at 5:25 PM | Regina, SK | |
| BEU9****67 | $10 2005 | Thu, Apr 13, 2006 at 5:13 PM | Hamilton, ON | |
| AOD9****45 | $5 2002 | Thu, Apr 13, 2006 at 5:10 PM | Red Deer, AB | |
| HNY1****20 | $5 2002 | Thu, Apr 13, 2006 at 4:35 PM | Saskatoon, SK | The Dollar Stretcher on Idylwlyd and 20th street. |
| HOE0****62 | $5 2002 | Thu, Apr 13, 2006 at 4:34 PM | North Battleford, SK | Northside Mohawk Service Station |
| HNZ2****58 | $5 2002 | Thu, Apr 13, 2006 at 4:30 PM | Allan, SK | |
| HOL2****49 | $5 2002 | Thu, Apr 13, 2006 at 4:21 PM | Saskatoon, SK | Bank. Note getting a bit ratty |
| HNV5****63 | $5 2002 | Thu, Apr 13, 2006 at 3:56 PM | Abbotsford, BC | |
| EWK8****07 | $20 1991 | Thu, Apr 13, 2006 at 3:32 PM | Estevan, SK | c.i.b.c |
| BEV4****07 | $10 2005 | Thu, Apr 13, 2006 at 3:28 PM | Swift Current, SK | at work I rec'd the bill |
| HOK5****64 | $5 2002 | Thu, Apr 13, 2006 at 2:58 PM | Fort Mc Murray, AB | |
| EYG2****30 | $20 2004 | Thu, Apr 13, 2006 at 2:05 PM | Vancouver, BC | Got it at the Royal Bank on King Edward and Main in Vanco... |
| HNW3****93 | $5 2002 | Thu, Apr 13, 2006 at 2:04 PM | Toronto, ON | |
| AYY5****36 | $20 2004 | Thu, Apr 13, 2006 at 1:35 PM | Thunder Bay, ON | |
| HOG7****96 | $5 2002 | Thu, Apr 13, 2006 at 1:00 PM | Calgary, AB | Cafeteria at work. Scotiabank call centre in Calgary. |
| AWK7****08 | $20 1991 | Thu, Apr 13, 2006 at 12:33 PM | St Lazare, MB | |
| HOL1****53 | $5 2002 | Thu, Apr 13, 2006 at 12:29 PM | Calgary, AB | |
| FET3****48 | $10 2005 | Thu, Apr 13, 2006 at 12:28 PM | Edmonton, AB | |
| HOB8****79 | $5 2002 | Thu, Apr 13, 2006 at 11:55 AM | Calgary, AB | Batterhill Chiro |
| HOC1****69 | $5 2002 | Thu, Apr 13, 2006 at 11:50 AM | Vancouver, BC | Chevron Gas Station in White Rock |
| HOC5****51 | $5 2002 | Thu, Apr 13, 2006 at 11:45 AM | Edmonton, AB | University of Alberta Copy Center |
| FER8****52 | $10 2001 | Thu, Apr 13, 2006 at 11:20 AM | Saskatoon, SK | The buck or two in midtown plaza. |
| HOB5****80 | $5 2002 | Thu, Apr 13, 2006 at 11:20 AM | Abbotsford, BC | I got it at 7-11 |
| BEZ7****10 | $10 2005 | Thu, Apr 13, 2006 at 11:10 AM | Winnipeg, MB | I got this here 10 bucks at Brannigan's Bar and Restaraun... |
| EWU4****88 | $20 1991 | Thu, Apr 13, 2006 at 11:00 AM | Prince George, BC | I took some cash out of the ATM machine at the Parkwood P... |
| HOG6****51 | $5 2002 | Thu, Apr 13, 2006 at 10:48 AM | Esterhazy, SK | It was in the staff snack fund at Churchbridge Daycare, S... |
| EYN4****76 | $20 2004 | Thu, Apr 13, 2006 at 10:47 AM | Saskatoon, SK | Got it in Saskatoon, SK as part f a per diem allowance. |
| FER7****43 | $10 2001 | Thu, Apr 13, 2006 at 10:05 AM | Thunder Bay, ON | At a Credit Union |
| HOL0****74 | $5 2002 | Thu, Apr 13, 2006 at 10:00 AM | St Albert, AB | I was walking by the Sturgeon River in St. Albert Alberta... |
| BEU3****59 | $10 2005 | Thu, Apr 13, 2006 at 8:41 AM | St John's, NL | I'm about to buy lunch with it at the food court at Memor... |
| HOG3****07 | $5 2002 | Thu, Apr 13, 2006 at 8:33 AM | Winnipeg, MB | Got in change at McDonald's, 375 Osborne St., Winnipeg. |
| EYL6****40 | $20 2004 | Thu, Apr 13, 2006 at 8:21 AM | Dryden, ON | |
| HOG3****44 | $5 2002 | Thu, Apr 13, 2006 at 7:59 AM | Sarnia, ON | scotia bank |
| EYZ9****34 | $20 2004 | Thu, Apr 13, 2006 at 7:50 AM | Medicine Hat, AB | joeys only medicine hat |
| HOF2****87 | $5 2002 | Thu, Apr 13, 2006 at 7:48 AM | Medicine Hat, AB | Joeys only medicine hat |
| AYK3****32 | $20 1991 | Thu, Apr 13, 2006 at 7:39 AM | Thunder Bay, ON |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.