Daily hits
Recent hits
109,901–109,950 of 190,941.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| EYG3****05 | $20 2004 | Wed, Jan 11, 2006 at 5:52 PM | Beausejour, MB | Bank machine Beausejour Manitoba |
| HNK0****47 | $5 2002 | Wed, Jan 11, 2006 at 5:48 PM | Mississauga, ON | |
| BKF0****04 | $100 2004 | Wed, Jan 11, 2006 at 4:55 PM | Winfield, BC | interior savings bank |
| HOC5****53 | $5 2002 | Wed, Jan 11, 2006 at 4:43 PM | Moose Jaw, SK | Klein's Food Mart, Main St. |
| HOG1****63 | $5 2002 | Wed, Jan 11, 2006 at 4:43 PM | Calgary, AB | |
| EWL8****48 | $20 1991 | Wed, Jan 11, 2006 at 4:24 PM | Prince Albert, SK | taxi |
| HOM6****86 | $5 2002 | Wed, Jan 11, 2006 at 4:04 PM | Edmonton, AB | |
| HOM5****68 | $5 2002 | Wed, Jan 11, 2006 at 4:00 PM | Saskatoon, SK | Royal Bank, Ave. C & Circle Drive. In a bundle from the c... |
| HNV4****99 | $5 2002 | Wed, Jan 11, 2006 at 4:00 PM | Winnipeg, MB | Convergys Cafeteria |
| AYM2****15 | $20 1991 | Wed, Jan 11, 2006 at 3:53 PM | Winfield, BC | Coffee Shop, Lake Country, BC |
| HNT1****49 | $5 2002 | Wed, Jan 11, 2006 at 3:35 PM | Forestburg, AB | I got this note from my brother in Lethbridge Alta |
| HNM4****97 | $5 2002 | Wed, Jan 11, 2006 at 3:34 PM | Calgary, AB | |
| EWM1****46 | $20 1991 | Wed, Jan 11, 2006 at 3:20 PM | Moose Jaw, SK | Recieved from a TD Bank "Green Machine" In Moose Jaw, SK.... |
| HOB8****51 | $5 2002 | Wed, Jan 11, 2006 at 3:09 PM | Red Deer, AB | Extreme pita |
| HOG7****80 | $5 2002 | Wed, Jan 11, 2006 at 3:08 PM | Yellowknife, NT | |
| EYL8****90 | $20 2004 | Wed, Jan 11, 2006 at 3:00 PM | Ste Catherine De La J Cartier, QC | got it in money machine |
| HOL6****23 | $5 2002 | Wed, Jan 11, 2006 at 2:54 PM | Edmonton, AB | I got it from the store at the U of A |
| HON1****31 | $5 2002 | Wed, Jan 11, 2006 at 2:52 PM | Regina, SK | Pukpukg's Shell |
| HOE4****93 | $5 2002 | Wed, Jan 11, 2006 at 2:47 PM | Edmonton, AB | USED TO PAY PARKING AT ABOUT 12:45 GIVEN AS CHANGE AT ABO... |
| EYD8****65 | $20 1991 | Wed, Jan 11, 2006 at 2:44 PM | Regina, SK | bank machiene |
| AZJ5****77 | $20 2004 | Wed, Jan 11, 2006 at 2:40 PM | St Lazare, MB | hotel (vcu) |
| HOD0****11 | $5 2002 | Wed, Jan 11, 2006 at 2:24 PM | Langley, BC | Got it from a lady at Zellers |
| HNV5****82 | $5 2002 | Wed, Jan 11, 2006 at 2:24 PM | Langley, BC | Got it from a lady at Zellers |
| HOL6****76 | $5 2002 | Wed, Jan 11, 2006 at 1:50 PM | Tuktoyaktuk, NT | Community Bingo |
| HOE1****75 | $5 2002 | Wed, Jan 11, 2006 at 1:49 PM | Edmonton, AB | I got it at west edmonton mall in the food court |
| AZU0****53 | $20 2004 | Wed, Jan 11, 2006 at 1:49 PM | Rosthern, SK | Using it to help pay the water and sewer bill |
| HOG3****49 | $5 2002 | Wed, Jan 11, 2006 at 1:43 PM | Lacombe, AB | |
| HOE0****89 | $5 2002 | Wed, Jan 11, 2006 at 1:30 PM | Kamloops, BC | I bought a muffin and ice cap at Tim Hortons, and receive... |
| AYY0****31 | $20 2004 | Wed, Jan 11, 2006 at 1:30 PM | Maple Ridge, BC | cibc |
| FET0****16 | $10 2005 | Wed, Jan 11, 2006 at 1:23 PM | Air Ronge, SK | Gold Country Mohawk, Air Ronge Sask. |
| HNF9****01 | $5 2002 | Wed, Jan 11, 2006 at 1:17 PM | Melfort, SK | Melfort Mall |
| FER0****58 | $10 2001 | Wed, Jan 11, 2006 at 1:15 PM | White Fox, SK | |
| ASI9****23 | $20 1991 | Wed, Jan 11, 2006 at 1:07 PM | Oshawa, ON | Given to me for babysitting. They got it from a ATM in Co... |
| EYD2****58 | $20 1991 | Wed, Jan 11, 2006 at 11:58 AM | Lethbridge, AB | |
| HOM7****19 | $5 2002 | Wed, Jan 11, 2006 at 11:47 AM | Regina, SK | Superstore Regina,Sask. Canada |
| HOL7****14 | $5 2002 | Wed, Jan 11, 2006 at 11:45 AM | Saskatoon, SK | Got these in my change at Jake's on 21st, located in Sask... |
| FET4****54 | $10 2005 | Wed, Jan 11, 2006 at 11:45 AM | Saskatoon, SK | Got these in my change at Jake's on 21st located in Sask... |
| HND9****36 | $5 2002 | Wed, Jan 11, 2006 at 11:31 AM | Regina, SK | Recieved at work. |
| AWY7****37 | $20 1991 | Wed, Jan 11, 2006 at 11:30 AM | Broadview, SK | Weyburn Inn |
| HOE0****21 | $5 2002 | Wed, Jan 11, 2006 at 11:30 AM | Saskatoon, SK | Tramps Records - 2nd Avenue, Saskatoon |
| AZE8****80 | $20 2004 | Wed, Jan 11, 2006 at 11:27 AM | Hawarden, SK | |
| HOL6****07 | $5 2002 | Wed, Jan 11, 2006 at 11:00 AM | Hudson Bay, SK | |
| HOL6****24 | $5 2002 | Wed, Jan 11, 2006 at 10:55 AM | Milestone, SK | Co-op |
| HNL8****95 | $5 2002 | Wed, Jan 11, 2006 at 10:34 AM | Burns Lake, BC | |
| EVW7****75 | $20 1991 | Wed, Jan 11, 2006 at 10:16 AM | Toronto, ON | |
| HNG2****67 | $5 2002 | Wed, Jan 11, 2006 at 10:00 AM | Regina, SK | |
| AZE0****57 | $20 2004 | Wed, Jan 11, 2006 at 9:43 AM | Stettler, AB | A FIRST FOR ME! SOMEONE BOUGHT A BOOK AT ELEPHANTS IN T... |
| HOB7****14 | $5 2002 | Wed, Jan 11, 2006 at 8:56 AM | Saskatoon, SK | Island Ink-Jet, Centre mall. |
| AWS3****76 | $20 1991 | Wed, Jan 11, 2006 at 8:50 AM | Winnipeg, MB | |
| HNT7****08 | $5 2002 | Wed, Jan 11, 2006 at 8:41 AM | Broadview, SK |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.