Daily hits
Recent hits
134,001–134,050 of 190,947.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HNE5****72 | $5 2002 | Fri, Dec 24, 2004 at 10:30 AM | Luseland, SK | receieved as change |
| AYC5****96 | $20 1991 | Fri, Dec 24, 2004 at 10:24 AM | Crossfield, AB | Husband got paid with it after plating with his counrty b... |
| EWJ3****58 | $20 1991 | Fri, Dec 24, 2004 at 10:20 AM | Southwold, ON | CIBC Bank, st.thomas, ontario |
| HND7****29 | $5 2002 | Fri, Dec 24, 2004 at 10:03 AM | Toronto, ON | Got it in my change from MAC Cosmetics on Bloor street in... |
| HNK7****40 | $5 2002 | Fri, Dec 24, 2004 at 10:00 AM | Saskatoon, SK | Shoppers Drug Mart - Saskatoon |
| HNU2****42 | $5 2002 | Fri, Dec 24, 2004 at 10:00 AM | Saskatoon, SK | superstore |
| EWE1****54 | $20 1991 | Fri, Dec 24, 2004 at 10:00 AM | Edmonton, AB | Christmas Gift |
| EVD9****42 | $20 1991 | Fri, Dec 24, 2004 at 9:30 AM | Richmond, BC | |
| EVJ0****45 | $20 1991 | Fri, Dec 24, 2004 at 9:15 AM | Thunder Bay, ON | Lakehead University Residence |
| EWP7****14 | $20 1991 | Fri, Dec 24, 2004 at 8:36 AM | Shellbrook, SK | Credit Union ATM Machine Saskatoon |
| HNP3****74 | $5 2002 | Fri, Dec 24, 2004 at 8:00 AM | Saskatoon, SK | CHF Sports / StarPhoenix Customer (Stamp Purchase) |
| ANZ0****49 | $5 2002 | Fri, Dec 24, 2004 at 8:00 AM | Saskatoon, SK | CHF Sports / StarPhoenix Customer (Stamp Purchase) |
| HNR1****74 | $5 2002 | Fri, Dec 24, 2004 at 8:00 AM | Saskatoon, SK | CHF Sports / StarPhoenix Customer (Stamp Purchase) |
| AOD9****84 | $5 2002 | Fri, Dec 24, 2004 at 8:00 AM | Saskatoon, SK | CHF Sports / StarPhoenix Customer (Stamp Purchase) |
| EWE0****00 | $20 1991 | Fri, Dec 24, 2004 at 3:45 AM | Saskatoon, SK | TD Canada Trust - Going to spend this bill on some Chines... |
| EWV4****34 | $20 1991 | Fri, Dec 24, 2004 at 3:15 AM | Saskatoon, SK | |
| FEN0****37 | $10 2001 | Fri, Dec 24, 2004 at 1:43 AM | Terrace, BC | WORKER FOR TIM HORTENS |
| HNG7****94 | $5 2002 | Thu, Dec 23, 2004 at 11:44 PM | St Paul, AB | Boston Pizza st. paul |
| AYG1****00 | $20 1991 | Thu, Dec 23, 2004 at 11:41 PM | Maidstone, SK | |
| AOC0****29 | $5 2002 | Thu, Dec 23, 2004 at 11:33 PM | Surrey, BC | |
| AYD2****06 | $20 1991 | Thu, Dec 23, 2004 at 11:14 PM | Moose Jaw, SK | Got as pay in Moose Jaw. |
| HNW5****29 | $5 2002 | Thu, Dec 23, 2004 at 10:13 PM | Saskatoon, SK | Fished this baby out of the till at work. Gonna enter it ... |
| HNR1****59 | $5 2002 | Thu, Dec 23, 2004 at 10:13 PM | Saskatoon, SK | Fished this baby out of the till at work. Gonna enter it ... |
| AOE1****46 | $5 2002 | Thu, Dec 23, 2004 at 8:43 PM | Dawson Creek, BC | grand praire mall |
| HND9****38 | $5 2002 | Thu, Dec 23, 2004 at 8:36 PM | Vancouver, BC | |
| HNT3****09 | $5 2002 | Thu, Dec 23, 2004 at 8:33 PM | Outlook, SK | |
| HNH8****87 | $5 2002 | Thu, Dec 23, 2004 at 8:30 PM | Wetaskiwin, AB | Edmonton's Rexall Place at the Road Runners hockey game a... |
| AOD8****09 | $5 2002 | Thu, Dec 23, 2004 at 7:36 PM | Saskatoon, SK | I got it at Saskatoon Co-op |
| HNN2****61 | $5 2002 | Thu, Dec 23, 2004 at 7:00 PM | Saskatoon, SK | Received at the Central Ave Liquor Store. |
| AOE1****27 | $5 2002 | Thu, Dec 23, 2004 at 7:00 PM | Saskatoon, SK | Received at the Central Ave Liquor Store. |
| BEI6****84 | $10 2001 | Thu, Dec 23, 2004 at 6:56 PM | Regina, SK | Got it out at the Best Buy on Vic East. The stamp is on ... |
| HNR0****25 | $5 2002 | Thu, Dec 23, 2004 at 6:37 PM | Saskatoon, SK | |
| AYA8****83 | $20 1991 | Thu, Dec 23, 2004 at 6:22 PM | Duncan, BC | TD Bank-Duncan, B.C. |
| HOA3****28 | $5 2002 | Thu, Dec 23, 2004 at 6:17 PM | Brandon, MB | City of Brandon Sportsplex, creased |
| HOA6****40 | $5 2002 | Thu, Dec 23, 2004 at 5:50 PM | Edmonton, AB | Londonderry mall santa photo booth. |
| HNN1****50 | $5 2002 | Thu, Dec 23, 2004 at 5:13 PM | Saskatoon, SK | Adams Lumber |
| AYP6****24 | $20 1991 | Thu, Dec 23, 2004 at 4:31 PM | Brampton, ON | td bank |
| HNF9****09 | $5 2002 | Thu, Dec 23, 2004 at 4:27 PM | Winnipeg, MB | Bill beginning to tear down center |
| FEA4****21 | $10 2001 | Thu, Dec 23, 2004 at 4:20 PM | Langley, BC | |
| HNG3****14 | $5 2002 | Thu, Dec 23, 2004 at 4:08 PM | Weyburn, SK | moving money |
| FEJ0****28 | $10 2001 | Thu, Dec 23, 2004 at 4:04 PM | La Ronge, SK | |
| AYJ9****07 | $20 1991 | Thu, Dec 23, 2004 at 4:04 PM | La Ronge, SK | |
| EWD0****71 | $20 1991 | Thu, Dec 23, 2004 at 4:03 PM | La Ronge, SK | |
| HNH4****15 | $5 2002 | Thu, Dec 23, 2004 at 3:48 PM | Edmonton, AB | Riverbend Safeway |
| AWS6****94 | $20 1991 | Thu, Dec 23, 2004 at 3:34 PM | Regina, SK | JUST A 20 WITH THIS STUPID SIGHT ON IT -- YOU FRIGGIN GUY... |
| HNH6****09 | $5 2002 | Thu, Dec 23, 2004 at 3:31 PM | Thorhild, AB | grocerie store. |
| HNP0****09 | $5 2002 | Thu, Dec 23, 2004 at 3:30 PM | Saskatoon, SK | Costco |
| HNU3****27 | $5 2002 | Thu, Dec 23, 2004 at 3:02 PM | Saskatoon, SK | Beer money |
| AYJ2****46 | $20 1991 | Thu, Dec 23, 2004 at 2:50 PM | Ponoka, AB | Recieved from customer at a gas station |
| AOD7****17 | $5 2002 | Thu, Dec 23, 2004 at 2:28 PM | Duncan, BC | Tim Hortons on Shelbourne, Victoria BC |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.