Daily hits
Recent hits
135,251–135,300 of 190,948.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AYM7****46 | $20 1991 | Sun, Dec 5, 2004 at 2:32 PM | London, ON | Got it from my friend in London ON. |
| ANW3****09 | $5 2002 | Sun, Dec 5, 2004 at 12:52 PM | Maymont, SK | Lawson Heights A Buck or Two Saskatoon Saskatchewan. Satu... |
| HNP3****60 | $5 2002 | Sun, Dec 5, 2004 at 11:44 AM | Saskatoon, SK | |
| EWK0****90 | $20 1991 | Sun, Dec 5, 2004 at 11:34 AM | Edmonton, AB | found it |
| AOD1****25 | $5 2002 | Sun, Dec 5, 2004 at 11:13 AM | Rosemere, QC | |
| HNG0****60 | $5 2002 | Sun, Dec 5, 2004 at 9:47 AM | Regina, SK | Came in change from Smoke Shop in Northgate Mall - Regina... |
| AWY3****86 | $20 1991 | Sun, Dec 5, 2004 at 9:44 AM | Weyburn, SK | scotiabank machine weyburn sask. |
| HNW8****90 | $5 2002 | Sun, Dec 5, 2004 at 9:00 AM | Edmonton, AB | |
| HNF2****61 | $5 2002 | Sun, Dec 5, 2004 at 8:52 AM | St Albert, AB | |
| EYG3****28 | $20 2004 | Sun, Dec 5, 2004 at 8:47 AM | Saskatoon, SK | Change from work. |
| EYG3****52 | $20 2004 | Sun, Dec 5, 2004 at 8:47 AM | Saskatoon, SK | Change from work. |
| AWG8****83 | $20 1991 | Sun, Dec 5, 2004 at 8:47 AM | Saskatoon, SK | Change from work. |
| HNE7****70 | $5 2002 | Sun, Dec 5, 2004 at 8:46 AM | Saskatoon, SK | I found this bill here on the table by the computer! |
| EWK3****38 | $20 1991 | Sun, Dec 5, 2004 at 8:11 AM | Fort Providence, NT | |
| HNU2****41 | $5 2002 | Sun, Dec 5, 2004 at 7:41 AM | Saskatoon, SK | Change from work. |
| HNU2****15 | $5 2002 | Sun, Dec 5, 2004 at 7:41 AM | Saskatoon, SK | Change from work. |
| HNL5****17 | $5 2002 | Sun, Dec 5, 2004 at 7:30 AM | Burlington, ON | |
| HNP7****95 | $5 2002 | Sun, Dec 5, 2004 at 6:46 AM | Seaforth, ON | CIBC Bank in Seaforth Ontario |
| HNE7****24 | $5 2002 | Sun, Dec 5, 2004 at 6:43 AM | Saskatoon, SK | Found this imposter in the till trying to look like an Id... |
| ANV4****43 | $5 2002 | Sun, Dec 5, 2004 at 5:29 AM | Winnipeg, MB | |
| HNS2****80 | $5 2002 | Sun, Dec 5, 2004 at 3:06 AM | Calgary, AB | Got if from the Lewis Chocolates |
| HNJ3****91 | $5 2002 | Sun, Dec 5, 2004 at 1:41 AM | Saskatoon, SK | change from holiday homes christmas party(eagles club,Moo... |
| ANJ3****54 | $5 1986 | Sat, Dec 4, 2004 at 11:14 PM | Vancouver, BC | pied pickle bar gastown? |
| AYU8****65 | $20 2004 | Sat, Dec 4, 2004 at 10:28 PM | Grande Prairie, AB | This bill was in my dad's tenant's rent money, and my dad... |
| HNE7****23 | $5 2002 | Sat, Dec 4, 2004 at 9:51 PM | Saskatoon, SK | Change from ca$h bar @ Willow's Golf & Country Club Xmas ... |
| HNS2****37 | $5 2002 | Sat, Dec 4, 2004 at 9:38 PM | Calgary, AB | 7-11 37th st. and 17ave. calgary |
| BJT5****94 | $100 1988 | Sat, Dec 4, 2004 at 9:05 PM | Lake Louise, AB | Fairmont Chateau lake louise |
| HNC2****49 | $5 2002 | Sat, Dec 4, 2004 at 9:00 PM | Fort Mc Murray, AB | We received this bill at a Petro Canada Service Station. ... |
| AYM0****19 | $20 1991 | Sat, Dec 4, 2004 at 8:52 PM | Nelson, BC | received from bank (Royal) ATM, in Calgary, AB, Now using... |
| AWN1****06 | $20 1991 | Sat, Dec 4, 2004 at 8:42 PM | Qualicum Beach, BC | |
| FNN3****22 | $5 1986 | Sat, Dec 4, 2004 at 8:38 PM | Saskatoon, SK | i got this bill from Babysitting |
| GPZ5****19 | $5 1986 | Sat, Dec 4, 2004 at 7:49 PM | Medicine Hat, AB | Got the bill from a friend |
| HNU2****13 | $5 2002 | Sat, Dec 4, 2004 at 7:47 PM | Saskatoon, SK | If it hadn't been stamped, I would have marked it UNC(mus... |
| ANS2****48 | $5 1986 | Sat, Dec 4, 2004 at 7:40 PM | Waterloo, ON | This is my second CDN-Money bill I have found. But it's m... |
| AOA2****47 | $5 2002 | Sat, Dec 4, 2004 at 6:57 PM | St Albert, AB | my mom |
| HNL2****43 | $5 2002 | Sat, Dec 4, 2004 at 6:30 PM | Kamloops, BC | I got it at Shoppers Drugmart in Kamloops,B.C. Its has l... |
| AOD7****96 | $5 2002 | Sat, Dec 4, 2004 at 6:16 PM | Etobicoke, ON | |
| FEG2****11 | $10 2001 | Sat, Dec 4, 2004 at 5:45 PM | Victoria, BC | Town&Country Mall Fairway Market |
| ANZ0****50 | $5 2002 | Sat, Dec 4, 2004 at 5:33 PM | Regina, SK | My mom was about to pay at a bowling alley but I noticed ... |
| FEN1****59 | $10 2001 | Sat, Dec 4, 2004 at 5:30 PM | Coquitlam, BC | Alteration store at Coquitlam Center |
| EWW9****96 | $20 1991 | Sat, Dec 4, 2004 at 4:45 PM | Edmonton, AB | |
| HNK8****60 | $5 2002 | Sat, Dec 4, 2004 at 4:41 PM | Red Deer, AB | |
| HNR8****86 | $5 2002 | Sat, Dec 4, 2004 at 4:27 PM | Carignan, QC | wal mart |
| HNS2****15 | $5 2002 | Sat, Dec 4, 2004 at 4:23 PM | Saskatoon, SK | |
| HNG2****30 | $5 2002 | Sat, Dec 4, 2004 at 4:07 PM | Melville, SK | |
| AYD3****21 | $20 1991 | Sat, Dec 4, 2004 at 4:04 PM | La Ronge, SK | |
| EWD0****48 | $20 1991 | Sat, Dec 4, 2004 at 4:02 PM | La Ronge, SK | |
| FME2****66 | $50 1988 | Sat, Dec 4, 2004 at 4:01 PM | La Ronge, SK | |
| EWN8****70 | $20 1991 | Sat, Dec 4, 2004 at 3:42 PM | Edmonton, AB | |
| HNH2****61 | $5 2002 | Sat, Dec 4, 2004 at 3:31 PM | Sainte Foy, QC |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.