Recent hits

136,101–136,150 of 190,948.

Note Amount Date Place Comments
HND8****76 $5 2002 Mon, Nov 22, 2004 at 10:19 PM Emerald Park, SK saskatoon place
EWG2****37 $20 1991 Mon, Nov 22, 2004 at 9:45 PM Kamloops, BC Lake City Casino
HNK8****96 $5 2002 Mon, Nov 22, 2004 at 9:39 PM Kelowna, BC
HNL1****19 $5 2002 Mon, Nov 22, 2004 at 9:30 PM Swift Current, SK The bank
HNH2****16 $5 2002 Mon, Nov 22, 2004 at 9:07 PM Spruce Grove, AB
EWW8****82 $20 1991 Mon, Nov 22, 2004 at 9:00 PM Abbotsford, BC Received as payment from customer at Wendy's drive through.
FEM7****68 $10 2001 Mon, Nov 22, 2004 at 8:59 PM Calgary, AB
AYL6****76 $20 1991 Mon, Nov 22, 2004 at 8:36 PM Calgary, AB
HNL1****89 $5 2002 Mon, Nov 22, 2004 at 8:24 PM Warman, SK sale of farmer's sausage
AWF2****54 $20 1991 Mon, Nov 22, 2004 at 8:05 PM Sherwood Park, AB
HNG2****36 $5 2002 Mon, Nov 22, 2004 at 7:37 PM Foxwarren, MB
HNJ2****37 $5 2002 Mon, Nov 22, 2004 at 7:37 PM Victoria, BC
HNS2****76 $5 2002 Mon, Nov 22, 2004 at 7:21 PM Warman, SK
FEL1****99 $10 2001 Mon, Nov 22, 2004 at 6:45 PM Bluffton, AB got it at GTI in Rimbey. i work there.
EWF9****38 $20 1991 Mon, Nov 22, 2004 at 5:29 PM North Vancouver, BC
AYH6****10 $20 1991 Mon, Nov 22, 2004 at 5:01 PM Calgary, AB
AYD6****72 $20 1991 Mon, Nov 22, 2004 at 3:55 PM Porcupine Plain, SK Bjorkdale Craft Fair & Turkey Shoot
EWF3****00 $20 1991 Mon, Nov 22, 2004 at 3:54 PM Dundurn, SK Bar Change
HNH2****52 $5 2002 Mon, Nov 22, 2004 at 3:51 PM Moose Jaw, SK Used at 7-11
HNL0****82 $5 2002 Mon, Nov 22, 2004 at 3:15 PM Eston, SK True Value
AOC4****63 $5 2002 Mon, Nov 22, 2004 at 3:00 PM Saskatoon, SK
HNS2****18 $5 2002 Mon, Nov 22, 2004 at 2:58 PM Edmonton, AB KC Twin Arena
HOA8****48 $5 2002 Mon, Nov 22, 2004 at 2:42 PM Calgary, AB
HNS2****10 $5 2002 Mon, Nov 22, 2004 at 2:24 PM Rosetown, SK Change at work, spent it at the Husky
HNS2****01 $5 2002 Mon, Nov 22, 2004 at 2:19 PM Unity, SK Local Co-op handed it out when cashing in a lottery ticket.
HNN8****89 $5 2002 Mon, Nov 22, 2004 at 1:07 PM Edmonton, AB
HNP3****53 $5 2002 Mon, Nov 22, 2004 at 1:02 PM Battleford, SK Work
HND3****33 $5 2002 Mon, Nov 22, 2004 at 12:44 PM Estevan, SK Found on street by the mailbox
EVL8****16 $20 1991 Mon, Nov 22, 2004 at 12:28 PM Leroy, SK ATM machine in Wynyard SK
HOA8****21 $5 2002 Mon, Nov 22, 2004 at 11:41 AM Edmonton, AB
EWE2****05 $20 1991 Mon, Nov 22, 2004 at 11:34 AM Calgary, AB Bank Machine
AOB4****72 $5 2002 Mon, Nov 22, 2004 at 11:16 AM Cold Lake, AB the Brick
HNR1****66 $5 2002 Mon, Nov 22, 2004 at 11:00 AM Regina, SK
HNR5****65 $5 2002 Mon, Nov 22, 2004 at 10:59 AM Saskatoon, SK
HNE0****48 $5 2002 Mon, Nov 22, 2004 at 10:58 AM Saskatoon, SK Purchased for my colllection but in not very godd conditi...
HNR2****62 $5 2002 Mon, Nov 22, 2004 at 10:52 AM Edmonton, AB
HNJ2****46 $5 2002 Mon, Nov 22, 2004 at 10:09 AM Edmonton, AB Extreme Pita,Spruce Grove,AB
HNL1****84 $5 2002 Mon, Nov 22, 2004 at 9:33 AM Port Mc Neill, BC
BJW4****49 $100 1988 Mon, Nov 22, 2004 at 8:57 AM Birtle, MB
AWT1****74 $20 1991 Mon, Nov 22, 2004 at 8:17 AM Edmonton, AB
HNG2****22 $5 2002 Mon, Nov 22, 2004 at 8:07 AM Fort St John, BC
AOB3****82 $5 2002 Mon, Nov 22, 2004 at 8:04 AM Elora, ON
AOC8****20 $5 2002 Mon, Nov 22, 2004 at 7:26 AM Lashburn, SK Bill used to purchase goods at Provincial Volleyball Cham...
HNP6****68 $5 2002 Mon, Nov 22, 2004 at 7:20 AM Renfrew, ON
HNG6****89 $5 2002 Mon, Nov 22, 2004 at 7:19 AM Montreal, QC
ESL5****16 $20 1991 Mon, Nov 22, 2004 at 7:14 AM Yellowknife, NT
AYJ7****98 $20 1991 Mon, Nov 22, 2004 at 7:06 AM Saskatoon, SK
HNR0****80 $5 2002 Mon, Nov 22, 2004 at 5:00 AM Vancouver, BC got it as part of my change at a soup place on fourth avenue
HNR7****34 $5 2002 Mon, Nov 22, 2004 at 4:55 AM Ituna, SK got the bill from a friend
FEK5****22 $10 2001 Sun, Nov 21, 2004 at 11:20 PM Thunder Bay, ON Armani's Nightclub in Thunder Bay, Ontario.

Days run on Mountain time, by the date each note was found. Times are in Mountain time.