Daily hits
Recent hits
137,001–137,050 of 190,948.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| EWN8****03 | $20 1991 | Mon, Nov 8, 2004 at 6:47 PM | Grande Prairie, AB | i got it at gateway mohawk in grande prairie alberta. |
| EWH0****07 | $20 1991 | Mon, Nov 8, 2004 at 6:29 PM | Winnipeg, MB | 2501 Portage ave Shell |
| FEK1****62 | $10 2001 | Mon, Nov 8, 2004 at 6:22 PM | Halifax, NS | Change from a bar |
| HOB2****57 | $5 2002 | Mon, Nov 8, 2004 at 6:20 PM | Edmonton, AB | McDonald's at 127 street and 137th avenue. |
| AOB7****49 | $5 2002 | Mon, Nov 8, 2004 at 6:15 PM | Three Hills, AB | |
| HNM4****12 | $5 2002 | Mon, Nov 8, 2004 at 5:55 PM | Glendon, AB | |
| HNK3****83 | $5 2002 | Mon, Nov 8, 2004 at 5:44 PM | Marwayne, AB | 7-11 |
| HNK3****83 | $5 2002 | Mon, Nov 8, 2004 at 5:32 PM | Marwayne, AB | tim horton's |
| HNF2****00 | $5 2002 | Mon, Nov 8, 2004 at 5:28 PM | Weyburn, SK | it rode in my pocket all day at work in oilpatch in sask |
| AOF3****07 | $5 2002 | Mon, Nov 8, 2004 at 5:19 PM | Kitchener, ON | Recieved at East Side Mario's |
| HNR0****20 | $5 2002 | Mon, Nov 8, 2004 at 5:16 PM | Toronto, ON | Gabby's Bar on King St. between Church and Jarvis. |
| HNM4****58 | $5 2002 | Mon, Nov 8, 2004 at 5:16 PM | Kelowna, BC | ok corral liquor store |
| EWN7****19 | $20 1991 | Mon, Nov 8, 2004 at 4:51 PM | Kenosee Lake, SK | ATM Cypress Hills Sask. |
| AOD9****72 | $5 2002 | Mon, Nov 8, 2004 at 4:45 PM | Regina, SK | Change at DQ on Sask Drive and Elphinstone |
| HNH4****50 | $5 2002 | Mon, Nov 8, 2004 at 4:43 PM | Prince Albert, SK | Marlboro Inn, Prince Albert, SK, Canada |
| GPZ6****56 | $5 1986 | Mon, Nov 8, 2004 at 4:34 PM | Nelson, BC | |
| HNF4****65 | $5 2002 | Mon, Nov 8, 2004 at 4:29 PM | Saskatoon, SK | CIBC Circle Drive -a hit for someone |
| HNE9****50 | $5 2002 | Mon, Nov 8, 2004 at 4:27 PM | Vancouver, BC | Private (non-retail) transaction. Last three postal code ... |
| ANV4****92 | $5 2002 | Mon, Nov 8, 2004 at 4:09 PM | Calgary, AB | |
| AWU6****04 | $20 1991 | Mon, Nov 8, 2004 at 4:01 PM | Regina, SK | atm machine Conexus Credit Union north Albert St.Regina |
| HNP0****45 | $5 2002 | Mon, Nov 8, 2004 at 3:36 PM | Saskatoon, SK | superstore |
| AYB4****23 | $20 1991 | Mon, Nov 8, 2004 at 3:32 PM | Gibsons, BC | Was given this bill by my sister-in-law from my mother-in... |
| EWN8****52 | $20 1991 | Mon, Nov 8, 2004 at 3:18 PM | Saskatoon, SK | i won it playing pool at Winston's Pub, downtown Saskatoon. |
| AJY5****01 | $100 1988 | Mon, Nov 8, 2004 at 3:16 PM | Saskatoon, SK | |
| BJB1****64 | $100 1988 | Mon, Nov 8, 2004 at 3:16 PM | Saskatoon, SK | |
| BKD8****17 | $100 2004 | Mon, Nov 8, 2004 at 3:14 PM | Saskatoon, SK | |
| HNL0****25 | $5 2002 | Mon, Nov 8, 2004 at 3:12 PM | Hay River, NT | change from a hooker. |
| AWS3****42 | $20 1991 | Mon, Nov 8, 2004 at 2:30 PM | Some Town, AB | WalMart |
| FEL7****41 | $10 2001 | Mon, Nov 8, 2004 at 2:25 PM | Saskatoon, SK | Atrium Gift Shop - 4th Avenue, Saskatoon (change) |
| HNV7****11 | $5 2002 | Mon, Nov 8, 2004 at 2:21 PM | Elmsdale, NS | Freak lunch box |
| AYD7****46 | $20 1991 | Mon, Nov 8, 2004 at 2:14 PM | Lethbridge, AB | A business in Lethbridge, Alberta |
| HNN2****20 | $5 2002 | Mon, Nov 8, 2004 at 1:50 PM | Woodstock, ON | I live in ontario and got this while visiting Saskatoon i... |
| AWY7****55 | $20 1991 | Mon, Nov 8, 2004 at 1:38 PM | Lumsden, SK | R B C bank machine Lumsden, Sask |
| HNL7****25 | $5 2002 | Mon, Nov 8, 2004 at 1:35 PM | Saskatoon, SK | Tim Horton's - 22nd and Ave D, Saskatoon |
| AYD6****35 | $20 1991 | Mon, Nov 8, 2004 at 1:32 PM | Saskatoon, SK | |
| AYK0****23 | $20 1991 | Mon, Nov 8, 2004 at 1:31 PM | Regina, SK | |
| AOE0****39 | $5 2002 | Mon, Nov 8, 2004 at 1:30 PM | Victoria, BC | Honey Bun Cafe (change for a tasty samosa and fried rice ... |
| HNK1****45 | $5 2002 | Mon, Nov 8, 2004 at 1:24 PM | Kitchener, ON | Shopper's Drug Mart |
| AOE0****39 | $5 2002 | Mon, Nov 8, 2004 at 1:20 PM | Victoria, BC | |
| HNR5****95 | $5 2002 | Mon, Nov 8, 2004 at 1:19 PM | Regina, SK | WalMart |
| BEJ1****79 | $10 2001 | Mon, Nov 8, 2004 at 1:11 PM | Saskatoon, SK | Station restaurant |
| EWT0****32 | $20 1991 | Mon, Nov 8, 2004 at 1:03 PM | Edmonton, AB | Bank of Montreal |
| AWY6****05 | $20 1991 | Mon, Nov 8, 2004 at 12:20 PM | Mississauga, ON | Got at Second Cup in Square One (Mississauga) |
| AYM9****37 | $20 1991 | Mon, Nov 8, 2004 at 12:10 PM | Vancouver, BC | Pauls Place Restaurant & Omelettery |
| AOD2****87 | $5 2002 | Mon, Nov 8, 2004 at 12:00 PM | Vancouver, BC | Pauls Place Restaurant |
| ANZ1****03 | $5 2002 | Mon, Nov 8, 2004 at 12:00 PM | Flin Flon, MB | I got my bill as a tip from a customer. I work as a waitr... |
| HNN6****61 | $5 2002 | Mon, Nov 8, 2004 at 11:52 AM | St Albert, AB | |
| FEC9****12 | $10 2001 | Mon, Nov 8, 2004 at 11:44 AM | Arrowwood, AB | bank branch |
| AOC8****11 | $5 2002 | Mon, Nov 8, 2004 at 11:40 AM | Fort Mc Murray, AB | Staples Business Depo |
| HNR3****78 | $5 2002 | Mon, Nov 8, 2004 at 11:35 AM | St Albert, AB |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.