Daily hits
Recent hits
139,401–139,450 of 190,949.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HNM7****92 | $5 2002 | Fri, Oct 1, 2004 at 3:21 PM | Wabasca, AB | |
| HNK4****51 | $5 2002 | Fri, Oct 1, 2004 at 2:55 PM | Edmonton, AB | Horizon Gymnastics Club |
| HND7****62 | $5 2002 | Fri, Oct 1, 2004 at 2:47 PM | Keewatin, ON | Buddy gave it to me for whisky. |
| HNH2****21 | $5 2002 | Fri, Oct 1, 2004 at 2:26 PM | Kanata, ON | McDonald's Bridlewood |
| HNL8****67 | $5 2002 | Fri, Oct 1, 2004 at 1:44 PM | Moose Jaw, SK | |
| HNN1****68 | $5 2002 | Fri, Oct 1, 2004 at 1:41 PM | Gleichen, AB | Calgary AB |
| BEB3****91 | $10 1989 | Fri, Oct 1, 2004 at 1:36 PM | Waterloo, ON | service payd by customer |
| AOD2****00 | $5 2002 | Fri, Oct 1, 2004 at 1:36 PM | Three Hills, AB | Restaurant |
| ANZ4****57 | $5 2002 | Fri, Oct 1, 2004 at 1:22 PM | Regina, SK | Martin Collegiate High School |
| AYA6****05 | $20 1991 | Fri, Oct 1, 2004 at 12:57 PM | North Battleford, SK | EZ CASH ADVANCE NB |
| HNR0****44 | $5 2002 | Fri, Oct 1, 2004 at 12:45 PM | Stirling, AB | Esso gas station |
| EWJ6****35 | $20 1991 | Fri, Oct 1, 2004 at 12:29 PM | Nipawin, SK | NIPAWIN CREDIT UNION ATM |
| AWS4****74 | $20 1991 | Fri, Oct 1, 2004 at 12:18 PM | Edmonton, AB | Bank of Montreal bank machean |
| AWY7****16 | $20 1991 | Fri, Oct 1, 2004 at 12:08 PM | Langley, BC | Langley Chamber of Commerce |
| ASK1****99 | $20 1991 | Fri, Oct 1, 2004 at 12:04 PM | Carnduff, SK | |
| EWV1****73 | $20 1991 | Fri, Oct 1, 2004 at 11:59 AM | Calgary, AB | from bank machine in marda loop safeway |
| EWK0****17 | $20 1991 | Fri, Oct 1, 2004 at 11:55 AM | Medicine Hat, AB | bank |
| AWK2****76 | $20 1991 | Fri, Oct 1, 2004 at 11:51 AM | Sundre, AB | Royal Band |
| HNE2****71 | $5 2002 | Fri, Oct 1, 2004 at 11:50 AM | Saskatoon, SK | TD Canada Trust - Saskatoon - Thanx for entering my bill ... |
| HNM7****84 | $5 2002 | Fri, Oct 1, 2004 at 11:01 AM | Weyburn, SK | bank |
| HNR0****44 | $5 2002 | Fri, Oct 1, 2004 at 10:10 AM | Saskatoon, SK | I received the bill from the golden sheaf bakery in Sask... |
| HNF7****63 | $5 2002 | Fri, Oct 1, 2004 at 10:09 AM | Calgary, AB | lunch money |
| HNJ2****27 | $5 2002 | Fri, Oct 1, 2004 at 10:05 AM | Fort Mc Murray, AB | from delivery driving |
| EWY9****69 | $20 1991 | Fri, Oct 1, 2004 at 9:43 AM | Calgary, AB | |
| HNK0****63 | $5 2002 | Fri, Oct 1, 2004 at 9:25 AM | Cando, SK | I do not know what to do on this website!!! |
| AWZ6****64 | $20 1991 | Fri, Oct 1, 2004 at 9:09 AM | Listowel, ON | bank |
| FEH9****42 | $10 2001 | Fri, Oct 1, 2004 at 8:56 AM | Regina, SK | The cashier at Starbucks at the U of R was nice enough to... |
| HNN5****60 | $5 2002 | Fri, Oct 1, 2004 at 8:45 AM | La Ronge, SK | La Ronge Co-op store, Sask. very good condition |
| AWW7****53 | $20 1991 | Fri, Oct 1, 2004 at 8:28 AM | Lloydminster, SK | |
| AWP6****27 | $20 1991 | Fri, Oct 1, 2004 at 7:45 AM | North Vancouver, BC | Bank in North Vancouver. It has 4 little holes on the lef... |
| ASW4****27 | $20 1991 | Fri, Oct 1, 2004 at 7:16 AM | Saskatoon, SK | in the deposit at wheaton pontiac |
| HNL8****80 | $5 2002 | Fri, Oct 1, 2004 at 6:39 AM | Quinton, SK | From Red Stone Gas Bar Kawacatoose Reserve |
| AWI2****79 | $20 1991 | Fri, Oct 1, 2004 at 6:20 AM | Thompson, MB | Safeway |
| AOE8****15 | $5 2002 | Fri, Oct 1, 2004 at 6:02 AM | Ituna, SK | Received this bill at work. Happy Tracking! |
| HNM2****55 | $5 2002 | Fri, Oct 1, 2004 at 5:52 AM | Nepean, ON | |
| EVW4****26 | $20 1991 | Fri, Oct 1, 2004 at 2:33 AM | Some Town, AB | Tenant |
| AOE4****47 | $5 2002 | Fri, Oct 1, 2004 at 2:00 AM | London, ON | |
| FMD3****21 | $50 1988 | Fri, Oct 1, 2004 at 12:30 AM | Calgary, AB | calgary alberta, cibc instant teller |
| HNG0****42 | $5 2002 | Thu, Sep 30, 2004 at 11:03 PM | Saskatoon, SK | Shopper Drug Mart, Preston Crossing 11:41AM Spent in Ph... |
| AOE2****23 | $5 2002 | Thu, Sep 30, 2004 at 11:01 PM | Esterhazy, SK | from the till at Esterhazy Motor Hotel |
| EWI0****56 | $20 1991 | Thu, Sep 30, 2004 at 10:36 PM | Drayton Valley, AB | won it at bingo |
| EWA2****96 | $20 1991 | Thu, Sep 30, 2004 at 9:24 PM | Edmonton, AB | Business Client |
| BEI9****13 | $10 2001 | Thu, Sep 30, 2004 at 8:16 PM | Saskatoon, SK | I got the bill as change when buying a ticket for a Scrub... |
| FEG4****44 | $10 2001 | Thu, Sep 30, 2004 at 7:50 PM | Regina, SK | Not sure - cashed a 20 to pay for something; the change i... |
| HND9****48 | $5 2002 | Thu, Sep 30, 2004 at 7:50 PM | Yorkton, SK | Received in change at a CaseIh Dealership |
| AIZ1****99 | $20 1991 | Thu, Sep 30, 2004 at 7:46 PM | Thunder Bay, ON | dRAGON HILLS GOLF COURSE, THUNDER BAY, ONT, CAN. |
| HNH2****31 | $5 2002 | Thu, Sep 30, 2004 at 7:30 PM | Morriston, ON | Got the bill from my wife. (bill was marked "Track your ... |
| EWU2****83 | $20 1991 | Thu, Sep 30, 2004 at 6:36 PM | Whitehorse, YT | Got at Giorgio's restaurant in Whitehorse |
| HNR3****60 | $5 2002 | Thu, Sep 30, 2004 at 6:00 PM | Calgary, AB | Family Mart in the ICT building at the University of Calgary |
| HNN6****00 | $5 2002 | Thu, Sep 30, 2004 at 5:49 PM | Red Deer, AB | Got this at Tim Hortons |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.