Daily hits
Recent hits
145,101–145,150 of 190,955.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AOE0****76 | $5 2002 | Sun, Jul 4, 2004 at 10:00 PM | Delta, BC | I don't know where I got it this is stupid |
| AOD1****31 | $5 2002 | Sun, Jul 4, 2004 at 9:26 PM | Edmonton, AB | Second Cup |
| AVW6****40 | $20 1991 | Sun, Jul 4, 2004 at 9:09 PM | London, ON | |
| FEF1****47 | $10 2001 | Sun, Jul 4, 2004 at 8:08 PM | Grande Prairie, AB | Burger King! Bad condition...Tatterd |
| HNK9****91 | $5 2002 | Sun, Jul 4, 2004 at 8:06 PM | Edmonton, AB | Superstore on 137th and 127th in Edmonton |
| HND7****40 | $5 2002 | Sun, Jul 4, 2004 at 7:55 PM | Regina, SK | |
| AYH4****78 | $20 1991 | Sun, Jul 4, 2004 at 7:44 PM | Sherwood Park, AB | ATM Bank Machine |
| HNR5****95 | $5 2002 | Sun, Jul 4, 2004 at 7:39 PM | Glen Ewen, SK | |
| AVA2****59 | $20 1991 | Sun, Jul 4, 2004 at 7:19 PM | Lacombe, AB | mY MOM |
| AYK6****19 | $20 1991 | Sun, Jul 4, 2004 at 7:00 PM | Montreal, QC | Got it from a milkman at the local Coffee Time shop in Mo... |
| HNK7****72 | $5 2002 | Sun, Jul 4, 2004 at 6:58 PM | Winnipeg, MB | Tim Horton's winnipeg |
| HNK4****28 | $5 2002 | Sun, Jul 4, 2004 at 6:41 PM | Maidstone, SK | |
| HNG2****05 | $5 2002 | Sun, Jul 4, 2004 at 6:30 PM | Grand Falls Windsor, NL | Hiscock's Take-Out Restaurant |
| EVT1****33 | $20 1991 | Sun, Jul 4, 2004 at 5:59 PM | Hull, QC | I work in a XXX vidoe store and it served as a deposit :) |
| GOY6****12 | $5 1986 | Sun, Jul 4, 2004 at 5:36 PM | Stonewall, MB | I got this bill at a restaurant called Zesto's |
| GPZ5****08 | $5 1986 | Sun, Jul 4, 2004 at 5:23 PM | Burlington, ON | I can't remember, but i think it was Tim Horton's in Niag... |
| HNF8****39 | $5 2002 | Sun, Jul 4, 2004 at 5:00 PM | Corbeil, ON | I spotted it in the till while working the evening shift ... |
| HNL0****26 | $5 2002 | Sun, Jul 4, 2004 at 4:25 PM | Fairview, AB | |
| EWC9****28 | $20 1991 | Sun, Jul 4, 2004 at 4:17 PM | Kelowna, BC | |
| EWD4****55 | $20 1991 | Sun, Jul 4, 2004 at 4:02 PM | Edmonton, AB | |
| AWI3****01 | $20 1991 | Sun, Jul 4, 2004 at 3:45 PM | Surrey, BC | we got the bill from the van city. |
| AOD0****84 | $5 2002 | Sun, Jul 4, 2004 at 3:40 PM | Winnipeg, MB | i work at a car wash and some dude gave it to me |
| HNE4****01 | $5 2002 | Sun, Jul 4, 2004 at 3:29 PM | Kamloops, BC | beer store!!! |
| HNJ3****78 | $5 2002 | Sun, Jul 4, 2004 at 3:17 PM | Prince Albert, SK | Northern Lights Casino |
| HNC1****78 | $5 2002 | Sun, Jul 4, 2004 at 2:50 PM | Regina, SK | Waitressing in the bar:-) |
| FEL2****54 | $10 2001 | Sun, Jul 4, 2004 at 2:50 PM | Regina, SK | While I was waitressing..I get most of 'em that way.... |
| ANR2****83 | $5 1986 | Sun, Jul 4, 2004 at 2:31 PM | North Battleford, SK | |
| EWN8****21 | $20 1991 | Sun, Jul 4, 2004 at 2:30 PM | Langley, BC | HSBC Bank in Langley |
| AOD6****14 | $5 2002 | Sun, Jul 4, 2004 at 2:30 PM | Campbell River, BC | a&w discouvery harbour Campbell River |
| HNN8****55 | $5 2002 | Sun, Jul 4, 2004 at 2:20 PM | St Albert, AB | Recieved bill from Safeway gas bar when I purchased some ... |
| HNL1****01 | $5 2002 | Sun, Jul 4, 2004 at 1:43 PM | Barnwell, AB | |
| HNL1****42 | $5 2002 | Sun, Jul 4, 2004 at 1:43 PM | Edmonton, AB | Tim Hortons |
| HND9****94 | $5 2002 | Sun, Jul 4, 2004 at 1:25 PM | Nipawin, SK | Abraham's Grocery in Nipawin Saskatchewan |
| EVN9****53 | $20 1991 | Sun, Jul 4, 2004 at 1:22 PM | Regina, SK | came out of a scotiabank machine. |
| AYD4****69 | $20 1991 | Sun, Jul 4, 2004 at 1:03 PM | Sherwood Park, AB | |
| HNJ9****91 | $5 2002 | Sun, Jul 4, 2004 at 12:42 PM | Calgary, AB | At work |
| HNL1****34 | $5 2002 | Sun, Jul 4, 2004 at 12:39 PM | Swift Current, SK | |
| HNE4****86 | $5 2002 | Sun, Jul 4, 2004 at 12:09 PM | Prince Albert, SK | I HAVE NO CLUE |
| AWM3****88 | $20 1991 | Sun, Jul 4, 2004 at 11:51 AM | Norman Wells, NT | RAMPART RENTALS |
| HNL8****56 | $5 2002 | Sun, Jul 4, 2004 at 11:47 AM | Morinville, AB | bumper to bumper, i bought oil and got it as change |
| EVU3****68 | $20 1991 | Sun, Jul 4, 2004 at 11:47 AM | Jasper, AB | |
| AOB0****91 | $5 2002 | Sun, Jul 4, 2004 at 11:17 AM | North Bay, ON | Got at a grocery store. |
| GPS1****16 | $5 1986 | Sun, Jul 4, 2004 at 11:14 AM | Kelowna, BC | petro canada |
| HNF4****27 | $5 2002 | Sun, Jul 4, 2004 at 11:01 AM | Calgary, AB | babysitting |
| AOC1****13 | $5 2002 | Sun, Jul 4, 2004 at 11:00 AM | Swift Current, SK | Tunnels of Moose Jaw |
| AYD4****99 | $20 1991 | Sun, Jul 4, 2004 at 10:24 AM | Saskatoon, SK | From Sharon |
| AYE0****32 | $20 1991 | Sun, Jul 4, 2004 at 10:01 AM | Hamilton, ON | Lottery Booth at The Center Mall |
| HNE1****93 | $5 2002 | Sun, Jul 4, 2004 at 10:01 AM | Lethbridge, AB | |
| EWJ1****12 | $20 1991 | Sun, Jul 4, 2004 at 9:16 AM | Sidney, BC | Sidney 3rd street cafe used to pay coffee for local param... |
| EWM2****99 | $20 1991 | Sun, Jul 4, 2004 at 8:47 AM | Calgary, AB | Mac's Convenience Store |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.