Recent hits

145,951–146,000 of 190,957.

Note Amount Date Place Comments
HNJ9****41 $5 2002 Mon, Jun 21, 2004 at 9:45 AM Regina, SK Cineplex Odeon Regina
AOE7****38 $5 2002 Mon, Jun 21, 2004 at 9:43 AM St Albert, AB
AOC1****60 $5 2002 Mon, Jun 21, 2004 at 9:41 AM Hudson, QC At work ... A pharmacy
BEI0****79 $10 2001 Mon, Jun 21, 2004 at 9:31 AM Calgary, AB Melrose Cafe and Bar
EVV7****94 $20 1991 Mon, Jun 21, 2004 at 9:10 AM Winnipeg, MB winnipeg manitoba, Habitat for humanity
HNE6****60 $5 2002 Mon, Jun 21, 2004 at 7:45 AM Regina, SK
GPR7****21 $5 1986 Mon, Jun 21, 2004 at 7:31 AM Saskatoon, SK SASKATOON,SK
AWS1****14 $20 1991 Mon, Jun 21, 2004 at 7:30 AM La Pocatiere, QC Econo-Club
HNH0****02 $5 2002 Mon, Jun 21, 2004 at 6:45 AM North Gower, ON Gas station
BEJ1****53 $10 2001 Mon, Jun 21, 2004 at 3:43 AM Durrell, NL Received from a restaurant in Twillingate.
FEH8****96 $10 2001 Mon, Jun 21, 2004 at 12:06 AM St Catharines, ON avondale
ANG7****23 $5 1986 Sun, Jun 20, 2004 at 11:00 PM Sherwood Park, AB
HNK4****26 $5 2002 Sun, Jun 20, 2004 at 10:55 PM Saskatoon, SK Vitoria Park
AWE0****61 $20 1991 Sun, Jun 20, 2004 at 10:44 PM Saskatoon, SK
FHS1****07 $50 1988 Sun, Jun 20, 2004 at 10:36 PM Edmonton, AB FROM THE BANK
EWE7****65 $20 1991 Sun, Jun 20, 2004 at 10:29 PM Kelowna, BC delivery
HNC3****30 $5 2002 Sun, Jun 20, 2004 at 10:27 PM Leduc, AB
AOD9****96 $5 2002 Sun, Jun 20, 2004 at 9:22 PM Saskatoon, SK
AOC9****31 $5 2002 Sun, Jun 20, 2004 at 9:17 PM Kamsack, SK Arrow diner Kamsask saskatchewan
AOD9****20 $5 2002 Sun, Jun 20, 2004 at 9:10 PM Trenton, ON
HNL5****88 $5 2002 Sun, Jun 20, 2004 at 8:59 PM Calgary, AB Canadian Tire
AOA2****27 $5 2002 Sun, Jun 20, 2004 at 8:56 PM Prince Albert, SK
HNK4****91 $5 2002 Sun, Jun 20, 2004 at 8:54 PM Prince Albert, SK
HNJ6****82 $5 2002 Sun, Jun 20, 2004 at 8:54 PM Edmonton, AB
EWR3****16 $20 1991 Sun, Jun 20, 2004 at 8:43 PM Kinuso, AB got it out of a bank machine {royal bank}
EWP4****39 $20 1991 Sun, Jun 20, 2004 at 8:17 PM Calgary, AB Royal Bank machine on 4st SW in Mission, Calgary Alberta
AWM9****69 $20 1991 Sun, Jun 20, 2004 at 8:12 PM Saint Eustache, QC
AOC0****83 $5 2002 Sun, Jun 20, 2004 at 8:11 PM Pickering, ON Papers
HNH9****33 $5 2002 Sun, Jun 20, 2004 at 7:48 PM Sherbrooke, QC my sister
AYF3****23 $20 1991 Sun, Jun 20, 2004 at 7:39 PM Prince Albert, SK
ANS1****32 $5 1986 Sun, Jun 20, 2004 at 7:10 PM Regina, SK Gotten from North Superstore in Regina. This bill with ei...
HNL8****75 $5 2002 Sun, Jun 20, 2004 at 6:29 PM Saskatoon, SK yard sale that we had in saskatoon sk
HNJ9****71 $5 2002 Sun, Jun 20, 2004 at 6:24 PM Quebec, QC
HNL8****39 $5 2002 Sun, Jun 20, 2004 at 6:20 PM Saskatoon, SK
FEH7****82 $10 2001 Sun, Jun 20, 2004 at 5:58 PM Surrey, BC Costco
FEL3****81 $10 2001 Sun, Jun 20, 2004 at 5:54 PM St Albert, AB
HNC7****76 $5 2002 Sun, Jun 20, 2004 at 5:40 PM Calgary, AB
HNF8****28 $5 2002 Sun, Jun 20, 2004 at 5:38 PM Regina, SK I got it from the Plains (Charlie's Pub...I'm a waitress ...
EWJ6****93 $20 1991 Sun, Jun 20, 2004 at 5:33 PM Lloydminster, AB west end grocery
EWP3****07 $20 1991 Sun, Jun 20, 2004 at 5:08 PM Regina, SK
HNH2****72 $5 2002 Sun, Jun 20, 2004 at 4:55 PM Regina, SK
AWW6****35 $20 1991 Sun, Jun 20, 2004 at 4:39 PM Victoria, BC ATM at TD Fairfield Victoria, BC
AWB7****35 $20 1991 Sun, Jun 20, 2004 at 4:10 PM Saskatoon, SK BANK OF NOVA SCOTIA BANK MACHINE
AWP9****68 $20 1991 Sun, Jun 20, 2004 at 4:01 PM Stratford, ON TDCanadatrust, Stratford Ontario
HNL5****12 $5 2002 Sun, Jun 20, 2004 at 4:00 PM Winnipeg, MB Cabbing
AWW1****94 $20 1991 Sun, Jun 20, 2004 at 3:12 PM Calgary, AB
HNJ9****93 $5 2002 Sun, Jun 20, 2004 at 2:33 PM Edmonton, AB
HNK1****60 $5 2002 Sun, Jun 20, 2004 at 2:05 PM Melville, SK Got change from a friend.
HNC2****64 $5 2002 Sun, Jun 20, 2004 at 1:50 PM Kelowna, BC
AOD1****78 $5 2002 Sun, Jun 20, 2004 at 1:00 PM Val Comeau, NB Irving in Neguac N.-B. Canada

Days run on Mountain time, by the date each note was found. Times are in Mountain time.