Daily hits
Recent hits
154,001–154,050 of 190,959.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AWR2****05 | $20 1991 | Wed, Feb 25, 2004 at 12:30 PM | Vancouver, BC | I got this 20 dollar bill from a bank machine located in ... |
| FDW2****82 | $10 2001 | Wed, Feb 25, 2004 at 12:24 PM | Saskatoon, SK | Saskatoon Credit Union |
| EWE1****46 | $20 1991 | Wed, Feb 25, 2004 at 11:54 AM | Moose Jaw, SK | |
| AWE3****88 | $20 1991 | Wed, Feb 25, 2004 at 11:45 AM | Regina, SK | Got it from a credit union's automated teller. |
| HNC0****80 | $5 2002 | Wed, Feb 25, 2004 at 11:25 AM | Calgary, AB | |
| AWL7****03 | $20 1991 | Wed, Feb 25, 2004 at 11:13 AM | Saskatoon, SK | |
| EWD7****03 | $20 1991 | Wed, Feb 25, 2004 at 11:00 AM | Barrhead, AB | Got the $20 out of the bank machine. There's a crease dow... |
| HNJ9****48 | $5 2002 | Wed, Feb 25, 2004 at 10:51 AM | Edmonton, AB | from another person |
| AWT3****99 | $20 1991 | Wed, Feb 25, 2004 at 10:49 AM | Edmonton, AB | |
| HNJ9****38 | $5 2002 | Wed, Feb 25, 2004 at 10:44 AM | Edmonton, AB | From Bank of Nova Scotia ATM on Jasper Avenue in Edmonton |
| EWN7****67 | $20 1991 | Wed, Feb 25, 2004 at 10:43 AM | Medicine Hat, AB | |
| GPZ1****07 | $5 1986 | Wed, Feb 25, 2004 at 10:11 AM | Camrose, AB | |
| AOA4****64 | $5 2002 | Wed, Feb 25, 2004 at 10:04 AM | Kirkland Lake, ON | |
| HNC2****49 | $5 2002 | Wed, Feb 25, 2004 at 10:00 AM | Rose Valley, SK | Fosston Globe Hotl |
| HNH2****45 | $5 2002 | Wed, Feb 25, 2004 at 9:28 AM | Sovereign, SK | SOVEREIGN POST OFFICE |
| FEM9****83 | $10 2001 | Wed, Feb 25, 2004 at 9:26 AM | Regina, SK | |
| ANZ2****97 | $5 2002 | Wed, Feb 25, 2004 at 9:11 AM | Toronto, ON | blockbuster |
| AWV9****43 | $20 1991 | Wed, Feb 25, 2004 at 8:45 AM | Kindersley, SK | |
| HNA4****81 | $5 1986 | Wed, Feb 25, 2004 at 8:34 AM | Dinsmore, SK | |
| HNH9****87 | $5 2002 | Wed, Feb 25, 2004 at 8:27 AM | Calgary, AB | |
| AWM8****54 | $20 1991 | Wed, Feb 25, 2004 at 7:09 AM | Riverview, NB | |
| AOE4****04 | $5 2002 | Wed, Feb 25, 2004 at 4:26 AM | Granby, QC | |
| AOD7****38 | $5 2002 | Wed, Feb 25, 2004 at 2:44 AM | Keewatin, ON | Customer paid me for a fare, I am a taxi driver |
| HNK5****48 | $5 2002 | Wed, Feb 25, 2004 at 12:57 AM | Edmonton, AB | Fiore Cantina Restaurant Edmonton |
| FED2****65 | $10 2001 | Tue, Feb 24, 2004 at 10:58 PM | Lachute, QC | Maxi Lachute |
| FEK9****25 | $10 2001 | Tue, Feb 24, 2004 at 10:45 PM | Winnipeg, MB | monday night poker |
| AOD0****31 | $5 2002 | Tue, Feb 24, 2004 at 10:18 PM | Guelph, ON | Dolly's pizza enjoyment fund |
| HNF0****02 | $5 2002 | Tue, Feb 24, 2004 at 10:15 PM | Surrey, BC | i got it at fleetwood country market, its in pretty bad c... |
| AWY7****48 | $20 1991 | Tue, Feb 24, 2004 at 9:32 PM | Moose Jaw, SK | |
| FEE2****74 | $10 2001 | Tue, Feb 24, 2004 at 9:25 PM | Watson Lake, YT | I work in a bank and this bill was given to me by anotehr... |
| FED7****84 | $10 2001 | Tue, Feb 24, 2004 at 9:08 PM | Regina, SK | Received in change at Wall Mart in Regina |
| EWH1****78 | $20 1991 | Tue, Feb 24, 2004 at 9:02 PM | Vancouver, BC | FROM HSBC BANK VANCOUVER ,BC |
| FEK5****95 | $10 2001 | Tue, Feb 24, 2004 at 8:50 PM | Jasper, AB | |
| AWM4****36 | $20 1991 | Tue, Feb 24, 2004 at 6:52 PM | Burnaby, BC | got it from my bank in New Westminster, B.C. |
| ANY2****62 | $5 2002 | Tue, Feb 24, 2004 at 6:46 PM | Estevan, SK | A-W |
| AOD9****39 | $5 2002 | Tue, Feb 24, 2004 at 6:45 PM | Estevan, SK | A-W |
| ANZ6****65 | $5 2002 | Tue, Feb 24, 2004 at 6:45 PM | Estevan, SK | A-W |
| EWF5****21 | $20 1991 | Tue, Feb 24, 2004 at 6:40 PM | Victoria, BC | From CIBC ATM, now entered on WheresWilly.com,thanks |
| EWG6****41 | $20 1991 | Tue, Feb 24, 2004 at 6:30 PM | Humboldt, SK | Change Drugstore Pharmacy, Extra Foods, Humboldt |
| HNC1****42 | $5 2002 | Tue, Feb 24, 2004 at 6:29 PM | Saskatoon, SK | dublin's bar and grill, folded and torn a little bit. |
| AOE7****85 | $5 2002 | Tue, Feb 24, 2004 at 6:22 PM | Calgary, AB | |
| ANU1****86 | $5 1986 | Tue, Feb 24, 2004 at 6:01 PM | Dundas, ON | |
| AOE4****12 | $5 2002 | Tue, Feb 24, 2004 at 5:32 PM | Medicine Hat, AB | Argo's Resturant |
| AOD7****94 | $5 2002 | Tue, Feb 24, 2004 at 5:30 PM | Winnipeg, MB | at Tony Romas restaurant in Winnnipeg, someone gave it to... |
| AWN7****29 | $20 1991 | Tue, Feb 24, 2004 at 5:09 PM | La Ronge, SK | Happy Tracking !!! |
| AWU0****26 | $20 1991 | Tue, Feb 24, 2004 at 4:55 PM | Vancouver, BC | milestones |
| AOB8****22 | $5 2002 | Tue, Feb 24, 2004 at 4:50 PM | Calgary, AB | Totem building supplies |
| EWG7****86 | $20 1991 | Tue, Feb 24, 2004 at 4:27 PM | Drayton Valley, AB | |
| GPK3****67 | $5 1986 | Tue, Feb 24, 2004 at 4:25 PM | Saskatoon, SK | on you way confectionary |
| EWC0****54 | $20 1991 | Tue, Feb 24, 2004 at 4:24 PM | Harris, SK | Bank |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.