Daily hits
Recent hits
154,901–154,950 of 190,959.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AOF1****26 | $5 2002 | Thu, Feb 12, 2004 at 1:44 PM | Mississauga, ON | Friend |
| HNG5****24 | $5 2002 | Thu, Feb 12, 2004 at 1:22 PM | Lake Lenore, SK | |
| ANV9****19 | $5 2002 | Thu, Feb 12, 2004 at 1:21 PM | Calgary, AB | Tim Horton's Calgary (Sandstone) |
| ANZ4****76 | $5 2002 | Thu, Feb 12, 2004 at 1:05 PM | North Bay, ON | zellers store north bay |
| HND4****95 | $5 2002 | Thu, Feb 12, 2004 at 12:57 PM | North Vancouver, BC | |
| HNF4****44 | $5 2002 | Thu, Feb 12, 2004 at 12:54 PM | Vancouver, BC | North Vancouver, BC: either at Shoppers in Park Royal or ... |
| HND2****91 | $5 2002 | Thu, Feb 12, 2004 at 12:52 PM | Edmonton, AB | ZELLERS |
| AWK7****20 | $20 1991 | Thu, Feb 12, 2004 at 12:40 PM | Mission, BC | TD bank Mission British Columbia |
| ANZ8****65 | $5 2002 | Thu, Feb 12, 2004 at 12:05 PM | Virden, MB | |
| HNJ7****05 | $5 2002 | Thu, Feb 12, 2004 at 12:00 PM | Carseland, AB | Royal Bank Calgary |
| HNC1****94 | $5 2002 | Thu, Feb 12, 2004 at 12:00 PM | Saskatoon, SK | My wife got it as change from Safeway in Confed Mall, I'l... |
| FEC8****46 | $10 2001 | Thu, Feb 12, 2004 at 11:57 AM | Lloydminster, AB | got oil at shell |
| AWM6****55 | $20 1991 | Thu, Feb 12, 2004 at 11:42 AM | Moose Jaw, SK | from work |
| HND7****88 | $5 2002 | Thu, Feb 12, 2004 at 11:42 AM | Bushell Park, SK | Superstore,moosejaw SK, Canada |
| AOC8****35 | $5 2002 | Thu, Feb 12, 2004 at 11:42 AM | Calgary, AB | From Baker |
| HNE3****33 | $5 2002 | Thu, Feb 12, 2004 at 11:41 AM | Calgary, AB | Coffee Shop at work, change for purchase |
| AOD2****16 | $5 2002 | Thu, Feb 12, 2004 at 11:30 AM | Edmonton, AB | Shaw Conference Centre |
| EVL5****90 | $20 1991 | Thu, Feb 12, 2004 at 11:23 AM | Woodbridge, ON | |
| HNH9****52 | $5 2002 | Thu, Feb 12, 2004 at 11:04 AM | Chilliwack, BC | From the Chilliwack Rona hardware store |
| HNB6****11 | $5 1986 | Thu, Feb 12, 2004 at 11:00 AM | Kamloops, BC | starbucks |
| HNC9****94 | $5 2002 | Thu, Feb 12, 2004 at 11:00 AM | Saskatoon, SK | |
| EWL9****76 | $20 1991 | Thu, Feb 12, 2004 at 10:57 AM | Oshawa, ON | CASINO |
| HNJ9****24 | $5 2002 | Thu, Feb 12, 2004 at 10:44 AM | Sherwood Park, AB | |
| EWL2****69 | $20 1991 | Thu, Feb 12, 2004 at 10:42 AM | Spruce Home, SK | spruce home store |
| HNC3****37 | $5 2002 | Thu, Feb 12, 2004 at 9:56 AM | Paradise, NL | mcedies |
| AWM4****15 | $20 1991 | Thu, Feb 12, 2004 at 9:39 AM | Whitecourt, AB | ATM - Whitecourt, Alberta |
| HNC3****99 | $5 2002 | Thu, Feb 12, 2004 at 9:28 AM | Courcelette, QC | military base in Quebec |
| EWI8****18 | $20 1991 | Thu, Feb 12, 2004 at 9:19 AM | Rae Edzo, NT | Trapper's hide'a'way Resturant |
| EWJ0****80 | $20 1991 | Thu, Feb 12, 2004 at 9:14 AM | Saskatoon, SK | Bank |
| AOA0****85 | $5 2002 | Thu, Feb 12, 2004 at 8:48 AM | Saskatoon, SK | Acklands |
| HNF8****33 | $5 2002 | Thu, Feb 12, 2004 at 8:44 AM | Edmonton, AB | |
| HNJ9****23 | $5 2002 | Thu, Feb 12, 2004 at 8:38 AM | Edmonton, AB | |
| AOD1****86 | $5 2002 | Thu, Feb 12, 2004 at 8:30 AM | Regina, SK | University of Regina |
| HNG0****52 | $5 2002 | Thu, Feb 12, 2004 at 8:14 AM | Saskatoon, SK | bartender @ earl's |
| HNF8****97 | $5 2002 | Thu, Feb 12, 2004 at 8:14 AM | Saskatoon, SK | bartender @ Earls |
| HNG0****82 | $5 2002 | Thu, Feb 12, 2004 at 8:11 AM | Meadow Lake, SK | the lumber house meadow lake |
| HNH5****95 | $5 2002 | Thu, Feb 12, 2004 at 8:09 AM | Fort Saskatchewan, AB | A&w fort sask |
| HNJ6****89 | $5 2002 | Thu, Feb 12, 2004 at 7:47 AM | Moose Jaw, SK | ROYAL BANK MAIN STREET MOOSE JAW ATM |
| HNC3****29 | $5 2002 | Thu, Feb 12, 2004 at 5:29 AM | Saint Laurent, QC | I got this bill at the Maxi in Dorval |
| EWP2****45 | $20 1991 | Thu, Feb 12, 2004 at 2:00 AM | Kincaid, SK | |
| ANS7****51 | $5 1986 | Wed, Feb 11, 2004 at 11:30 PM | White Rock, BC | |
| ANY1****31 | $5 2002 | Wed, Feb 11, 2004 at 11:17 PM | Vulcan, AB | I believe it to be Wallmart in Calgary Ab. Canada |
| HNC0****97 | $5 2002 | Wed, Feb 11, 2004 at 10:46 PM | Winnipeg, MB | Canada Safeway |
| GPY6****83 | $5 1986 | Wed, Feb 11, 2004 at 9:21 PM | Saskatoon, SK | Domino's Pizza (Venture Cres.) |
| HNC3****95 | $5 2002 | Wed, Feb 11, 2004 at 9:15 PM | Innisfail, AB | got it from Tim Hortons in Innisfail Alberta |
| EWI2****55 | $20 1991 | Wed, Feb 11, 2004 at 9:13 PM | Fort St John, BC | Royalbank |
| FEG3****89 | $10 2001 | Wed, Feb 11, 2004 at 9:00 PM | Red Deer, AB | |
| FEJ6****72 | $10 2001 | Wed, Feb 11, 2004 at 8:53 PM | Assiniboia, SK | |
| AWV9****28 | $20 1991 | Wed, Feb 11, 2004 at 8:17 PM | Athabasca, AB | Alberta Treasury Branch, Athabasca. Alberta |
| FHV5****79 | $50 1988 | Wed, Feb 11, 2004 at 8:00 PM | Toronto, ON |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.