Daily hits
Recent hits
15,701–15,750 of 190,767.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HBJ5****29 | $5 2013 | Mon, Jun 24, 2019, 9:38 AM | Toronto, ON | Starbucks |
| HBU1****62 | $5 2013 | Mon, Jun 24, 2019, 12:22 AM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HCN1****57 | $5 2013 | Mon, Jun 24, 2019, 12:10 AM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HCE4****84 | $5 2013 | Sun, Jun 23, 2019, 11:55 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HBZ6****85 | $5 2013 | Sun, Jun 23, 2019, 1:30 PM | White Fox, SK | I got this note handed to me by a gentleman washing his c... |
| FFA1****25 | $10 2018 | Sun, Jun 23, 2019, 1:00 PM | Vancouver, BC | IGA corner of Robson and Richards. Viola Desmond Vertical... |
| HBL8****81 | $5 2013 | Sun, Jun 23, 2019, 12:48 PM | Red Deer County, AB | |
| FMV6****49 | $50 2012 | Sun, Jun 23, 2019, 8:10 AM | Red Deer, AB | got 3 of these with writing and stamps. |
| HCL2****68 | $5 2013 | Sat, Jun 22, 2019, 10:00 PM | Saskatoon, SK | FIRST DAY OF SUMMMER |
| HCL2****91 | $5 2013 | Sat, Jun 22, 2019, 10:00 PM | Saskatoon, SK | FIRST DAY OF SUMMMER |
| HCL2****77 | $5 2013 | Sat, Jun 22, 2019, 10:00 PM | Saskatoon, SK | FIRST DAY OF SUMMMER |
| HCL2****48 | $5 2013 | Sat, Jun 22, 2019, 10:00 PM | Saskatoon, SK | FIRST DAY OF SUMMMER |
| FYB7****47 | $20 2012 | Sat, Jun 22, 2019, 4:00 PM | Strathmore, AB | Walmart |
| FSZ0****32 | $20 2012 | Sat, Jun 22, 2019, 12:21 PM | Canora, SK | The gas station I work at |
| FIW4****88 | $20 2012 | Sat, Jun 22, 2019, 11:26 AM | Thompson, MB | Hey! Coming from Thompson Manitoba. |
| GHB3****01 | $50 2012 | Sat, Jun 22, 2019, 7:37 AM | Richmond, BC | |
| GHE2****87 | $50 2012 | Sat, Jun 22, 2019, 7:37 AM | Richmond, BC | |
| HCF3****15 | $5 2013 | Fri, Jun 21, 2019, 8:14 PM | Lethbridge, AB | It's in my til at McDonald's |
| HCN0****52 | $5 2013 | Fri, Jun 21, 2019, 7:00 PM | Scarborough, ON | Tip at Hemingway's bar. |
| HBT4****29 | $5 2013 | Fri, Jun 21, 2019, 4:39 PM | Trenton, ON | |
| HCG5****86 | $5 2013 | Fri, Jun 21, 2019, 11:24 AM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HBH4****27 | $5 2013 | Fri, Jun 21, 2019, 8:51 AM | Kenora, ON | Took the bill in at Woodlake Marine, its on its way to th... |
| HCH8****56 | $5 2013 | Thu, Jun 20, 2019, 9:49 PM | Saskatoon, SK | FIRST DAY OF SUMMMER |
| HCN8****23 | $5 2013 | Thu, Jun 20, 2019, 7:58 PM | Winnipeg, MB | Before deposit into CIBC ATM. Stamping introduced me to s... |
| FVB5****49 | $20 2012 | Thu, Jun 20, 2019, 3:48 PM | Vancouver, BC | Urban fair |
| FYF0****45 | $20 2012 | Thu, Jun 20, 2019, 1:04 PM | Winnipeg, MB | Markham post office |
| FSW8****11 | $20 2012 | Thu, Jun 20, 2019, 11:53 AM | Courtenay, BC | Chevron |
| HCN8****12 | $5 2013 | Wed, Jun 19, 2019, 12:32 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HCR5****30 | $5 2013 | Wed, Jun 19, 2019, 12:32 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HCK8****76 | $5 2013 | Wed, Jun 19, 2019, 7:27 AM | Saskatoon, SK | Got it at Feisty Goat in Saskatoon |
| BSF6****76 | $20 2012 | Tue, Jun 18, 2019, 10:47 PM | Saskatoon, SK | |
| BIK0****61 | $20 2012 | Tue, Jun 18, 2019, 7:50 PM | Selkirk, MB | got 3 bills with this site |
| FEW6****43 | $10 2013 | Tue, Jun 18, 2019, 7:09 PM | Brooks, AB | Few6293343 |
| HBV4****26 | $5 2013 | Mon, Jun 17, 2019, 3:35 PM | Spruce Grove, AB | Husky gas station in Red Deer, AB |
| BIK1****67 | $20 2012 | Mon, Jun 17, 2019, 1:21 PM | Waterloo, ON | |
| BIZ0****84 | $20 2012 | Mon, Jun 17, 2019, 1:02 PM | Cobourg, ON | |
| HBN0****84 | $5 2013 | Mon, Jun 17, 2019, 11:20 AM | Brandon, MB | |
| HCR2****37 | $5 2013 | Mon, Jun 17, 2019, 11:20 AM | Brandon, MB | |
| HBR7****29 | $5 2013 | Mon, Jun 17, 2019, 3:18 AM | Montreal Nord, QC | |
| GHC7****82 | $50 2012 | Mon, Jun 17, 2019, 2:29 AM | Enderby, BC | Starlight Drive In |
| HCS1****02 | $5 2013 | Sun, Jun 16, 2019, 11:44 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HCK0****61 | $5 2013 | Sun, Jun 16, 2019, 11:34 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HCF4****39 | $5 2013 | Sun, Jun 16, 2019, 10:59 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HCE9****89 | $5 2013 | Sun, Jun 16, 2019, 10:59 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| HBW2****63 | $5 2013 | Sun, Jun 16, 2019, 1:14 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on J... |
| BIM3****36 | $20 2012 | Sun, Jun 16, 2019, 11:45 AM | Selkirk, MB | got at 711 along with others with these stamps saying to ... |
| HCP5****42 | $5 2013 | Sun, Jun 16, 2019, 11:44 AM | Selkirk, MB | |
| FWP2****65 | $20 2012 | Sat, Jun 15, 2019, 7:39 PM | Campbell River, BC | |
| AMF5****88 | $50 2012 | Sat, Jun 15, 2019, 6:42 PM | Nanaimo, BC | |
| HBN8****49 | $5 2013 | Sat, Jun 15, 2019, 6:30 PM | Cumberland, BC | Given it at a gas 'n go as payment |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.