Daily hits
Recent hits
159,651–159,700 of 190,966.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| EWD2****87 | $20 1991 | Tue, Dec 2, 2003 at 9:14 PM | Saskatoon, SK | |
| HNB1****29 | $5 1986 | Tue, Dec 2, 2003 at 8:45 PM | Tofield, AB | Payment for taxt fare. |
| ANY1****25 | $5 2002 | Tue, Dec 2, 2003 at 8:07 PM | Chilliwack, BC | ATM |
| AVS1****55 | $20 1991 | Tue, Dec 2, 2003 at 7:42 PM | Thompson, MB | Royal Bank of Thompson, Manitoba |
| AOD2****41 | $5 2002 | Tue, Dec 2, 2003 at 7:40 PM | Regina, SK | Casino Regina Payout |
| AOE5****17 | $5 2002 | Tue, Dec 2, 2003 at 7:25 PM | Calgary, AB | Quizno's Subs Crowfoot, Calgary |
| HNC1****98 | $5 2002 | Tue, Dec 2, 2003 at 7:15 PM | Regina, SK | gift from Swift Current, Sask. Canada |
| FEE7****71 | $10 2001 | Tue, Dec 2, 2003 at 7:00 PM | Pinehouse Lake, SK | Pinehouse Co-op |
| FMA5****98 | $50 1988 | Tue, Dec 2, 2003 at 6:38 PM | Winnipeg, MB | |
| HNA2****43 | $5 1986 | Tue, Dec 2, 2003 at 6:24 PM | Saskatoon, SK | |
| ANU1****13 | $5 1986 | Tue, Dec 2, 2003 at 5:53 PM | Regina, SK | |
| BEJ0****46 | $10 2001 | Tue, Dec 2, 2003 at 5:38 PM | Port Coquitlam, BC | recycle depot |
| GPV0****65 | $5 1986 | Tue, Dec 2, 2003 at 4:43 PM | Allan, SK | |
| AVF3****90 | $20 1991 | Tue, Dec 2, 2003 at 4:43 PM | Edmonton, AB | the bank |
| EWF7****40 | $20 1991 | Tue, Dec 2, 2003 at 4:40 PM | Moosomin, SK | bank machine |
| HNB0****28 | $5 1986 | Tue, Dec 2, 2003 at 4:25 PM | Kipling, SK | Kipling Esso |
| ASZ4****25 | $20 1991 | Tue, Dec 2, 2003 at 4:07 PM | Kingston, ON | Kingston, Ontario @ Hardy Har Har |
| EWF5****76 | $20 1991 | Tue, Dec 2, 2003 at 3:59 PM | Saskatoon, SK | Deposited CIBC main branch |
| HNC1****05 | $5 2002 | Tue, Dec 2, 2003 at 3:28 PM | Rocky Mountain House, AB | |
| ANY6****68 | $5 2002 | Tue, Dec 2, 2003 at 2:30 PM | Regina, SK | The bill was given in change at a store known as a Buck o... |
| ANN0****24 | $5 1986 | Tue, Dec 2, 2003 at 2:30 PM | Calgary, AB | |
| EWL2****46 | $20 1991 | Tue, Dec 2, 2003 at 2:16 PM | Calgary, AB | Bank machine |
| HNC9****08 | $5 2002 | Tue, Dec 2, 2003 at 1:58 PM | Moose Jaw, SK | 7-11 |
| ANY6****76 | $5 2002 | Tue, Dec 2, 2003 at 1:39 PM | Hinton, AB | |
| EWF9****46 | $20 1991 | Tue, Dec 2, 2003 at 12:39 PM | Fredericton, NB | Dimitris Restaurant, King Street. |
| HNE7****19 | $5 2002 | Tue, Dec 2, 2003 at 12:27 PM | Sherwood Park, AB | Rogers Video, Baseline |
| EVZ2****83 | $20 1991 | Tue, Dec 2, 2003 at 12:21 PM | Regina, SK | |
| HNF7****47 | $5 2002 | Tue, Dec 2, 2003 at 12:20 PM | Athabasca, AB | |
| AOC1****01 | $5 2002 | Tue, Dec 2, 2003 at 12:18 PM | Martensville, SK | Wal Mat Confed |
| ANT6****35 | $5 1986 | Tue, Dec 2, 2003 at 12:16 PM | Inuvik, NT | Moe's confectionary,Inuvik NWT |
| EWH3****66 | $20 1991 | Tue, Dec 2, 2003 at 11:50 AM | Hudson Bay, SK | bank machine |
| AOA0****62 | $5 2002 | Tue, Dec 2, 2003 at 11:43 AM | Silton, SK | |
| AOE7****89 | $5 2002 | Tue, Dec 2, 2003 at 11:39 AM | Saskatoon, SK | Cash from out of the till. |
| EVT0****19 | $20 1991 | Tue, Dec 2, 2003 at 11:39 AM | Saskatoon, SK | Cash from out of the till. |
| HNC5****99 | $5 2002 | Tue, Dec 2, 2003 at 11:03 AM | Picton, ON | I got this bill at Mac's conveinience store. |
| FHZ8****21 | $50 1988 | Tue, Dec 2, 2003 at 11:00 AM | Smiths Falls, ON | I was working at a gas station and got the bill as payment. |
| AWS3****07 | $20 1991 | Tue, Dec 2, 2003 at 10:49 AM | Edmonton, AB | |
| AOC4****60 | $5 2002 | Tue, Dec 2, 2003 at 10:36 AM | Regina, SK | |
| AOD4****98 | $5 2002 | Tue, Dec 2, 2003 at 10:10 AM | Edmonton, AB | |
| AVC8****42 | $20 1991 | Tue, Dec 2, 2003 at 10:05 AM | Toronto, ON | ABM |
| AOE1****58 | $5 2002 | Tue, Dec 2, 2003 at 10:04 AM | Kitchener, ON | Tim Horton's on Lancaster St in Kitchener, Ontario |
| FEC6****91 | $10 2001 | Tue, Dec 2, 2003 at 9:44 AM | Regina, SK | |
| FEC0****43 | $10 2001 | Tue, Dec 2, 2003 at 9:41 AM | Yorkton, SK | superstore |
| AOC8****60 | $5 2002 | Tue, Dec 2, 2003 at 9:23 AM | Osler, SK | |
| HNC2****95 | $5 2002 | Tue, Dec 2, 2003 at 9:00 AM | Creighton, SK | Renewed My Driver's License at SGI |
| AOD9****65 | $5 2002 | Tue, Dec 2, 2003 at 8:57 AM | Regina, SK | medical clinic |
| AOB4****09 | $5 2002 | Tue, Dec 2, 2003 at 8:53 AM | Saskatoon, SK | Pharmacy |
| ANN8****20 | $5 1986 | Tue, Dec 2, 2003 at 7:29 AM | Winnipeg, MB | My mom got the bill and asked me to find out what this wa... |
| HNE4****54 | $5 2002 | Tue, Dec 2, 2003 at 7:22 AM | Melville, SK | |
| FEE2****91 | $10 2001 | Tue, Dec 2, 2003 at 7:09 AM | Winnipeg, MB |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.