Daily hits
Recent hits
160,451–160,500 of 190,966.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HNC9****40 | $5 2002 | Fri, Nov 21, 2003 at 6:45 AM | Drayton Valley, AB | |
| AOD0****89 | $5 2002 | Fri, Nov 21, 2003 at 6:25 AM | Flaxcombe, SK | Yvonne Hopkins Westcliffe School Canteen as change Mare... |
| ANV4****95 | $5 2002 | Fri, Nov 21, 2003 at 5:56 AM | Selkirk, MB | |
| ANV4****84 | $5 2002 | Fri, Nov 21, 2003 at 5:56 AM | Selkirk, MB | |
| FEE5****80 | $10 2001 | Fri, Nov 21, 2003 at 5:00 AM | Saskatoon, SK | Payment for taxi fair |
| EWA2****66 | $20 1991 | Fri, Nov 21, 2003 at 3:40 AM | Trail, BC | my friend |
| AOD2****28 | $5 2002 | Fri, Nov 21, 2003 at 1:16 AM | Toronto, ON | not sure, just saw the stamo when i went to use at the s... |
| AOD9****23 | $5 2002 | Fri, Nov 21, 2003 at 12:43 AM | Winnipeg, MB | Nicolette Beverage Room |
| HNC6****27 | $5 2002 | Thu, Nov 20, 2003 at 11:12 PM | Cremona, AB | old country pizza, cremona,AB |
| AWL3****59 | $20 1991 | Thu, Nov 20, 2003 at 11:03 PM | Prince Albert, SK | superstore |
| HND5****47 | $5 2002 | Thu, Nov 20, 2003 at 11:00 PM | Edmonton, AB | working at Bingo; change from a really grouchy bingo player |
| HNC3****48 | $5 2002 | Thu, Nov 20, 2003 at 10:55 PM | Olds, AB | |
| EVJ3****44 | $20 1991 | Thu, Nov 20, 2003 at 10:31 PM | Canora, SK | got it from the atm in canora sask had a stamp so I check... |
| EWF7****87 | $20 1991 | Thu, Nov 20, 2003 at 10:16 PM | Edmonton, AB | |
| AOF2****52 | $5 2002 | Thu, Nov 20, 2003 at 10:00 PM | Libau, MB | Red River Esso ( Selkirk Mb. ) |
| AOB9****13 | $5 2002 | Thu, Nov 20, 2003 at 10:00 PM | Libau, MB | Red River Esso ( Selkirk Mb. ) |
| EWL0****60 | $20 1991 | Thu, Nov 20, 2003 at 9:24 PM | Calgary, AB | client paid for hair service |
| AVW5****49 | $20 1991 | Thu, Nov 20, 2003 at 9:15 PM | Cambridge, ON | bank machine |
| AOD6****13 | $5 2002 | Thu, Nov 20, 2003 at 9:11 PM | Vancouver, BC | Recieved it as payment at Circolo Restaurant in Yaletown,... |
| FHW0****01 | $50 1988 | Thu, Nov 20, 2003 at 8:07 PM | Winnipeg, MB | MONEY MART ON HENDERSON HWY, WINNIPEG, MANITOBA |
| ANW7****85 | $5 2002 | Thu, Nov 20, 2003 at 8:07 PM | Wadena, SK | don't really know, gave to kids for treat |
| AWE6****72 | $20 1991 | Thu, Nov 20, 2003 at 8:00 PM | Two Hills, AB | ATM Machine |
| AWS3****72 | $20 1991 | Thu, Nov 20, 2003 at 7:45 PM | Victoria, BC | CIBC Instant Teller, Hillside Centre, Victoria BC |
| EWL0****92 | $20 1991 | Thu, Nov 20, 2003 at 7:45 PM | Strathmore, AB | dairy queen |
| ANY2****12 | $5 2002 | Thu, Nov 20, 2003 at 7:45 PM | Edmonton, AB | |
| AOD9****97 | $5 2002 | Thu, Nov 20, 2003 at 7:39 PM | Morden, MB | Real Canadian Wholesale Club, Winkler, Manitoba |
| FEF8****25 | $10 2001 | Thu, Nov 20, 2003 at 7:07 PM | Edmonton, AB | from Royal Bank |
| FEM8****70 | $10 2001 | Thu, Nov 20, 2003 at 6:57 PM | Winkler, MB | |
| AVV8****17 | $20 1991 | Thu, Nov 20, 2003 at 6:30 PM | Quyon, QC | A friend payed a debt with it |
| ANV4****24 | $5 2002 | Thu, Nov 20, 2003 at 6:27 PM | North York, ON | karbouzi bar |
| AWK0****94 | $20 1991 | Thu, Nov 20, 2003 at 6:11 PM | Red Deer, AB | |
| FEF1****65 | $10 2001 | Thu, Nov 20, 2003 at 5:43 PM | Medicine Hat, AB | |
| FEK9****00 | $10 2001 | Thu, Nov 20, 2003 at 5:35 PM | Allan, SK | I got it from the Sutherland Curling Club |
| ANS9****71 | $5 1986 | Thu, Nov 20, 2003 at 5:16 PM | Squamish, BC | |
| AVS3****20 | $20 1991 | Thu, Nov 20, 2003 at 4:48 PM | Carleton Place, ON | |
| ANT7****64 | $5 1986 | Thu, Nov 20, 2003 at 4:45 PM | Burnaby, BC | Hasty Market Burnwood Ave. Burnaby |
| EWG2****13 | $20 1991 | Thu, Nov 20, 2003 at 4:42 PM | Lloydminster, AB | |
| ASZ6****13 | $20 1991 | Thu, Nov 20, 2003 at 3:56 PM | Sidney, BC | |
| FEH4****84 | $10 2001 | Thu, Nov 20, 2003 at 3:46 PM | Gloucester, ON | wendys |
| GPY0****42 | $5 1986 | Thu, Nov 20, 2003 at 3:36 PM | Nelson, BC | health food store in Nelson BC |
| AOC8****48 | $5 2002 | Thu, Nov 20, 2003 at 3:30 PM | Edmonton, AB | I.G.A. Market Garden, Millwoods, Edmonton |
| GPZ4****17 | $5 1986 | Thu, Nov 20, 2003 at 3:03 PM | Vancouver, BC | vancouver general hospital |
| AWN6****69 | $20 1991 | Thu, Nov 20, 2003 at 2:21 PM | Montreal, QC | IGA Bilodeau, Montréal, Québec, Canada |
| FEM2****27 | $10 2001 | Thu, Nov 20, 2003 at 2:14 PM | Caronport, SK | Briercrest Bible COllege Cash counter |
| AWS0****06 | $20 1991 | Thu, Nov 20, 2003 at 1:47 PM | St Catharines, ON | |
| AWR1****91 | $20 1991 | Thu, Nov 20, 2003 at 12:58 PM | Lebret, SK | Fort QuAppelle Saskatchewan, CIBC ATM |
| FHY5****26 | $50 1988 | Thu, Nov 20, 2003 at 12:51 PM | Sidney, BC | |
| GPZ4****71 | $5 1986 | Thu, Nov 20, 2003 at 12:49 PM | Nepean, ON | got i from customer i work at mc donalds |
| AWM8****06 | $20 1991 | Thu, Nov 20, 2003 at 12:38 PM | Calgary, AB | Donated. |
| HNB4****80 | $5 1986 | Thu, Nov 20, 2003 at 12:17 PM | Niagara Falls, ON |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.