Recent hits

164,051–164,100 of 190,975.

Note Amount Date Place Comments
HNC9****55 $5 2002 Thu, Oct 2, 2003 at 11:38 AM Brampton, ON on a flight to Calgary
HNC0****49 $5 2002 Thu, Oct 2, 2003 at 11:10 AM Edmonton, AB Safeway
HNC3****67 $5 2002 Thu, Oct 2, 2003 at 11:06 AM Cranbrook, BC
AOD9****02 $5 2002 Thu, Oct 2, 2003 at 11:01 AM Saskatoon, SK received from bank after withdrawl
AWU9****18 $20 1991 Thu, Oct 2, 2003 at 10:52 AM Calgary, AB
AOD9****35 $5 2002 Thu, Oct 2, 2003 at 10:51 AM Saskatoon, SK Got this last night in the till as payment for gas- sent ...
AOC7****83 $5 2002 Thu, Oct 2, 2003 at 10:41 AM Longueuil, QC
AOE5****82 $5 2002 Thu, Oct 2, 2003 at 10:31 AM Sedley, SK
AIV2****91 $20 1991 Thu, Oct 2, 2003 at 10:30 AM Regina, SK SIAST Moose Jaw
HNC0****10 $5 2002 Thu, Oct 2, 2003 at 10:25 AM Edmonton, AB
BJJ0****31 $100 1988 Thu, Oct 2, 2003 at 9:55 AM Edmonton, AB
FEK3****29 $10 2001 Thu, Oct 2, 2003 at 9:51 AM Winnipeg, MB 7 11
GPJ8****18 $5 1986 Thu, Oct 2, 2003 at 9:49 AM Eyebrow, SK I don't know, I went to spend a $5. When I saw it had a w...
AWM2****85 $20 1991 Thu, Oct 2, 2003 at 9:21 AM Drumheller, AB Yavis family resturant in Drumheller Ab
HNC0****33 $5 2002 Thu, Oct 2, 2003 at 9:10 AM Vauxhall, AB
HNC0****15 $5 2002 Thu, Oct 2, 2003 at 9:09 AM St Albert, AB
ANY0****96 $5 2002 Thu, Oct 2, 2003 at 9:01 AM Regina, SK Book End Smoke & Novelty Shop
GPZ8****01 $5 1986 Thu, Oct 2, 2003 at 9:00 AM Greenwood, NS got at canadian tire
HNC5****23 $5 2002 Thu, Oct 2, 2003 at 8:45 AM Edmonton, AB from McDonald's
EWM3****84 $20 1991 Thu, Oct 2, 2003 at 8:36 AM Yellowknife, NT School Registration fees
FEF4****73 $10 2001 Thu, Oct 2, 2003 at 7:56 AM Whitewood, SK good shape
EWG7****21 $20 1991 Thu, Oct 2, 2003 at 7:52 AM Calgary, AB
AOD3****50 $5 2002 Thu, Oct 2, 2003 at 7:47 AM Steinbach, MB
FEG5****81 $10 2001 Thu, Oct 2, 2003 at 7:30 AM Medicine Hat, AB
AOE0****09 $5 2002 Thu, Oct 2, 2003 at 7:23 AM Saskatoon, SK
GPZ0****83 $5 1986 Thu, Oct 2, 2003 at 3:22 AM Dartmouth, NS Rec'd at Tim Hortons on Main Street, Dartmouth, NS
AOD2****70 $5 2002 Thu, Oct 2, 2003 at 12:06 AM Calgary, AB A waitressing tip
AWT5****64 $20 1991 Wed, Oct 1, 2003 at 9:46 PM Fort Mc Murray, AB
FEG9****18 $10 2001 Wed, Oct 1, 2003 at 9:36 PM Barrie, ON pharmaplus drugmart barrie #1388
AOB4****78 $5 2002 Wed, Oct 1, 2003 at 9:25 PM Melfort, SK
AOD9****49 $5 2002 Wed, Oct 1, 2003 at 9:23 PM Regina, SK
FEK2****02 $10 2001 Wed, Oct 1, 2003 at 9:19 PM Edmonton, AB From father
ANP5****36 $5 1986 Wed, Oct 1, 2003 at 9:16 PM Edmonton, AB
AWU1****84 $20 1991 Wed, Oct 1, 2003 at 9:00 PM Red Deer, AB Casino
AWK0****48 $20 1991 Wed, Oct 1, 2003 at 8:45 PM Coldwater, ON IGA
EVV2****11 $20 1991 Wed, Oct 1, 2003 at 8:13 PM Selkirk, MB
ESY8****62 $20 1991 Wed, Oct 1, 2003 at 8:09 PM Duncan, BC
AOB4****36 $5 2002 Wed, Oct 1, 2003 at 7:55 PM Melville, SK
EWF0****74 $20 1991 Wed, Oct 1, 2003 at 7:40 PM Red Lake, ON Received from fare for taxi trip to Red Lake
ANN5****49 $5 1986 Wed, Oct 1, 2003 at 7:37 PM Prince George, BC COFFEE AND PECAN BUTTER DART. UMMM IT WAS GOOD. AND RECIE...
AOB2****25 $5 2002 Wed, Oct 1, 2003 at 7:36 PM Saint Augustin De Desmaures, QC
ANW6****29 $5 2002 Wed, Oct 1, 2003 at 7:33 PM Calgary, AB
AVJ4****90 $20 1991 Wed, Oct 1, 2003 at 7:30 PM Saskatoon, SK bank machine
ASY7****41 $20 1991 Wed, Oct 1, 2003 at 7:20 PM Martensville, SK ABM MACHINE
EWE1****73 $20 1991 Wed, Oct 1, 2003 at 7:11 PM Leoville, SK Bank Of Nova Scotia
FHP1****25 $50 1988 Wed, Oct 1, 2003 at 7:02 PM Regina, SK Got for change at Superstore East
FEG7****49 $10 2001 Wed, Oct 1, 2003 at 6:43 PM St Lazare, MB
FHZ0****97 $50 1988 Wed, Oct 1, 2003 at 6:39 PM Saskatoon, SK It came from the Co - op
EWK6****40 $20 1991 Wed, Oct 1, 2003 at 6:37 PM Sutton West, ON Toronto Air Canada Center Oct. 1 2003 Leafs against the S...
EWI0****63 $20 1991 Wed, Oct 1, 2003 at 6:28 PM Prince Albert, SK

Days run on Mountain time, by the date each note was found. Times are in Mountain time.