Recent hits

16,501–16,550 of 190,767.

Note Amount Date Place Comments
HBH3****55 $5 2013 Tue, Jan 22, 2019, 3:00 PM Surrey, BC
HBN2****44 $5 2013 Mon, Jan 21, 2019, 7:19 PM Winnipeg, MB I’m counting it to do cash out at my job
HCT1****60 $5 2013 Mon, Jan 21, 2019, 4:37 PM Swift Current, SK Suzannes
FTJ0****10 $10 2013 Mon, Jan 21, 2019, 3:23 PM West St Paul, MB Tim Hortons
HCF3****44 $5 2013 Mon, Jan 21, 2019, 3:20 PM Winkler, MB GOT CHANGE
HBM3****23 $5 2013 Mon, Jan 21, 2019, 3:19 PM Winkler, MB GOT CHANGE
HCH5****38 $5 2013 Mon, Jan 21, 2019, 11:28 AM Thunder Bay, ON Where's Willy stealther here. Received from work on Janua...
FMW6****39 $50 2012 Mon, Jan 21, 2019, 11:10 AM Roblin, MB
HBS5****89 $5 2013 Mon, Jan 21, 2019, 11:01 AM Saskatoon, SK MRCI Cafeteria
FTE4****20 $10 2013 Sun, Jan 20, 2019, 10:49 PM Vancouver, BC Triple O's
HBU3****55 $5 2013 Sun, Jan 20, 2019, 8:35 PM North York, ON
HCJ3****25 $5 2013 Sun, Jan 20, 2019, 7:48 PM Swift Current, SK Canadian Tire
HCD2****70 $5 2013 Sun, Jan 20, 2019, 1:41 PM Winnipeg, MB
HBL0****55 $5 2013 Sun, Jan 20, 2019, 1:29 PM Saskatoon, SK Starbucks at Royal University Hospital
BIK8****16 $20 2012 Sat, Jan 19, 2019, 10:13 PM Saskatoon, SK
HCN8****29 $5 2013 Sat, Jan 19, 2019, 4:44 PM Winnipeg, MB Tim Hortons in Winnipeg, MB
FSY9****20 $20 2012 Sat, Jan 19, 2019, 11:51 AM St John's, NL Greensleeves
HBM8****98 $5 2013 Sat, Jan 19, 2019, 11:06 AM Montreal, QC
FIY9****09 $20 2012 Sat, Jan 19, 2019, 8:58 AM Oshawa, ON Bank machine
HBM6****43 $5 2013 Sat, Jan 19, 2019, 8:10 AM Pass Lake, ON
HBM1****43 $5 2013 Fri, Jan 18, 2019, 9:29 PM Russell, MB
HBT4****60 $5 2013 Fri, Jan 18, 2019, 9:22 PM Huntsville, ON
HCR1****86 $5 2013 Fri, Jan 18, 2019, 6:44 PM Regina, SK Regina EastGate Canadian Brewhouse
HCD4****34 $5 2013 Fri, Jan 18, 2019, 1:14 PM Saskatoon, SK Spiffy Car Wash
HCP7****75 $5 2013 Fri, Jan 18, 2019, 10:47 AM Ponoka, AB school fees
HBS8****04 $5 2013 Fri, Jan 18, 2019, 7:35 AM Winnipeg, MB
HCU8****64 $5 2013 Thu, Jan 17, 2019, 4:01 PM Verdun, QC safeway winnipeg
HCU7****77 $5 2013 Thu, Jan 17, 2019, 10:36 AM Iroquois Falls A, ON
FVJ5****96 $20 2012 Wed, Jan 16, 2019, 7:30 PM Outlook, SK
FTF5****54 $10 2013 Wed, Jan 16, 2019, 1:00 PM Kelowna, BC Safeway
HBG0****49 $5 2013 Wed, Jan 16, 2019, 12:32 PM Mississauga, ON whole foods mississauga
HCE4****05 $5 2013 Wed, Jan 16, 2019, 11:05 AM Saskatoon, SK SPENDING MONEY IN SASKATOON RESTAURANTS
HCE4****21 $5 2013 Wed, Jan 16, 2019, 11:02 AM Saskatoon, SK SPENDING MONEY IN SASKATOON RESTAURANTS
BIV9****23 $20 2012 Tue, Jan 15, 2019, 7:30 PM Outlook, SK ATM
HCE3****90 $5 2013 Tue, Jan 15, 2019, 4:57 PM Winnipeg, MB A little pizza heaven Osborne
FVA9****75 $20 2012 Tue, Jan 15, 2019, 2:42 PM Rosthern, SK bank
HBL1****93 $5 2013 Tue, Jan 15, 2019, 1:55 PM Thunder Bay, ON Where's Willy stealther here. Received from the bank on J...
EWY9****19 $20 1991 Mon, Jan 14, 2019, 7:30 PM Camrose, AB
HBL8****41 $5 2013 Mon, Jan 14, 2019, 12:05 PM Winnipeg, MB got it from Main St. IGA
HCN4****54 $5 2013 Mon, Jan 14, 2019, 5:54 AM Saskatoon, SK SPENDING MONEY IN SASKATOON RESTAURANTS
HBM3****44 $5 2013 Sun, Jan 13, 2019, 8:57 PM Saskatoon, SK Garage sale
BSP0****77 $20 2012 Sun, Jan 13, 2019, 6:13 PM Edmonton, AB MacEwan University
HBR4****66 $5 2013 Sun, Jan 13, 2019, 5:54 PM Pierson, MB Gainsborough credit union
HBM5****56 $5 2013 Sun, Jan 13, 2019, 5:13 PM Burlington, ON Beattie Pet Hospital
HBG1****05 $5 2013 Sun, Jan 13, 2019, 2:45 PM Regina, SK
HCN8****79 $5 2013 Sun, Jan 13, 2019, 2:07 PM Altona, MB Received for payment from a friend
HBH5****37 $5 2013 Sun, Jan 13, 2019, 11:27 AM Saskatoon, SK
HCK3****66 $5 2013 Sun, Jan 13, 2019, 9:09 AM Quesnel, BC Payout from "You Guess #2" contest, thanks. BANKCOLLECTOR.!
HCH9****15 $5 2013 Sat, Jan 12, 2019, 6:09 PM Meleb, MB Co-op grocery store in Arborg Manitoba
HBV5****84 $5 2013 Sat, Jan 12, 2019, 5:14 PM Saskatoon, SK Colonial Cold Beer and Wine

Days run on Mountain time, by the date each note was found. Times are in Mountain time.