Recent hits

16,751–16,800 of 190,768.

Note Amount Date Place Comments
BIE5****26 $20 2012 Fri, Dec 7, 2018, 8:49 PM Scarborough, ON
FWK8****69 $20 2012 Fri, Dec 7, 2018, 6:56 PM Iqaluit, NU At a quickstop
HCU8****38 $5 2013 Fri, Dec 7, 2018, 5:33 PM Severn Bridge, ON TIM HORTONS
BIT3****44 $20 2012 Fri, Dec 7, 2018, 2:02 PM Kenaston, SK
HCB9****30 $5 2013 Fri, Dec 7, 2018, 1:55 PM Winnipeg, MB Christmas is in the air. Let us celebrate. REMEMBERING TH...
HCH3****51 $5 2013 Fri, Dec 7, 2018, 1:31 PM Winnipeg, MB Starbucks
FTK5****57 $10 2013 Fri, Dec 7, 2018, 12:44 PM Humboldt, SK
HBG9****66 $5 2013 Fri, Dec 7, 2018, 11:26 AM Winnipeg, MB Starbucks, Winnipeg Square
HBG9****66 $5 2013 Fri, Dec 7, 2018, 11:26 AM Winnipeg, MB Starbucks, Winnipeg Square
HCJ8****32 $5 2013 Fri, Dec 7, 2018, 9:20 AM Oshawa, ON Loblaws in Oshawa
HBR9****61 $5 2013 Fri, Dec 7, 2018, 9:06 AM Winnipeg, MB
HCS2****99 $5 2013 Thu, Dec 6, 2018, 10:17 PM Saskatoon, SK
HCS0****80 $5 2013 Thu, Dec 6, 2018, 2:26 PM Winnipeg, MB Christmas is in the air. REMEMBER THE REASON FOR THE SEA...
HBK7****62 $5 2013 Thu, Dec 6, 2018, 2:19 PM Winnipeg, MB
HBV9****02 $5 2013 Thu, Dec 6, 2018, 2:03 PM Paris, ON Game Time, Brantford, ON
HCU7****59 $5 2013 Thu, Dec 6, 2018, 1:07 PM Regina, SK
HBJ8****72 $5 2013 Thu, Dec 6, 2018, 11:46 AM Guelph, ON The bullring at the university of guelph
HCR9****71 $5 2013 Thu, Dec 6, 2018, 12:56 AM Weagamow Lake, ON A joint
HCL3****59 $5 2013 Wed, Dec 5, 2018, 11:39 PM Vancouver, BC from change
HBK9****96 $5 2013 Wed, Dec 5, 2018, 9:50 PM New Westminster, BC
HBN3****79 $5 2013 Wed, Dec 5, 2018, 7:00 PM Cremona, AB
HCS2****24 $5 2013 Wed, Dec 5, 2018, 6:56 PM Saskatoon, SK THANK YOU FOR ENTERING MY BILL. MERRY CHRISTMAS
HBM7****04 $5 2013 Tue, Dec 4, 2018, 11:47 PM Thunder Bay, ON Where's Willy stealther here. Received from the bank on D...
HBL9****32 $5 2013 Tue, Dec 4, 2018, 3:06 PM Kenora, ON
HCF3****93 $5 2013 Tue, Dec 4, 2018, 12:31 PM Winnipeg, MB
HCC8****92 $5 2013 Tue, Dec 4, 2018, 7:38 AM Wikwemikong, ON
FEZ5****54 $10 2013 Tue, Dec 4, 2018, 2:29 AM North York, ON
HBG0****31 $5 2013 Mon, Dec 3, 2018, 3:14 PM North Vancouver, BC
HCR2****52 $5 2013 Mon, Dec 3, 2018, 8:16 AM Banff, AB
HCG5****54 $5 2013 Mon, Dec 3, 2018, 7:00 AM Saskatoon, SK SNOW IS COMING SOON Burr it is cold out.
HBJ9****88 $5 2013 Mon, Dec 3, 2018, 6:15 AM London, ON Keep this $5 travelling around!! Enough people don’t do i...
HCJ9****73 $5 2013 Sun, Dec 2, 2018, 7:40 PM Saskatoon, SK THANK YOU FOR ENTERING MY BILL. MERRY CHRISTMAS
FSA3****10 $20 2012 Sun, Dec 2, 2018, 6:17 PM Thunder Bay, ON
FSG6****78 $20 2012 Sun, Dec 2, 2018, 5:38 PM Humboldt, SK
HBJ8****43 $5 2013 Sun, Dec 2, 2018, 2:30 PM Humboldt, SK Coop grocery store
HBK0****47 $5 2013 Sun, Dec 2, 2018, 11:10 AM Etobicoke, ON Scotiabank
HBH5****46 $5 2013 Sun, Dec 2, 2018, 10:46 AM Regina, SK
HBH1****41 $5 2013 Sat, Dec 1, 2018, 10:51 PM Winnipeg, MB 711
HCF3****92 $5 2013 Sat, Dec 1, 2018, 4:16 PM Winnipeg, MB
BSU3****01 $20 2012 Sat, Dec 1, 2018, 2:30 PM Montreal, QC From bank atm
HCB7****24 $5 2013 Sat, Dec 1, 2018, 10:24 AM Prince George, BC Toothfairy prince george bc
HCR4****71 $5 2013 Sat, Dec 1, 2018, 9:52 AM Saskatoon, SK downsizing sold more things
BIM8****41 $20 2012 Sat, Dec 1, 2018, 9:43 AM Saint John, NB
HBG2****51 $5 2013 Sat, Dec 1, 2018, 8:06 AM Toronto, ON Mayday Malone's pub, Toronto
HBJ3****24 $5 2013 Fri, Nov 30, 2018, 11:15 PM Edmonton, AB
HBK5****05 $5 2013 Fri, Nov 30, 2018, 10:02 PM Hamilton, ON Gas station
HBS9****53 $5 2013 Fri, Nov 30, 2018, 6:45 PM Winnipeg, MB From RBC at Corydon Village Mall. Now entered into Where'...
HCC4****51 $5 2013 Fri, Nov 30, 2018, 4:35 PM Emo, ON Canad Inn Winnipeg Health Science Centre
HCC6****68 $5 2013 Fri, Nov 30, 2018, 4:15 PM Winnipeg, MB
HOE0****89 $5 2002 Fri, Nov 30, 2018, 11:54 AM Lethbridge, AB colors salon

Days run on Mountain time, by the date each note was found. Times are in Mountain time.