Daily hits
Recent hits
168,101–168,150 of 190,980.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AOD9****17 | $5 2002 | Mon, Aug 11, 2003 at 2:46 PM | Edmonton, AB | BROUGHT IN ON SITE BY FORMAN AND ASKED WHAT THE STAMP MEA... |
| ANV9****23 | $5 2002 | Mon, Aug 11, 2003 at 2:40 PM | Victoria, BC | sidney bc |
| AWI5****63 | $20 1991 | Mon, Aug 11, 2003 at 2:33 PM | Airdrie, AB | got from a bank machine in Calgary Spent it at the post ... |
| ANW7****33 | $5 2002 | Mon, Aug 11, 2003 at 2:31 PM | Lower Sackville, NS | |
| FHV6****72 | $50 1988 | Mon, Aug 11, 2003 at 2:26 PM | Prince Albert, SK | audio warehouse |
| FEF1****82 | $10 2001 | Mon, Aug 11, 2003 at 2:08 PM | Victoria, BC | |
| AWN0****82 | $20 1991 | Mon, Aug 11, 2003 at 2:06 PM | St Albert, AB | My dad got this bill at the bank (capital city savings) i... |
| AWV3****60 | $20 1991 | Mon, Aug 11, 2003 at 1:56 PM | Barrhead, AB | I got this twenty dollar bill for babysitting, and im spe... |
| ANN7****54 | $5 1986 | Mon, Aug 11, 2003 at 1:45 PM | Saskatoon, SK | SuperStore - Eighth Street Numerous little tears on t... |
| ANV1****31 | $5 2002 | Mon, Aug 11, 2003 at 1:34 PM | Beauval, SK | Teachers' Reunion |
| AWR3****90 | $20 1991 | Mon, Aug 11, 2003 at 1:07 PM | Markham, ON | Bank machine |
| AWN7****03 | $20 1991 | Mon, Aug 11, 2003 at 12:53 PM | Saskatoon, SK | |
| FEB4****93 | $10 2001 | Mon, Aug 11, 2003 at 12:36 PM | Winnipeg, MB | Winnipeg Goldeyes |
| AOD3****14 | $5 2002 | Mon, Aug 11, 2003 at 12:36 PM | Sherwood Park, AB | Tim Hortons |
| FEC2****79 | $10 2001 | Mon, Aug 11, 2003 at 12:32 PM | Edmonton, AB | |
| AOB9****65 | $5 2002 | Mon, Aug 11, 2003 at 12:32 PM | West St Paul, MB | I got it from a 7-11 or something. Although I think a fri... |
| ANS5****96 | $5 1986 | Mon, Aug 11, 2003 at 12:22 PM | East York, ON | Shoppers drug mart |
| AWK9****98 | $20 1991 | Mon, Aug 11, 2003 at 12:05 PM | Ponteix, SK | |
| FEC4****78 | $10 2001 | Mon, Aug 11, 2003 at 11:47 AM | Rorketon, MB | Saw it in a bank and bought it. ;) Being placed back in... |
| EWK3****52 | $20 1991 | Mon, Aug 11, 2003 at 11:42 AM | Canora, SK | Canora Credit Union |
| ANS3****72 | $5 1986 | Mon, Aug 11, 2003 at 11:13 AM | Saskatoon, SK | Recieved as change at Esso station |
| AOD0****29 | $5 2002 | Mon, Aug 11, 2003 at 11:07 AM | Toronto, ON | |
| ANW2****66 | $5 2002 | Mon, Aug 11, 2003 at 10:46 AM | Martensville, SK | robins donuts confed |
| EVM2****30 | $20 1991 | Mon, Aug 11, 2003 at 10:23 AM | Fort Mc Pherson, NT | |
| AOB4****88 | $5 2002 | Mon, Aug 11, 2003 at 10:14 AM | Edmonton, AB | GOT IT AT SHOPPERS DRUG MART |
| AOA0****60 | $5 2002 | Mon, Aug 11, 2003 at 10:12 AM | Ponoka, AB | calico cafe |
| HNC5****23 | $5 2002 | Mon, Aug 11, 2003 at 9:58 AM | Waterloo, ON | |
| AWT0****94 | $20 1991 | Mon, Aug 11, 2003 at 8:30 AM | Rocky Mountain House, AB | bank machine |
| EVY1****17 | $20 1991 | Mon, Aug 11, 2003 at 7:54 AM | Saskatoon, SK | recieved from bank machine |
| AVK1****64 | $20 1991 | Mon, Aug 11, 2003 at 7:44 AM | Warren, ON | |
| HNA3****94 | $5 1986 | Mon, Aug 11, 2003 at 7:24 AM | Edmonton, AB | |
| EVK0****14 | $20 1991 | Mon, Aug 11, 2003 at 7:12 AM | Prince Albert, SK | Only Deal's |
| AOD9****52 | $5 2002 | Mon, Aug 11, 2003 at 7:09 AM | Regina, SK | Tim Horton's |
| FDW4****40 | $10 2001 | Mon, Aug 11, 2003 at 6:42 AM | Brandon, MB | |
| EWJ1****14 | $20 1991 | Mon, Aug 11, 2003 at 6:20 AM | Regina, SK | Rent collection |
| HNB5****25 | $5 1986 | Mon, Aug 11, 2003 at 6:01 AM | Nipawin, SK | This is the first bill I'm entering so we'll see how this... |
| EWI9****74 | $20 1991 | Mon, Aug 11, 2003 at 2:09 AM | Quispamsis, NB | I was visiting my sister in Calgary alberta at the time. ... |
| AWK8****43 | $20 1991 | Mon, Aug 11, 2003 at 12:49 AM | Tiger Lily, AB | Prairie Chef Restaurant |
| AOD6****63 | $5 2002 | Mon, Aug 11, 2003 at 12:35 AM | Regina, SK | Centennial Bingo |
| EWE5****82 | $20 1991 | Sun, Aug 10, 2003 at 11:50 PM | Prince George, BC | GOT IT IN SASKATOON FROM THE ATM AT THE 'EX', BUT BROUGHT... |
| ANZ7****37 | $5 2002 | Sun, Aug 10, 2003 at 11:46 PM | Taber, AB | recieved at Taber Video |
| AOD9****59 | $5 2002 | Sun, Aug 10, 2003 at 11:40 PM | Prince George, BC | GOT IN A CORNER STORE IN SASKATOON, BUT SPENDING IT IN PR... |
| AOE4****84 | $5 2002 | Sun, Aug 10, 2003 at 11:27 PM | Saskatoon, SK | The Saskatoon Berry Barn |
| AOD3****60 | $5 2002 | Sun, Aug 10, 2003 at 10:15 PM | Winnipeg, MB | Park Place Food's Winnipeg Beach, Manitoba |
| ESM0****24 | $20 1991 | Sun, Aug 10, 2003 at 10:13 PM | Maidstone, SK | |
| AOD2****45 | $5 2002 | Sun, Aug 10, 2003 at 10:00 PM | New Westminster, BC | Got it from the UBC theater. |
| AWU1****50 | $20 1991 | Sun, Aug 10, 2003 at 9:26 PM | Edmonton, AB | |
| AWN7****72 | $20 1991 | Sun, Aug 10, 2003 at 8:56 PM | Chase, BC | I got it in Canmore, Alberta |
| AOD1****80 | $5 2002 | Sun, Aug 10, 2003 at 8:53 PM | Sherwood Park, AB | 7-11 brentwood |
| ANT6****75 | $5 1986 | Sun, Aug 10, 2003 at 8:14 PM | Lethbridge, AB | West Side Safeway |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.