Recent hits

17,651–17,700 of 190,779.

Note Amount Date Place Comments
HBS0****44 $5 2013 Sat, Jul 14, 2018, 3:13 AM Dorintosh, SK
HCP7****23 $5 2013 Fri, Jul 13, 2018, 9:18 PM Calgary, AB
HBS9****93 $5 2013 Fri, Jul 13, 2018, 2:26 PM Osler, SK Charlotte grooming
FEW3****05 $10 2013 Fri, Jul 13, 2018, 2:17 PM Winnipeg, MB Strip club
HBG0****10 $5 2013 Fri, Jul 13, 2018, 1:35 PM Thunder Bay, ON Where's Willy stealther here. Received from the bank on J...
FEY1****40 $10 2013 Fri, Jul 13, 2018, 11:10 AM Winnipeg, MB Same-On Foods, St James Street, Winnipeg
FTL7****88 $10 2013 Fri, Jul 13, 2018, 11:10 AM Winnipeg, MB SAVE-ON FOODS, St James Street, Winnipeg
GHB7****06 $50 2012 Fri, Jul 13, 2018, 11:10 AM Winnipeg, MB SAVE-ON FOODS, St James Street, Winnipeg
HCD7****68 $5 2013 Fri, Jul 13, 2018, 11:00 AM Winnipeg, MB Michaels
HBK9****31 $5 2013 Fri, Jul 13, 2018, 11:00 AM Winnipeg, MB Micheals
HBS5****39 $5 2013 Fri, Jul 13, 2018, 11:00 AM Winnipeg, MB MICHEALS, St James Street
FIU4****67 $20 2012 Fri, Jul 13, 2018, 10:09 AM Saskatoon, SK
FIM4****56 $20 2012 Fri, Jul 13, 2018, 10:07 AM Saskatoon, SK
HBJ5****46 $5 2013 Fri, Jul 13, 2018, 9:14 AM Furdale, SK Saskatoon Golf and Country Club
HCE9****37 $5 2013 Fri, Jul 13, 2018, 7:27 AM Onanole, MB
HBH7****40 $5 2013 Thu, Jul 12, 2018, 6:57 PM Selkirk, MB Selkirk Veterinary Services
HCS0****28 $5 2013 Thu, Jul 12, 2018, 5:53 PM Victoria, BC Rage Cafe at Highland Pacific Golf Course
HBH5****98 $5 2013 Thu, Jul 12, 2018, 4:56 PM Winnipeg, MB Bank
BSP4****01 $20 2012 Thu, Jul 12, 2018, 3:27 PM Oakville, ON
HCD7****20 $5 2013 Thu, Jul 12, 2018, 11:57 AM Thunder Bay, ON
HBK9****31 $5 2013 Thu, Jul 12, 2018, 11:36 AM Brandon, MB Starbucks
HCE9****08 $5 2013 Thu, Jul 12, 2018, 11:15 AM Winnipeg, MB
HCN1****94 $5 2013 Thu, Jul 12, 2018, 11:15 AM Winnipeg, MB Starbucks
HBR8****51 $5 2013 Thu, Jul 12, 2018, 10:23 AM Thunder Bay, ON Where's Willy stealther here. Received from the bank on J...
HCG5****41 $5 2013 Thu, Jul 12, 2018, 10:11 AM Steinbach, MB
HCR2****83 $5 2013 Thu, Jul 12, 2018, 8:10 AM Winnipeg, MB Starbucks on Ellice avenue (from a customer in line ahea...
HCE7****54 $5 2013 Thu, Jul 12, 2018, 6:55 AM Winnipeg, MB
HCR2****53 $5 2013 Wed, Jul 11, 2018, 10:25 PM Edmonton, AB McDonald’s
HCN9****70 $5 2013 Wed, Jul 11, 2018, 8:00 PM Langenburg, SK Petro can
FYB6****65 $20 2012 Wed, Jul 11, 2018, 6:21 PM Brantford, ON Grand Wellness Brantford Ontario
HCD0****32 $5 2013 Wed, Jul 11, 2018, 4:21 PM Swan River, MB Qwikstop
HBZ2****91 $5 2013 Wed, Jul 11, 2018, 1:54 PM Edmonton, AB
HCS1****16 $5 2013 Wed, Jul 11, 2018, 1:22 PM Thunder Bay, ON Where's Willy stealther here. Received from the Bulk Zone...
HBM1****91 $5 2013 Wed, Jul 11, 2018, 9:58 AM Sudbury, ON
HCH4****41 $5 2013 Tue, Jul 10, 2018, 9:01 PM Atikokan, ON
HBH7****13 $5 2013 Tue, Jul 10, 2018, 7:46 PM Regina, SK Regina,Sk.
HBT4****58 $5 2013 Tue, Jul 10, 2018, 4:30 PM Calgary, AB 7-Eleven
HCT5****38 $5 2013 Tue, Jul 10, 2018, 2:28 PM Portage La Prairie, MB Jeffries strawberry stand
HBT1****20 $5 2013 Tue, Jul 10, 2018, 2:18 PM Dauphin, MB Camp Registration
HCC6****83 $5 2013 Tue, Jul 10, 2018, 12:57 PM Thunder Bay, ON Where's Willy stealther here. Received from the bank on J...
CDA5****41 $10 2017 Tue, Jul 10, 2018, 10:50 AM Bolton, ON
HCF8****39 $5 2013 Tue, Jul 10, 2018, 8:31 AM Richibucto Village, NB
HBW4****89 $5 2013 Mon, Jul 9, 2018, 11:20 PM Macrorie, SK Walmart Saskatoon
HBL0****87 $5 2013 Mon, Jul 9, 2018, 6:39 PM Winnipeg, MB
BSC8****11 $20 2012 Mon, Jul 9, 2018, 1:04 PM Chilliwack, BC bank machine
HCU6****87 $5 2013 Mon, Jul 9, 2018, 12:55 PM Erin, ON Bailey’s Ice Cream in Erin, Ontario
HCC1****19 $5 2013 Mon, Jul 9, 2018, 10:47 AM Saskatoon, SK WONDERFUL TIMES IN THE SUMMER SUN.
HCL4****06 $5 2013 Sun, Jul 8, 2018, 7:22 PM Teulon, MB Arrived from Winnipeg MB!
HBR1****78 $5 2013 Sun, Jul 8, 2018, 6:04 PM Winnipeg, MB
HBR7****07 $5 2013 Sun, Jul 8, 2018, 5:58 PM Winnipeg, MB

Days run on Mountain time, by the date each note was found. Times are in Mountain time.