Daily hits
Recent hits
180,351–180,400 of 190,983.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| ANS7****33 | $5 1986 | Fri, Jan 10, 2003 at 2:30 PM | Hamilton, ON | I'm cashier at a Food Basics in Hamilton. The bil came ... |
| ANV4****39 | $5 2002 | Fri, Jan 10, 2003 at 2:07 PM | Vancouver, BC | |
| FHS8****81 | $50 1988 | Fri, Jan 10, 2003 at 2:01 PM | Saskatoon, SK | |
| ANN5****31 | $5 1986 | Fri, Jan 10, 2003 at 1:42 PM | Langley, BC | I am a server in a restaurant and someone left it to me a... |
| HNB5****96 | $5 1986 | Fri, Jan 10, 2003 at 1:39 PM | Star City, SK | Corner Store |
| ANS3****98 | $5 1986 | Fri, Jan 10, 2003 at 1:26 PM | Edmonton, AB | University of alberta Bio sci cafeteria |
| EVN0****90 | $20 1991 | Fri, Jan 10, 2003 at 1:17 PM | Edmonton, AB | ATM |
| ANS5****80 | $5 1986 | Fri, Jan 10, 2003 at 1:16 PM | Eston, SK | Regina SK |
| EVH9****18 | $20 1991 | Fri, Jan 10, 2003 at 12:22 PM | Calgary, AB | I forgot my lunch and wallet at home and a friendly co-wo... |
| ANS3****39 | $5 1986 | Fri, Jan 10, 2003 at 12:21 PM | Regina, SK | |
| EVH5****06 | $20 1991 | Fri, Jan 10, 2003 at 12:19 PM | Regina, SK | Saskatoon |
| ANM9****33 | $5 1986 | Fri, Jan 10, 2003 at 11:37 AM | London, ON | Received the bill at a Wal-Mart in London Ontario. |
| EVZ4****99 | $20 1991 | Fri, Jan 10, 2003 at 11:30 AM | Edmonton, AB | Recieved bill from bank machine at work. Hospital in Edm... |
| FED8****89 | $10 2001 | Fri, Jan 10, 2003 at 11:00 AM | Regina, SK | |
| ANS0****72 | $5 1986 | Fri, Jan 10, 2003 at 10:50 AM | Fort Mc Murray, AB | haha i got it at timhortons, it was a tip |
| EVY5****23 | $20 1991 | Fri, Jan 10, 2003 at 10:25 AM | Markham, ON | A.T.M. in Uxbridge,Ontario |
| ANT9****85 | $5 1986 | Fri, Jan 10, 2003 at 9:37 AM | Innisfail, AB | |
| GPY5****21 | $5 1986 | Fri, Jan 10, 2003 at 9:30 AM | Calgary, AB | I recieved my Laurier @ the Calgary Flames game, purchasi... |
| ANZ0****84 | $5 2002 | Fri, Jan 10, 2003 at 9:23 AM | Scarborough, ON | From co-worker for lotto! |
| ANN7****87 | $5 1986 | Fri, Jan 10, 2003 at 8:30 AM | Regina, SK | |
| ANY5****36 | $5 2002 | Fri, Jan 10, 2003 at 8:22 AM | Some Town, AB | Someone at work got the bill at a local Tim Horton's and ... |
| FEC1****17 | $10 2001 | Fri, Jan 10, 2003 at 8:20 AM | Regina, SK | stend of Regina. |
| AOB8****49 | $5 2002 | Fri, Jan 10, 2003 at 7:52 AM | Penticton, BC | |
| AOB8****48 | $5 2002 | Fri, Jan 10, 2003 at 7:52 AM | Penticton, BC | |
| AOB8****47 | $5 2002 | Fri, Jan 10, 2003 at 7:52 AM | Penticton, BC | |
| AOB8****46 | $5 2002 | Fri, Jan 10, 2003 at 7:52 AM | Penticton, BC | |
| AOB8****45 | $5 2002 | Fri, Jan 10, 2003 at 7:52 AM | Penticton, BC | |
| AOB8****44 | $5 2002 | Fri, Jan 10, 2003 at 7:52 AM | Penticton, BC | |
| AOB8****42 | $5 2002 | Fri, Jan 10, 2003 at 7:52 AM | Penticton, BC | |
| AOB8****43 | $5 2002 | Fri, Jan 10, 2003 at 7:52 AM | Penticton, BC | |
| FHL0****10 | $50 1988 | Fri, Jan 10, 2003 at 7:12 AM | Cumberland, ON | Casino Du Hull |
| ANZ2****18 | $5 2002 | Fri, Jan 10, 2003 at 6:54 AM | Saskatoon, SK | University of Saskatchewan, Centre Store |
| GPW7****47 | $5 1986 | Fri, Jan 10, 2003 at 4:36 AM | Calgary, AB | |
| ASJ1****89 | $20 1991 | Fri, Jan 10, 2003 at 2:00 AM | Calgary, AB | Bank machine |
| FDZ9****34 | $10 2001 | Fri, Jan 10, 2003 at 12:45 AM | Mont Royal, QC | Eggspectations restaurant in Rockland shoping mall in Mon... |
| ANW9****16 | $5 2002 | Fri, Jan 10, 2003 at 12:29 AM | Olds, AB | Tim Horton's |
| AWI5****77 | $20 1991 | Thu, Jan 9, 2003 at 11:24 PM | Regina, SK | Working the streets... |
| ANR5****46 | $5 1986 | Thu, Jan 9, 2003 at 10:26 PM | Edmonton, AB | don't know where - noticed it when I got home |
| ANY6****53 | $5 2002 | Thu, Jan 9, 2003 at 10:00 PM | Moose Jaw, SK | Mr.Submarine (has a very neatly handwritten URL on the ba... |
| AWM8****07 | $20 1991 | Thu, Jan 9, 2003 at 9:39 PM | Wetaskiwin, AB | Spent at Radio Shack Wetaskiwin Alberta |
| FEF6****41 | $10 2001 | Thu, Jan 9, 2003 at 9:02 PM | Edmonton, AB | paid for organizing a living room |
| HNB5****85 | $5 1986 | Thu, Jan 9, 2003 at 7:30 PM | Lloydminster, AB | Zellers, in Lloydminster Alberta |
| GPL2****56 | $5 1986 | Thu, Jan 9, 2003 at 5:56 PM | Red Deer, AB | Got it at Louies sub in Red Deer alberta |
| GPZ9****75 | $5 1986 | Thu, Jan 9, 2003 at 5:44 PM | Burnaby, BC | |
| EVR4****79 | $20 1991 | Thu, Jan 9, 2003 at 4:50 PM | Sarnia, ON | t.d. canada |
| HNB6****54 | $5 1986 | Thu, Jan 9, 2003 at 4:33 PM | Burns Lake, BC | New Generation Computer Centre |
| AOB5****00 | $5 2002 | Thu, Jan 9, 2003 at 3:17 PM | Edmonton, AB | car dealership |
| ANN8****63 | $5 1986 | Thu, Jan 9, 2003 at 2:52 PM | Saskatoon, SK | Curling Club Concession AS Change |
| ESR6****63 | $20 1991 | Thu, Jan 9, 2003 at 2:48 PM | Calgary, AB | Recieved the Bill from a Bank teller @ a TD Canada Trust. |
| FDW8****36 | $10 2001 | Thu, Jan 9, 2003 at 2:12 PM | Edson, AB | got it from Esso Tiger Express slightly wrinkled |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.