Daily hits
Recent hits
180,851–180,900 of 190,983.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| ANS2****55 | $5 1986 | Fri, Dec 27, 2002 at 2:11 PM | Saskatoon, SK | |
| ANR6****35 | $5 1986 | Fri, Dec 27, 2002 at 1:54 PM | Red Deer, AB | I am a WheresWilly member, so I added the url, and sent i... |
| ESY7****30 | $20 1991 | Fri, Dec 27, 2002 at 1:36 PM | Exeter, ON | I work at Scotiabank and I recieved it from a customer. T... |
| BJS7****56 | $100 1988 | Fri, Dec 27, 2002 at 1:01 PM | Regina, SK | mcdonald's (dewdney) |
| FHP4****10 | $50 1988 | Fri, Dec 27, 2002 at 12:11 PM | Halifax, NS | COVE MARKET AND VIDEO 565 HERRING COVE RD HALIFAX |
| ANR6****64 | $5 1986 | Fri, Dec 27, 2002 at 11:43 AM | Langley, BC | Steveston Marine |
| ASP2****63 | $20 1991 | Fri, Dec 27, 2002 at 9:52 AM | Surrey, BC | |
| GPY8****13 | $5 1986 | Fri, Dec 27, 2002 at 9:15 AM | Saskatoon, SK | My fiance received this yesterday as change when doing so... |
| AVN2****99 | $20 1991 | Fri, Dec 27, 2002 at 8:36 AM | Saskatoon, SK | |
| FEC9****27 | $10 2001 | Fri, Dec 27, 2002 at 8:20 AM | Lintlaw, SK | got at Lintlaw hotel |
| AOB4****96 | $5 2002 | Fri, Dec 27, 2002 at 8:09 AM | Saskatoon, SK | |
| ANU2****05 | $5 1986 | Fri, Dec 27, 2002 at 7:10 AM | Ottawa, ON | From a friend |
| ANP6****75 | $5 1986 | Thu, Dec 26, 2002 at 9:49 PM | Toronto, ON | Blockbuster Video(Yonge and Eglington) |
| ANZ5****30 | $5 2002 | Thu, Dec 26, 2002 at 9:45 PM | Meadow Lake, SK | McDonalds Rest. |
| AVU9****67 | $20 1991 | Thu, Dec 26, 2002 at 7:45 PM | Victoria, BC | i don't know where i got it but the post office in james ... |
| ANV2****18 | $5 2002 | Thu, Dec 26, 2002 at 7:36 PM | Burns Lake, BC | burns lake b.c. |
| ANM0****24 | $5 1986 | Thu, Dec 26, 2002 at 7:05 PM | Lloydminster, AB | 7-Eleven |
| HNB0****68 | $5 1986 | Thu, Dec 26, 2002 at 6:30 PM | Prince Albert, SK | I got this bill at Bonanza in Regina. |
| ANY6****35 | $5 2002 | Thu, Dec 26, 2002 at 6:30 PM | Penticton, BC | Received at A&W Cherry Lane Mall, Penticton, BC. A littl... |
| HNB1****62 | $5 1986 | Thu, Dec 26, 2002 at 6:15 PM | Some Town, AB | |
| FEB6****21 | $10 2001 | Thu, Dec 26, 2002 at 6:05 PM | Victoria, BC | i received this bill in the sore that i work in with this... |
| GOM3****64 | $5 1986 | Thu, Dec 26, 2002 at 5:57 PM | Chilliwack, BC | |
| ANS3****66 | $5 1986 | Thu, Dec 26, 2002 at 5:38 PM | Salmon Arm, BC | got this bill as change from matchbox smoke shop in Salm... |
| AWH5****36 | $20 1991 | Thu, Dec 26, 2002 at 5:10 PM | Saskatoon, SK | got this bill in a Christmas card |
| FDV5****90 | $10 2001 | Thu, Dec 26, 2002 at 3:56 PM | Eyebrow, SK | bun'n bottle moose jaw saskatchewan |
| AWJ6****76 | $20 1991 | Thu, Dec 26, 2002 at 3:41 PM | Melita, MB | Shell Station |
| ANW1****09 | $5 2002 | Thu, Dec 26, 2002 at 3:21 PM | Calgary, AB | came into the store |
| ANS2****12 | $5 1986 | Thu, Dec 26, 2002 at 1:50 PM | Langham, SK | |
| ESP4****75 | $20 1991 | Thu, Dec 26, 2002 at 1:30 PM | Some Town, AB | from Amicus bank machine in 7-11 on Main St in Winnipeg |
| AWI6****99 | $20 1991 | Thu, Dec 26, 2002 at 11:55 AM | Mossbank, SK | BANK |
| EVW7****76 | $20 1991 | Thu, Dec 26, 2002 at 11:52 AM | Edmonton, AB | |
| ANS0****43 | $5 1986 | Thu, Dec 26, 2002 at 11:25 AM | Winnipeg, MB | At a hockey game. Change from a twenty. |
| EVA0****15 | $20 1991 | Thu, Dec 26, 2002 at 10:06 AM | Woodlawn, ON | From ATM machine |
| GPW7****84 | $5 1986 | Thu, Dec 26, 2002 at 8:43 AM | Regina, SK | From a co-worker. I'm going to buy her a pita from the P... |
| ANT3****18 | $5 1986 | Thu, Dec 26, 2002 at 1:24 AM | Edmonton, AB | I received this bill from a customer at work |
| BEG0****77 | $10 1989 | Thu, Dec 26, 2002 at 1:11 AM | Winnipeg, MB | McDonalds Rest. in Winnipeg |
| EVY8****84 | $20 1991 | Wed, Dec 25, 2002 at 9:35 PM | Assiniboia, SK | My mother received while Christmas shopping. |
| GPZ4****79 | $5 1986 | Wed, Dec 25, 2002 at 9:26 PM | Carrot River, SK | |
| EWC0****40 | $20 1991 | Wed, Dec 25, 2002 at 6:48 PM | Regina, SK | Christmas present ( Regina SK.) |
| FEB6****72 | $10 2001 | Wed, Dec 25, 2002 at 6:31 PM | Kaleden, BC | |
| AVT0****55 | $20 1991 | Wed, Dec 25, 2002 at 4:22 PM | Medicine Hat, AB | |
| ANY5****36 | $5 2002 | Wed, Dec 25, 2002 at 4:22 PM | Saskatoon, SK | Change in a Chinese restaurant in Saskatoon |
| HNB3****89 | $5 1986 | Wed, Dec 25, 2002 at 4:18 PM | Acadia Valley, AB | GIVEN TO ME PAYMENT |
| EVC3****24 | $20 1991 | Wed, Dec 25, 2002 at 3:23 PM | Some Town, AB | i got it in a christmas card |
| FEE6****70 | $10 2001 | Wed, Dec 25, 2002 at 3:20 PM | Sylvan Lake, AB | 7 eleven in vancouver |
| GPY4****53 | $5 1986 | Wed, Dec 25, 2002 at 3:00 PM | Winnipeg, MB | not sure where i got it from... |
| EVG7****20 | $20 1991 | Wed, Dec 25, 2002 at 1:54 PM | New Westminster, BC | It was part of a Christmas Present |
| EVU5****26 | $20 1991 | Wed, Dec 25, 2002 at 12:38 PM | Regina, SK | |
| EWC4****18 | $20 1991 | Wed, Dec 25, 2002 at 12:04 PM | Regina, SK | Christmas Present |
| AWI5****46 | $20 1991 | Wed, Dec 25, 2002 at 11:39 AM | Saskatoon, SK | Canarama Pharmacy!!!!! Saskastoon |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.