Daily hits
Recent hits
181,201–181,250 of 190,983.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| ANP4****64 | $5 1986 | Tue, Dec 17, 2002 at 4:16 PM | Calgary, AB | Safeway |
| ANS4****82 | $5 1986 | Tue, Dec 17, 2002 at 3:53 PM | Saskatoon, SK | |
| FDV0****56 | $10 2001 | Tue, Dec 17, 2002 at 3:45 PM | Prince George, BC | Mohawk on Highway 97 East |
| FHP4****20 | $50 1988 | Tue, Dec 17, 2002 at 3:44 PM | Regina, SK | |
| ANS2****65 | $5 1986 | Tue, Dec 17, 2002 at 3:16 PM | Saskatoon, SK | |
| FEA8****95 | $10 2001 | Tue, Dec 17, 2002 at 3:11 PM | Quinton, SK | From Punnichy Credit Union Punnichy Sask.And it has such ... |
| AWG0****69 | $20 1991 | Tue, Dec 17, 2002 at 2:50 PM | Regina, SK | |
| AVH9****74 | $20 1991 | Tue, Dec 17, 2002 at 2:31 PM | Nanaimo, BC | MONEY MART |
| ANJ2****10 | $5 1986 | Tue, Dec 17, 2002 at 2:12 PM | Saskatoon, SK | |
| ANY7****45 | $5 2002 | Tue, Dec 17, 2002 at 2:09 PM | Saskatoon, SK | Saskatoon, Saskatchewan |
| ANY8****08 | $5 2002 | Tue, Dec 17, 2002 at 2:09 PM | Saskatoon, SK | Saskatoon, Saskatchewan |
| ANY3****23 | $5 2002 | Tue, Dec 17, 2002 at 1:49 PM | Vermilion, AB | |
| ANY6****31 | $5 2002 | Tue, Dec 17, 2002 at 1:37 PM | Saskatoon, SK | Real Canadian Superstore |
| ANS3****79 | $5 1986 | Tue, Dec 17, 2002 at 1:11 PM | Kelowna, BC | Liquor Store |
| HNB5****05 | $5 1986 | Tue, Dec 17, 2002 at 1:10 PM | Medicine Hat, AB | Cab fare |
| ANT3****92 | $5 1986 | Tue, Dec 17, 2002 at 12:55 PM | Vancouver, BC | got it from work |
| AWM9****50 | $20 1991 | Tue, Dec 17, 2002 at 12:00 PM | Edmonton, AB | got it at abs casnio edmonton |
| AVY0****55 | $20 1991 | Tue, Dec 17, 2002 at 11:52 AM | Victoria, BC | |
| HNA4****29 | $5 1986 | Tue, Dec 17, 2002 at 11:32 AM | 100 Mile House, BC | |
| GPZ8****96 | $5 1986 | Tue, Dec 17, 2002 at 11:30 AM | Toronto, ON | Received as change from a twenty at the No-Frills grocery... |
| AOA6****31 | $5 2002 | Tue, Dec 17, 2002 at 10:52 AM | Kelowna, BC | kelowna bc, moxies classical grill |
| ANP0****71 | $5 1986 | Tue, Dec 17, 2002 at 10:00 AM | Saskatoon, SK | Sip & Chat Cafe 22nd St. & 3rd Ave. N. Saskatoon, Sask. |
| AVM9****44 | $20 1991 | Tue, Dec 17, 2002 at 10:00 AM | Prince Albert, SK | Walmart |
| HNB2****19 | $5 1986 | Tue, Dec 17, 2002 at 8:59 AM | Harris, SK | Used at bar for Lions Christmas Party. |
| FDW4****17 | $10 2001 | Tue, Dec 17, 2002 at 7:10 AM | Saskatoon, SK | Got htis bill from Lawson Mohawk this morning When I cash... |
| GPY4****59 | $5 1986 | Tue, Dec 17, 2002 at 3:23 AM | Orillia, ON | Casino Rama |
| ANH3****48 | $5 1986 | Tue, Dec 17, 2002 at 3:00 AM | Hope, BC | town pantry |
| ANS2****48 | $5 1986 | Mon, Dec 16, 2002 at 9:52 PM | Saskatoon, SK | McDonald's |
| AVH4****22 | $20 1991 | Mon, Dec 16, 2002 at 9:51 PM | Manor, SK | |
| ANS3****39 | $5 1986 | Mon, Dec 16, 2002 at 8:32 PM | Calgary, AB | Gift from Grandma in Medicine Hat |
| ANY2****35 | $5 2002 | Mon, Dec 16, 2002 at 7:59 PM | Calgary, AB | Canyon Meadows pool |
| ANI4****24 | $5 1986 | Mon, Dec 16, 2002 at 7:37 PM | Newmarket, ON | Variety Store |
| ANV8****42 | $5 2002 | Mon, Dec 16, 2002 at 7:18 PM | Pitt Meadows, BC | Save-On-Foods |
| ANW3****45 | $5 2002 | Mon, Dec 16, 2002 at 6:33 PM | Yorkton, SK | |
| HNB8****24 | $5 1986 | Mon, Dec 16, 2002 at 6:10 PM | Vancouver, BC | The bill paid for lunch at Provence Marinaside in Vancouver |
| ANS3****82 | $5 1986 | Mon, Dec 16, 2002 at 6:01 PM | Red Deer, AB | payment from a freind |
| ANL2****82 | $5 1986 | Mon, Dec 16, 2002 at 5:57 PM | Abbotsford, BC | Recieved bill at a gas stastion in Sumas,Washington, USA |
| GPZ0****36 | $5 1986 | Mon, Dec 16, 2002 at 5:17 PM | Saskatoon, SK | whitie's family restaurant, saskatoon sk. |
| EWF1****41 | $20 1991 | Mon, Dec 16, 2002 at 4:36 PM | Calgary, AB | |
| FHU6****95 | $50 1988 | Mon, Dec 16, 2002 at 4:20 PM | Calgary, AB | bank |
| HNB1****30 | $5 1986 | Mon, Dec 16, 2002 at 4:20 PM | Saskatoon, SK | Kentucky Fried Chicken |
| GPY6****69 | $5 1986 | Mon, Dec 16, 2002 at 3:27 PM | Assiniboia, SK | Assiniboia Civic Centre at a hockey game |
| ANS2****60 | $5 1986 | Mon, Dec 16, 2002 at 3:19 PM | Rosetown, SK | Received bill at the Prairie Centre Credit Union at Roset... |
| GPY3****15 | $5 1986 | Mon, Dec 16, 2002 at 3:19 PM | Saskatoon, SK | It's a pretty raddy $5. I got it with my change from Moxi... |
| ANV2****64 | $5 2002 | Mon, Dec 16, 2002 at 2:30 PM | Watson Lake, YT | was in my cash at work (bank) |
| FEB6****36 | $10 2001 | Mon, Dec 16, 2002 at 2:30 PM | Saint John, NB | Wendy's McAllister Drive Saint john |
| EVN5****94 | $20 1991 | Mon, Dec 16, 2002 at 2:12 PM | Regina, SK | From a coworker |
| GOI4****43 | $5 1986 | Mon, Dec 16, 2002 at 1:44 PM | Saskatoon, SK | |
| HNA3****55 | $5 1986 | Mon, Dec 16, 2002 at 1:40 PM | Kitchener, ON | |
| ANR7****25 | $5 1986 | Mon, Dec 16, 2002 at 1:25 PM | Burnaby, BC | I'm a cashier at a big hardware/do-it-yourself store and ... |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.