Daily hits
Recent hits
181,751–181,800 of 190,984.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| ANN4****64 | $5 1986 | Mon, Dec 2, 2002 at 1:45 PM | Winnipeg, MB | University of Manitoba Cafeteria |
| GPP5****18 | $5 1986 | Mon, Dec 2, 2002 at 1:17 PM | Viking, AB | Viking hotel in Viking Alberta |
| HNB0****68 | $5 1986 | Mon, Dec 2, 2002 at 1:08 PM | Weyburn, SK | |
| GPY5****22 | $5 1986 | Mon, Dec 2, 2002 at 1:00 PM | Prince George, BC | Second Cup Prince George BC Canada |
| EWC6****81 | $20 1991 | Mon, Dec 2, 2002 at 12:49 PM | La Ronge, SK | LRMH |
| EVR0****33 | $20 1991 | Mon, Dec 2, 2002 at 12:11 PM | Edmonton, AB | Got this bill at a Mohawk gas station in Edmonton |
| FHM5****22 | $50 1988 | Mon, Dec 2, 2002 at 11:36 AM | Preeceville, SK | |
| EWC9****11 | $20 1991 | Mon, Dec 2, 2002 at 11:04 AM | Prince George, BC | Recieved it at work. I work at a gas bar. |
| EVW5****40 | $20 1991 | Mon, Dec 2, 2002 at 10:58 AM | Victoria, BC | |
| GPZ9****98 | $5 1986 | Mon, Dec 2, 2002 at 8:45 AM | Calgary, AB | a friend paid me for chocolate I bought her |
| GPK0****17 | $5 1986 | Mon, Dec 2, 2002 at 8:43 AM | Ottawa, ON | |
| ANU2****86 | $5 1986 | Mon, Dec 2, 2002 at 8:35 AM | Grimsby, ON | Mother, who got it from St. Peter's Hospital Cafeteria |
| ANL3****87 | $5 1986 | Mon, Dec 2, 2002 at 5:23 AM | Saskatoon, SK | Travelodge Hotel |
| ANZ1****38 | $5 2002 | Mon, Dec 2, 2002 at 1:56 AM | Shell Lake, SK | general store in Shell Lake, Sask |
| FEF5****23 | $10 2001 | Sun, Dec 1, 2002 at 10:32 PM | Lacombe, AB | |
| ANT2****69 | $5 1986 | Sun, Dec 1, 2002 at 9:50 PM | Spruce Grove, AB | |
| ANS2****04 | $5 1986 | Sun, Dec 1, 2002 at 9:44 PM | North Battleford, SK | friend gave it to me |
| HNB4****81 | $5 1986 | Sun, Dec 1, 2002 at 9:33 PM | Meadow Lake, SK | Homestead restruant |
| ANR6****19 | $5 1986 | Sun, Dec 1, 2002 at 9:12 PM | Mackenzie, BC | |
| AVG7****55 | $20 1991 | Sun, Dec 1, 2002 at 9:09 PM | Saskatoon, SK | td bankmachine |
| HNB3****37 | $5 1986 | Sun, Dec 1, 2002 at 8:30 PM | Mc Lean, SK | McLean Hotel |
| HNB5****88 | $5 1986 | Sun, Dec 1, 2002 at 8:22 PM | Saskatoon, SK | |
| EVT4****39 | $20 1991 | Sun, Dec 1, 2002 at 8:10 PM | Saskatoon, SK | Got it from Royal Bank Machine. |
| AVJ2****25 | $20 1991 | Sun, Dec 1, 2002 at 8:02 PM | Saskatoon, SK | shell bank machine |
| AWK4****35 | $20 1991 | Sun, Dec 1, 2002 at 7:48 PM | Strathmore, AB | bank |
| ANT5****28 | $5 1986 | Sun, Dec 1, 2002 at 7:47 PM | Mission, BC | alano club |
| HNA6****05 | $5 1986 | Sun, Dec 1, 2002 at 7:41 PM | Leduc, AB | not a clue.. looked in my wallet and there was writing on... |
| FDW3****58 | $10 2001 | Sun, Dec 1, 2002 at 7:15 PM | Saskatoon, SK | |
| ANY3****30 | $5 2002 | Sun, Dec 1, 2002 at 7:02 PM | Saskatoon, SK | gas station |
| GPT0****45 | $5 1986 | Sun, Dec 1, 2002 at 6:53 PM | Neustadt, ON | |
| EVP8****44 | $20 1991 | Sun, Dec 1, 2002 at 6:43 PM | Dryden, ON | |
| GOA4****31 | $5 1986 | Sun, Dec 1, 2002 at 6:34 PM | Saskatoon, SK | someone paying for parking |
| ASM2****73 | $20 1991 | Sun, Dec 1, 2002 at 6:04 PM | Battleford, SK | Bank Machine, North Battleford, SK. |
| GPY1****12 | $5 1986 | Sun, Dec 1, 2002 at 5:41 PM | Saskatoon, SK | |
| HNB7****11 | $5 1986 | Sun, Dec 1, 2002 at 4:51 PM | Bengough, SK | Got it at Regina Agribition |
| ANT5****19 | $5 1986 | Sun, Dec 1, 2002 at 4:20 PM | Edmonton, AB | I got this at a Domo Gas station and i thought it would b... |
| EVY7****37 | $20 1991 | Sun, Dec 1, 2002 at 4:06 PM | Edmonton, AB | Cineplex Odeon Movie Theatre |
| ASZ0****95 | $20 1991 | Sun, Dec 1, 2002 at 4:04 PM | St Catharines, ON | Jordon Hotel-Original Roadhouse, Jordon Stn. On. Canada |
| ESL2****56 | $20 1991 | Sun, Dec 1, 2002 at 4:00 PM | Calgary, AB | Cash machine in N.E Costco in Calgary |
| AWE6****01 | $20 1991 | Sun, Dec 1, 2002 at 4:00 PM | Saskatoon, SK | paid as rent |
| ANT2****89 | $5 1986 | Sun, Dec 1, 2002 at 3:42 PM | Waterloo, ON | Alpine Club in KW Ontario during Oktoberfest |
| FDU9****64 | $10 2001 | Sun, Dec 1, 2002 at 3:24 PM | Thunder Bay, ON | Robin's donuts in Thunder Bay, ON |
| GPV0****11 | $5 1986 | Sun, Dec 1, 2002 at 3:10 PM | St Paul, AB | kentucky fried chicken rest |
| ANT1****49 | $5 1986 | Sun, Dec 1, 2002 at 1:40 PM | Edmonton, AB | canada safeway |
| ANT1****00 | $5 1986 | Sun, Dec 1, 2002 at 1:31 PM | Osler, SK | David's Restaurant Saskatoon |
| ANW1****65 | $5 2002 | Sun, Dec 1, 2002 at 1:25 PM | Winnipeg, MB | Got the bill in Winnipeg, MB. Not sure where I received ... |
| ANS2****07 | $5 1986 | Sun, Dec 1, 2002 at 12:28 PM | Saskatoon, SK | |
| FDU6****50 | $10 2001 | Sun, Dec 1, 2002 at 12:00 PM | Toronto, ON | can't remember where I got it exactly. Somewhere in eithe... |
| ANT9****76 | $5 1986 | Sun, Dec 1, 2002 at 10:57 AM | Sherwood Park, AB | from a customer paying for merchandise at Canadian Tire #... |
| ANT1****93 | $5 1986 | Sun, Dec 1, 2002 at 9:16 AM | Winnipeg, MB | This $5.00 was given in a donation to help the poor of ou... |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.