Daily hits
Recent hits
182,551–182,600 of 190,984.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| ESY7****91 | $20 1991 | Fri, Nov 8, 2002 at 3:23 PM | Brandon, MB | |
| HNA7****52 | $5 1986 | Fri, Nov 8, 2002 at 3:19 PM | Saskatoon, SK | FAST GAS SASKATOON SASK |
| ANN2****04 | $5 1986 | Fri, Nov 8, 2002 at 3:00 PM | Saskatoon, SK | I found it in the float at work |
| ANT2****27 | $5 1986 | Fri, Nov 8, 2002 at 2:46 PM | Vancouver, BC | tim hortons Pender and granville Vancouver |
| FDU4****27 | $10 2001 | Fri, Nov 8, 2002 at 2:23 PM | Estevan, SK | |
| AVK2****87 | $20 1991 | Fri, Nov 8, 2002 at 2:02 PM | Moose Jaw, SK | |
| GPW7****71 | $5 1986 | Fri, Nov 8, 2002 at 1:15 PM | Penticton, BC | supersave gas |
| ANP4****64 | $5 1986 | Fri, Nov 8, 2002 at 12:29 PM | Calgary, AB | safeway |
| GPW9****10 | $5 1986 | Fri, Nov 8, 2002 at 12:05 PM | Some Town, AB | got it in change from The Bay |
| BDW1****40 | $10 1989 | Fri, Nov 8, 2002 at 11:36 AM | Gravelbourg, SK | Credit Union |
| ANS3****77 | $5 1986 | Fri, Nov 8, 2002 at 11:15 AM | Saskatoon, SK | Change from a taxi driver |
| FEA8****83 | $10 2001 | Fri, Nov 8, 2002 at 11:00 AM | Saskatoon, SK | Received bill at Rose's Furniture & Auction in Sasakatoon... |
| HNA2****59 | $5 1986 | Fri, Nov 8, 2002 at 10:22 AM | Saskatoon, SK | Saskatoon Airport |
| ANW2****85 | $5 2002 | Fri, Nov 8, 2002 at 10:14 AM | Prince Albert, SK | Tim Horton's |
| EVR5****13 | $20 1991 | Fri, Nov 8, 2002 at 10:00 AM | Niverville, MB | Got this bill from a cash machine at the bank. |
| HNA4****44 | $5 1986 | Fri, Nov 8, 2002 at 9:31 AM | Vernon, BC | |
| ANN9****03 | $5 1986 | Fri, Nov 8, 2002 at 8:53 AM | Regina, SK | Bingo |
| EVK1****69 | $20 1991 | Fri, Nov 8, 2002 at 8:47 AM | Regina, SK | ATM |
| ANY1****33 | $5 2002 | Fri, Nov 8, 2002 at 8:32 AM | Macoun, SK | Macoun Coop |
| GPM2****03 | $5 1986 | Fri, Nov 8, 2002 at 8:22 AM | St Lazare, MB | Credit Union |
| AWK3****37 | $20 1991 | Fri, Nov 8, 2002 at 8:09 AM | Weyburn, SK | |
| ANR4****38 | $5 1986 | Fri, Nov 8, 2002 at 6:14 AM | Atwood, ON | gas station kitchener ontario |
| ANS3****77 | $5 1986 | Fri, Nov 8, 2002 at 4:18 AM | Fort Mc Murray, AB | got in Fort McMurray, Alberta |
| EVM4****26 | $20 1991 | Fri, Nov 8, 2002 at 1:29 AM | Prince Albert, SK | WElcome Inn |
| EWD9****26 | $20 1991 | Thu, Nov 7, 2002 at 9:26 PM | Winnipeg, MB | |
| ANV4****97 | $5 2002 | Thu, Nov 7, 2002 at 9:05 PM | Saskatoon, SK | My mom found it in her wallet. We were gonna use it at IG... |
| ANR6****15 | $5 1986 | Thu, Nov 7, 2002 at 8:29 PM | Prince Albert, SK | |
| EVS6****08 | $20 1991 | Thu, Nov 7, 2002 at 7:38 PM | Melville, SK | bank of montreal melville.sk |
| AVE2****86 | $20 1991 | Thu, Nov 7, 2002 at 7:02 PM | La Ronge, SK | LRMH |
| HNB2****05 | $5 1986 | Thu, Nov 7, 2002 at 6:15 PM | Some Town, AB | Canada Post Postal Outlet - Bear Creek 8776 - 140th Stre... |
| ANU2****79 | $5 1986 | Thu, Nov 7, 2002 at 5:30 PM | Richmond, BC | nat's new york pizza vancouver b.c. |
| ANS3****69 | $5 1986 | Thu, Nov 7, 2002 at 4:57 PM | Hamilton, ON | i got it at the gas bar on gage and stone church in hami... |
| HNA2****09 | $5 1986 | Thu, Nov 7, 2002 at 4:00 PM | Winnipeg, MB | Got as change at a bath house. |
| ANW9****59 | $5 2002 | Thu, Nov 7, 2002 at 3:27 PM | Saskatoon, SK | |
| ANJ6****64 | $5 1986 | Thu, Nov 7, 2002 at 3:06 PM | Toronto, ON | |
| GPW9****11 | $5 1986 | Thu, Nov 7, 2002 at 3:04 PM | Prince Albert, SK | I got this bill from a Credit Union in P.A. I'm a Wheresw... |
| ANW5****08 | $5 2002 | Thu, Nov 7, 2002 at 3:00 PM | Burnaby, BC | cusstomer at an earls restaurant |
| FDW9****07 | $10 2001 | Thu, Nov 7, 2002 at 2:30 PM | Maple Ridge, BC | tim hortons on 203 and lougheed maple ridge bc |
| ANS2****01 | $5 1986 | Thu, Nov 7, 2002 at 1:30 PM | Moose Jaw, SK | Klein's Food Mart |
| HNA1****52 | $5 1986 | Thu, Nov 7, 2002 at 1:30 PM | Calgary, AB | Stuffs store, University of Calgary |
| GPY5****33 | $5 1986 | Thu, Nov 7, 2002 at 12:43 PM | Calgary, AB | found it ???? |
| HNA5****38 | $5 1986 | Thu, Nov 7, 2002 at 12:04 PM | Allan, SK | TD Bank in allan-came in with a deposit |
| ANR6****80 | $5 1986 | Thu, Nov 7, 2002 at 12:00 PM | Edmonton, AB | Bought lunch @ NAIT recieved as change |
| FEB6****19 | $10 2001 | Thu, Nov 7, 2002 at 11:20 AM | Fruitvale, BC | I got this 10 dollar bill from Dairy Queen in Trail B.C. ... |
| HNB5****08 | $5 1986 | Thu, Nov 7, 2002 at 9:50 AM | Souris, MB | |
| ESY7****91 | $20 1991 | Thu, Nov 7, 2002 at 9:18 AM | Sheho, SK | Rec'd at a conference |
| EVN1****70 | $20 1991 | Thu, Nov 7, 2002 at 9:18 AM | Edmonton, AB | |
| ANY0****75 | $5 2002 | Thu, Nov 7, 2002 at 6:34 AM | White City, SK | Regina Sask. The Bay |
| EVH6****61 | $20 1991 | Thu, Nov 7, 2002 at 6:30 AM | Goodeve, SK | The bill was given to me from a bank machine....I think a... |
| EVD3****91 | $20 1991 | Thu, Nov 7, 2002 at 6:15 AM | Turtleford, SK | CO-OP Food Store |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.