Daily hits
Recent hits
182,751–182,800 of 190,985.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| GPZ8****10 | $5 1986 | Sat, Nov 2, 2002 at 1:57 PM | Prince George, BC | My mom found it at a friends with the website on it. She ... |
| HNB5****79 | $5 1986 | Sat, Nov 2, 2002 at 1:56 PM | Regina, SK | |
| ANW5****24 | $5 2002 | Sat, Nov 2, 2002 at 1:07 PM | Some Town, AB | |
| AVJ3****88 | $20 1991 | Sat, Nov 2, 2002 at 12:27 PM | Sinclair, MB | bank |
| ANY3****65 | $5 2002 | Sat, Nov 2, 2002 at 11:30 AM | Moose Jaw, SK | Canadian Tire |
| FHT4****76 | $50 1988 | Sat, Nov 2, 2002 at 11:22 AM | Lethbridge, AB | |
| ANY5****91 | $5 2002 | Sat, Nov 2, 2002 at 11:20 AM | Saskatoon, SK | not sure. somewhere in Saskatoon. |
| ANN9****94 | $5 1986 | Sat, Nov 2, 2002 at 11:00 AM | Vancouver, BC | MOUNTAIN EQUIPMENT COOP, VANCOUVER BC |
| ANS3****02 | $5 1986 | Sat, Nov 2, 2002 at 9:36 AM | Saskatoon, SK | SEARS |
| HNA7****62 | $5 1986 | Sat, Nov 2, 2002 at 8:50 AM | Saskatoon, SK | canadian tire |
| FDV9****47 | $10 2001 | Sat, Nov 2, 2002 at 8:48 AM | Milestone, SK | credit union |
| AWJ0****65 | $20 1991 | Sat, Nov 2, 2002 at 8:39 AM | North Battleford, SK | |
| GPS5****63 | $5 1986 | Sat, Nov 2, 2002 at 8:24 AM | Saskatoon, SK | |
| ANP3****28 | $5 1986 | Sat, Nov 2, 2002 at 6:49 AM | Weyburn, SK | Royal Hotel Weyburn Saskatchewan |
| ANW1****35 | $5 2002 | Sat, Nov 2, 2002 at 4:45 AM | Winnipeg, MB | |
| BEB1****48 | $10 1989 | Sat, Nov 2, 2002 at 1:45 AM | Surrey, BC | i recieved this bill as a payment for groceries at the cl... |
| EVA6****81 | $20 1991 | Sat, Nov 2, 2002 at 1:10 AM | Winnipeg, MB | river city bar |
| ANV4****33 | $5 2002 | Fri, Nov 1, 2002 at 11:15 PM | Saskatoon, SK | Odeon |
| HNB3****08 | $5 1986 | Fri, Nov 1, 2002 at 11:09 PM | Saskatoon, SK | Just another 'ol '86 tryin' to make it's way in the world... |
| AWB8****57 | $20 1991 | Fri, Nov 1, 2002 at 10:48 PM | Abbotsford, BC | from the bank |
| ANY7****69 | $5 2002 | Fri, Nov 1, 2002 at 10:36 PM | Prince Albert, SK | |
| AWH4****20 | $20 1991 | Fri, Nov 1, 2002 at 10:30 PM | Edmonton, AB | curling rink |
| EVC7****94 | $20 1991 | Fri, Nov 1, 2002 at 10:03 PM | Collingwood, ON | Macs Milk Store |
| ANY5****42 | $5 2002 | Fri, Nov 1, 2002 at 9:31 PM | Saskatoon, SK | |
| FDV5****85 | $10 2001 | Fri, Nov 1, 2002 at 9:01 PM | Mississauga, ON | MAC'S |
| GPY7****23 | $5 1986 | Fri, Nov 1, 2002 at 7:22 PM | Weyburn, SK | got bill at a Weyburn Red Wing hockey game |
| ANV2****37 | $5 2002 | Fri, Nov 1, 2002 at 7:20 PM | Saskatoon, SK | |
| AVN6****19 | $20 1991 | Fri, Nov 1, 2002 at 7:15 PM | Saskatoon, SK | |
| GPY0****48 | $5 1986 | Fri, Nov 1, 2002 at 6:28 PM | Regina, SK | Jungle Jim's Video |
| AWF6****04 | $20 1991 | Fri, Nov 1, 2002 at 6:04 PM | Winnipeg, MB | Tim Horton's |
| FHS0****44 | $50 1988 | Fri, Nov 1, 2002 at 5:51 PM | Wapella, SK | Got it at Credit Union Moosomin |
| HNB4****35 | $5 1986 | Fri, Nov 1, 2002 at 5:35 PM | Saskatoon, SK | FROM MY WIFE |
| GPV1****71 | $5 1986 | Fri, Nov 1, 2002 at 5:28 PM | Prince George, BC | |
| ANY5****93 | $5 2002 | Fri, Nov 1, 2002 at 5:22 PM | Terrace, BC | at work |
| ANR6****09 | $5 1986 | Fri, Nov 1, 2002 at 5:21 PM | Kindersley, SK | i got it from the school cafeteria |
| ESJ5****35 | $20 1991 | Fri, Nov 1, 2002 at 3:57 PM | Saskatoon, SK | Bank machine |
| GPY1****94 | $5 1986 | Fri, Nov 1, 2002 at 3:49 PM | Saskatoon, SK | STREET VENDOR |
| AWK1****06 | $20 1991 | Fri, Nov 1, 2002 at 3:44 PM | Saskatoon, SK | ATM CIRCLE AND CENTRE MALL |
| GPZ4****51 | $5 1986 | Fri, Nov 1, 2002 at 3:29 PM | Surrey, BC | received at the dollar store |
| ANP3****28 | $5 1986 | Fri, Nov 1, 2002 at 3:03 PM | Weyburn, SK | McDonalds Weyburn Sk. |
| HNA0****63 | $5 1986 | Fri, Nov 1, 2002 at 2:24 PM | Valemount, BC | The Log And Rail Bar, Valemount,British Columbia |
| HNB5****47 | $5 1986 | Fri, Nov 1, 2002 at 2:03 PM | Saskatoon, SK | Rec'd at work (SaskTel) from employee as contribution to ... |
| ANV8****29 | $5 2002 | Fri, Nov 1, 2002 at 2:00 PM | Lucky Lake, SK | |
| EVK1****96 | $20 1991 | Fri, Nov 1, 2002 at 1:32 PM | Cumberland House, SK | Northern Store,Cumberland House, Sask |
| ANS3****11 | $5 1986 | Fri, Nov 1, 2002 at 12:39 PM | North Vancouver, BC | |
| AOA6****52 | $5 2002 | Fri, Nov 1, 2002 at 12:23 PM | Surrey, BC | Kennedy Heights Liquor Store |
| ANS3****45 | $5 1986 | Fri, Nov 1, 2002 at 12:17 PM | Lethbridge, AB | lethbridge |
| ANR6****26 | $5 1986 | Fri, Nov 1, 2002 at 12:09 PM | Burnaby, BC | Save-on-Foods |
| AVJ2****75 | $20 1991 | Fri, Nov 1, 2002 at 12:02 PM | Unity, SK | BANK MACHINE |
| ANM6****07 | $5 1986 | Fri, Nov 1, 2002 at 12:00 PM | Regina, SK | Shopper's Drug Mart |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.