Recent hits

186,301–186,350 of 190,998.

Note Amount Date Place Comments
GPV6****93 $5 1986 Sun, Jul 14, 2002 at 10:28 AM Aylmer, QC Gina sucks
ANP8****44 $5 1986 Sun, Jul 14, 2002 at 9:39 AM Saskatoon, SK wanted to fold itself into 8ths in my pocket
ANV2****84 $5 2002 Sun, Jul 14, 2002 at 2:37 AM Victoria, BC
ANN9****64 $5 1986 Sun, Jul 14, 2002 at 12:10 AM Saskatoon, SK
ANP4****99 $5 1986 Sun, Jul 14, 2002 at 12:03 AM Saskatoon, SK Got this in the till tonight. Not sure who's stamp it is-...
EVS8****91 $20 1991 Sat, Jul 13, 2002 at 10:32 PM Theodore, SK
ESM8****33 $20 1991 Sat, Jul 13, 2002 at 10:30 PM La Ronge, SK from a carny at the fair in la ronge
HNB2****87 $5 1986 Sat, Jul 13, 2002 at 9:49 PM Saskatoon, SK GOT IT AT ZELLERS IN SASKATOON
GPY3****40 $5 1986 Sat, Jul 13, 2002 at 9:40 PM Regina, SK I was given it as change while shopping
FDU9****73 $10 2001 Sat, Jul 13, 2002 at 9:34 PM Steinbach, MB got from friend
ANR6****33 $5 1986 Sat, Jul 13, 2002 at 8:28 PM Surrey, BC
HNB5****65 $5 1986 Sat, Jul 13, 2002 at 8:04 PM Saskatoon, SK
FED9****02 $10 2001 Sat, Jul 13, 2002 at 7:27 PM Calgary, AB
ANY7****83 $5 2002 Sat, Jul 13, 2002 at 7:23 PM Regina, SK
HNB6****05 $5 1986 Sat, Jul 13, 2002 at 6:06 PM Saskatoon, SK
ANP9****17 $5 1986 Sat, Jul 13, 2002 at 4:30 PM Edmonton, AB Orange Julius in West Edmonton Mall
AVR2****10 $20 1991 Sat, Jul 13, 2002 at 4:04 PM La Ronge, SK LRMH
EVD9****02 $20 1991 Sat, Jul 13, 2002 at 4:04 PM La Ronge, SK LRMH
AVC2****80 $20 1991 Sat, Jul 13, 2002 at 4:04 PM La Ronge, SK LRMH
GPY6****96 $5 1986 Sat, Jul 13, 2002 at 3:20 PM Surrey, BC
ANW3****15 $5 2002 Sat, Jul 13, 2002 at 2:24 PM Saskatoon, SK
BEC0****95 $10 1989 Sat, Jul 13, 2002 at 2:09 PM Chilliwack, BC safeway in chilliwack bc, canada
ANP8****87 $5 1986 Sat, Jul 13, 2002 at 1:41 PM Saskatoon, SK Sask. Liquor Store
FEC9****47 $10 2001 Sat, Jul 13, 2002 at 1:23 PM Brandon, MB
GPC8****99 $5 1986 Sat, Jul 13, 2002 at 1:17 PM Melville, SK yorkton sask
FDT8****12 $10 2001 Sat, Jul 13, 2002 at 12:26 PM Medicine Hat, AB
HNA4****48 $5 1986 Sat, Jul 13, 2002 at 12:16 PM Saskatoon, SK
FDW8****76 $10 2001 Sat, Jul 13, 2002 at 11:18 AM Fife Lake, SK
EVV0****46 $20 1991 Sat, Jul 13, 2002 at 10:00 AM Saskatoon, SK Got it from a friend who bought an Elton John concert tic...
GPR2****02 $5 1986 Sat, Jul 13, 2002 at 9:16 AM Red Deer, AB
GPZ5****10 $5 1986 Sat, Jul 13, 2002 at 8:45 AM Saskatoon, SK Found this heyah hand wrote bill hidin' amongst the reg'l...
FDW9****39 $10 2001 Sat, Jul 13, 2002 at 7:57 AM Lloydminster, AB Got it at a candy store in Lloydminster Alberta
AVD9****11 $20 1991 Sat, Jul 13, 2002 at 3:26 AM Regina, SK
ANS0****21 $5 1986 Fri, Jul 12, 2002 at 10:43 PM Saskatoon, SK Fas Gas on 20th & ave H
FHK7****25 $50 1988 Fri, Jul 12, 2002 at 9:03 PM Coquitlam, BC
HNB5****18 $5 1986 Fri, Jul 12, 2002 at 8:15 PM Duntroon, ON Collingwood
AIT9****35 $20 1991 Fri, Jul 12, 2002 at 7:18 PM Regina, SK
ANK4****72 $5 1986 Fri, Jul 12, 2002 at 6:59 PM Regina, SK
AWI5****39 $20 1991 Fri, Jul 12, 2002 at 6:09 PM Nanaimo, BC Computer Store
ANR4****96 $5 1986 Fri, Jul 12, 2002 at 6:03 PM Kamloops, BC I hate $
FDT2****62 $10 2001 Fri, Jul 12, 2002 at 5:59 PM Tugaske, SK Received from a bank
ASL1****77 $20 1991 Fri, Jul 12, 2002 at 5:30 PM Saskatoon, SK royal bank automated teller, Saskatoon, Sask
FHU3****30 $50 1988 Fri, Jul 12, 2002 at 5:29 PM North Battleford, SK RECEIVED BILL FROM BATTLEFORDS CREDIT UNION THAN IT WAS S...
GPY6****94 $5 1986 Fri, Jul 12, 2002 at 5:03 PM Red Deer, AB got bill in Blackfalds Ab. Brought in to Red Deer.
GPY6****31 $5 1986 Fri, Jul 12, 2002 at 4:35 PM Two Hills, AB DOWN TOWN
GPW8****47 $5 1986 Fri, Jul 12, 2002 at 4:13 PM Vancouver, BC gas station
EVD6****24 $20 1991 Fri, Jul 12, 2002 at 3:49 PM Burnaby, BC
ANR6****62 $5 1986 Fri, Jul 12, 2002 at 3:27 PM Saskatoon, SK
AVE5****92 $20 1991 Fri, Jul 12, 2002 at 3:00 PM Cranbrook, BC got it at a 7-11
AVR8****85 $20 1991 Fri, Jul 12, 2002 at 1:56 PM Battleford, SK none

Days run on Mountain time, by the date each note was found. Times are in Mountain time.