Recent hits

187,951–188,000 of 190,999.

Note Amount Date Place Comments
ANR6****40 $5 1986 Sat, May 18, 2002 at 2:12 PM Moose Jaw, SK I believe I got at a 7-11 in Humboldt, Sk. Nothing unique...
ANR6****04 $5 1986 Sat, May 18, 2002 at 2:00 PM Saskatoon, SK Came into possession of this bill at a garage sale.
HNB5****03 $5 1986 Sat, May 18, 2002 at 1:34 PM Spiritwood, SK M
ANS2****61 $5 1986 Sat, May 18, 2002 at 1:30 PM Saskatoon, SK change
AVM5****21 $20 1991 Sat, May 18, 2002 at 1:21 PM Saskatoon, SK
AVW7****67 $20 1991 Sat, May 18, 2002 at 12:52 PM Saskatoon, SK
GPH7****08 $5 1986 Sat, May 18, 2002 at 12:06 PM St John's, NL
ANP9****59 $5 1986 Sat, May 18, 2002 at 11:30 AM Burnaby, BC Tim Horton's
ANV4****83 $5 2002 Sat, May 18, 2002 at 11:13 AM Reston, MB
AVR5****49 $20 1991 Sat, May 18, 2002 at 9:40 AM Smithers, BC
GPW3****72 $5 1986 Sat, May 18, 2002 at 9:12 AM Toronto, ON
FHU9****55 $50 1988 Sat, May 18, 2002 at 7:01 AM Surrey, BC Casino
AWA6****19 $20 1991 Sat, May 18, 2002 at 1:14 AM Canoe Narrows, SK We got it from royal bank in meadow lake sask.
AWE1****25 $20 1991 Fri, May 17, 2002 at 10:00 PM Some Town, AB I got this bill in Dorintosh, Sk.
AVH3****04 $20 1991 Fri, May 17, 2002 at 8:00 PM Regina, SK
EVA5****04 $20 1991 Fri, May 17, 2002 at 7:49 PM Saskatoon, SK
GPY6****95 $5 1986 Fri, May 17, 2002 at 7:09 PM Saskatoon, SK Zellers
AWI5****57 $20 1991 Fri, May 17, 2002 at 6:44 PM Edmonton, AB Spending today
GPY6****02 $5 1986 Fri, May 17, 2002 at 5:52 PM Saskatoon, SK At an A&W and is in very fine shape
GPY3****90 $5 1986 Fri, May 17, 2002 at 5:44 PM Saskatoon, SK At an A&W and in very good condition
GPZ8****49 $5 1986 Fri, May 17, 2002 at 5:16 PM Hanceville, BC Person passiing thru going to Puncie for long weekend.
ANW3****80 $5 2002 Fri, May 17, 2002 at 5:00 PM Regina, SK the tracking address is written in pen
HNB5****99 $5 1986 Fri, May 17, 2002 at 4:06 PM Saskatoon, SK emerald casion
EVA3****21 $20 1991 Fri, May 17, 2002 at 4:00 PM Waldheim, SK
AWD4****06 $20 1991 Fri, May 17, 2002 at 3:57 PM Brandon, MB atm
EVN2****73 $20 1991 Fri, May 17, 2002 at 2:56 PM Vancouver, BC Burger king
ANV3****44 $5 2002 Fri, May 17, 2002 at 2:00 PM Burnaby, BC Esso Station Bainbridge and Lougheed
ANS3****56 $5 1986 Fri, May 17, 2002 at 2:00 PM Saskatoon, SK
ESY4****60 $20 1991 Fri, May 17, 2002 at 2:00 PM Regina, SK I got it from Sarcan from returning bottles and I noticed...
HNA7****41 $5 1986 Fri, May 17, 2002 at 1:45 PM Calgary, AB Change from downtown A&W Resturant
GPV8****54 $5 1986 Fri, May 17, 2002 at 12:30 PM Saskatoon, SK
AWF6****87 $20 1991 Fri, May 17, 2002 at 12:30 PM Allan, SK
AWB0****01 $20 1991 Fri, May 17, 2002 at 12:30 PM Allan, SK
EVF9****74 $20 1991 Fri, May 17, 2002 at 12:30 PM Allan, SK
ANW2****80 $5 2002 Fri, May 17, 2002 at 12:18 PM Saskatoon, SK
FDU6****63 $10 2001 Fri, May 17, 2002 at 10:36 AM Assiniboia, SK
GPW5****39 $5 1986 Fri, May 17, 2002 at 9:00 AM Medicine Hat, AB
HNB5****74 $5 1986 Fri, May 17, 2002 at 8:36 AM Waskada, MB retail sales
AVI2****54 $20 1991 Fri, May 17, 2002 at 8:26 AM Saskatoon, SK Fas Gas on 20th & ave H
GPZ3****35 $5 1986 Fri, May 17, 2002 at 5:30 AM Vancouver, BC got from a deal.
GOW0****84 $5 1986 Fri, May 17, 2002 at 4:06 AM Sydney, NS
GPY7****73 $5 1986 Fri, May 17, 2002 at 12:21 AM Regina, SK 7-Eleven
ANR7****61 $5 1986 Thu, May 16, 2002 at 11:56 PM Saskatoon, SK
GOC9****70 $5 1986 Thu, May 16, 2002 at 11:56 PM Saskatoon, SK
FEA6****58 $10 2001 Thu, May 16, 2002 at 10:48 PM Saskatoon, SK at work
HNB5****54 $5 1986 Thu, May 16, 2002 at 10:19 PM North Battleford, SK
ANR2****12 $5 1986 Thu, May 16, 2002 at 9:05 PM Surrey, BC was recieved as change from a corner store in the bad par...
AWG9****57 $20 1991 Thu, May 16, 2002 at 8:37 PM Green Lake, SK i got it from a bank machine in meadow lake,sk
GPW9****39 $5 1986 Thu, May 16, 2002 at 8:26 PM Prince George, BC
AWI5****98 $20 1991 Thu, May 16, 2002 at 7:30 PM Regina, SK Received from automated teller at Royal Bank on Rochdale

Days run on Mountain time, by the date each note was found. Times are in Mountain time.