Recent hits

24,951–25,000 of 190,807.

Note Amount Date Place Comments
FIP8****34 $20 2012 Wed, Jan 20, 2016 at 9:58 PM Regina, SK kfc 20 pc bucket
FTB3****34 $10 2013 Wed, Jan 20, 2016 at 7:14 PM Winnipeg, MB
BSA5****53 $20 2012 Wed, Jan 20, 2016 at 3:00 PM Keswick, ON Scotiabank, Keswick
HBJ8****60 $5 2013 Wed, Jan 20, 2016 at 2:29 PM Winnipeg, MB Received at work when someone paid a phone bill.
HBM7****56 $5 2013 Wed, Jan 20, 2016 at 2:13 PM Winnipeg, MB RBC bank on Elice Ave
FIY0****12 $20 2012 Wed, Jan 20, 2016 at 1:11 PM Medicine Hat, AB bank
HBM7****21 $5 2013 Wed, Jan 20, 2016 at 12:45 PM Edmonton, AB
HBW1****19 $5 2013 Wed, Jan 20, 2016 at 12:39 PM Humboldt, SK customer used it! :-)
HBL8****07 $5 2013 Wed, Jan 20, 2016 at 11:45 AM Edmonton, AB Edmonton, alberta
BSA4****65 $20 2012 Wed, Jan 20, 2016 at 8:30 AM Keswick, ON ATm machine
HBW1****66 $5 2013 Tue, Jan 19, 2016 at 8:21 PM Saskatoon, SK friend
BIH6****20 $20 2012 Tue, Jan 19, 2016 at 4:29 PM St Paul, AB
FTA9****71 $10 2013 Tue, Jan 19, 2016 at 12:23 PM Edmonton, AB Safe Money
HBJ7****12 $5 2013 Tue, Jan 19, 2016 at 9:54 AM Winnipeg, MB
FSB2****34 $20 2012 Tue, Jan 19, 2016 at 8:45 AM Thunder Bay, ON
AMA5****82 $50 2012 Mon, Jan 18, 2016 at 11:47 PM Victoria, BC TD bank
HBJ6****75 $5 2013 Mon, Jan 18, 2016 at 9:53 PM Winnipeg, MB Winnipeg
FTB8****09 $10 2013 Mon, Jan 18, 2016 at 6:28 PM Winnipeg, MB A liquor store
HBS5****73 $5 2013 Mon, Jan 18, 2016 at 5:56 PM Yorkton, SK Not sure.
HBR3****07 $5 2013 Mon, Jan 18, 2016 at 12:52 PM Winnipeg, MB Subway
BSD7****89 $20 2012 Mon, Jan 18, 2016 at 11:31 AM Maple, ON
HBJ9****06 $5 2013 Mon, Jan 18, 2016 at 11:25 AM Saskatoon, SK School lunch, cafeteria
HBM3****23 $5 2013 Mon, Jan 18, 2016 at 6:29 AM Saskatoon, SK
HBN2****11 $5 2013 Mon, Jan 18, 2016 at 5:46 AM Weyburn, SK I am a cashier at the Weyburn pool and received this bank...
FTH9****35 $10 2013 Sun, Jan 17, 2016 at 12:57 PM Winnipeg, MB
BIH6****48 $20 2012 Sat, Jan 16, 2016 at 8:06 PM Saskatoon, SK From roommate
HBV9****41 $5 2013 Sat, Jan 16, 2016 at 7:11 PM Vancouver, BC
HBV9****41 $5 2013 Sat, Jan 16, 2016 at 7:11 PM Vancouver, BC
FTB8****59 $10 2013 Sat, Jan 16, 2016 at 4:51 PM Winnipeg, MB
FTA1****66 $10 2013 Sat, Jan 16, 2016 at 4:47 PM Thunder Bay, ON ROBINS DONUTS
HBJ2****82 $5 2013 Sat, Jan 16, 2016 at 1:15 PM Winnipeg, MB At National Car Rental, Winnipeg Airport.
FSB0****14 $20 2012 Sat, Jan 16, 2016 at 12:30 PM Yorkton, SK Received from ATM at 7/11 at Hill and Montague in Regina
FSD4****47 $20 2012 Sat, Jan 16, 2016 at 11:45 AM Winnipeg, MB This is neat. It was in St Vital CIBC WINNIPEG.
HBR7****30 $5 2013 Fri, Jan 15, 2016 at 7:24 PM Regina, SK Dollarama
BIT7****16 $20 2012 Fri, Jan 15, 2016 at 7:11 PM Steinbach, MB Boarder for keeping her horse here at Cloud 9 Ranch
HBM0****23 $5 2013 Fri, Jan 15, 2016 at 11:53 AM Yorkton, SK Joe Beeverz Bar and Grill yorkton Sask
BSJ7****69 $20 2012 Fri, Jan 15, 2016 at 10:20 AM Thunder Bay, ON
FTG0****85 $10 2013 Fri, Jan 15, 2016 at 8:47 AM Thunder Bay, ON THUNDER BAY REGIONAL HOSPITAL, HELLO FROM STEPH :)
BSH6****67 $20 2012 Fri, Jan 15, 2016 at 7:59 AM St John's, NL
HBR6****43 $5 2013 Fri, Jan 15, 2016 at 5:21 AM Regina, SK Subway subs
HBJ5****95 $5 2013 Thu, Jan 14, 2016 at 9:03 PM Sherwood Park, AB RED ROBINS sherwood park
FTF7****36 $10 2013 Thu, Jan 14, 2016 at 1:34 PM Moose Jaw, SK SuperStore in Moose Jaw Sask.
HBR7****77 $5 2013 Thu, Jan 14, 2016 at 11:34 AM Moose Jaw, SK
HBT1****76 $5 2013 Thu, Jan 14, 2016 at 10:25 AM Winnipeg, MB Change from somewhere
HBH5****40 $5 2013 Thu, Jan 14, 2016 at 8:53 AM Prince Albert, SK
HBK7****19 $5 2013 Thu, Jan 14, 2016 at 8:08 AM Regina, SK Gov. Liquor Store
HBK3****82 $5 2013 Wed, Jan 13, 2016 at 10:50 PM Calgary, AB
FSR2****72 $20 2012 Wed, Jan 13, 2016 at 9:15 PM Milk River, AB
HBR6****33 $5 2013 Wed, Jan 13, 2016 at 9:50 AM Saskatoon, SK
FTD7****83 $10 2013 Wed, Jan 13, 2016 at 7:52 AM Lloydminster, SK Tim Hortons

Days run on Mountain time, by the date each note was found. Times are in Mountain time.