Recent hits

31,551–31,600 of 190,837.

Note Amount Date Place Comments
ARR4****92 $20 2004 Tue, Feb 4, 2014 at 5:54 AM Richmond Hill, ON rONA
HPB7****28 $5 2006 Tue, Feb 4, 2014 at 4:56 AM Emerson, MB Change back from McDonalds in Altona, MB
FEZ1****32 $10 2013 Mon, Feb 3, 2014 at 7:27 PM East St Paul, MB Petsmart
HAB5****02 $5 2006 Mon, Feb 3, 2014 at 6:48 PM New Westminster, BC Tip from Guest : Boathouse New Westminster BC
BFU3****56 $10 2005 Mon, Feb 3, 2014 at 6:06 PM Lake Charlotte, NS Bowling alley
HPL3****47 $5 2006 Mon, Feb 3, 2014 at 5:46 PM Calgary, AB
HPW6****83 $5 2006 Mon, Feb 3, 2014 at 5:38 PM Weyburn, SK
BTL3****24 $10 2005 Mon, Feb 3, 2014 at 4:10 PM Moose Jaw, SK
BFP0****69 $10 2005 Mon, Feb 3, 2014 at 1:42 PM Winnipeg, MB
HPL3****56 $5 2006 Mon, Feb 3, 2014 at 1:39 PM Mississauga, ON Subway Brampton
BFN4****15 $10 2005 Mon, Feb 3, 2014 at 10:33 AM New Bothwell, MB Coop gas station
FIB3****55 $20 2004 Mon, Feb 3, 2014 at 10:31 AM Moose Jaw, SK at CIBC (Main & High St. branch)
HPL2****60 $5 2006 Mon, Feb 3, 2014 at 10:15 AM Mossbank, SK Credit Union
HAB4****37 $5 2006 Mon, Feb 3, 2014 at 9:09 AM Meadow Lake, SK 7-11
FKL9****88 $100 2011 Mon, Feb 3, 2014 at 8:26 AM Teulon, MB
HAA8****38 $5 2006 Mon, Feb 3, 2014 at 8:18 AM Radville, SK Hockey rink
HPU7****83 $5 2006 Sun, Feb 2, 2014 at 8:42 PM Winnipeg, MB
AHU5****95 $50 2012 Sun, Feb 2, 2014 at 5:51 PM Onion Lake, SK Bank
BFK2****21 $10 2005 Sun, Feb 2, 2014 at 3:39 PM Winnipeg, MB
BFU9****00 $10 2005 Sun, Feb 2, 2014 at 12:52 PM Winnipeg, MB
AAR5****68 $5 2006 Sun, Feb 2, 2014 at 11:23 AM Halifax, NS Just found it as I was going to pay at the corner store. ...
HAA8****44 $5 2006 Sun, Feb 2, 2014 at 9:57 AM Fredericton, NB
BFP6****23 $10 2005 Sun, Feb 2, 2014 at 9:54 AM Moose Jaw, SK Co-op gas bar (Moose Jaw)
HPT9****53 $5 2006 Sun, Feb 2, 2014 at 1:00 AM Winnipeg, MB Dominos pizza delivery guy
AMC3****29 $50 2012 Sat, Feb 1, 2014 at 8:37 PM Williams Lake, BC
HPL3****92 $5 2006 Sat, Feb 1, 2014 at 6:26 PM Davidson, SK Stedmans Store
HPH7****32 $5 2006 Sat, Feb 1, 2014 at 6:10 PM Fort Mc Murray, AB
HPU3****26 $5 2006 Sat, Feb 1, 2014 at 5:38 PM Pine Falls, MB Chicken chef
BFP4****87 $10 2005 Sat, Feb 1, 2014 at 5:31 PM Winnipeg, MB
FTD9****57 $10 2013 Sat, Feb 1, 2014 at 2:51 PM Winnipeg, MB
AAH7****26 $5 2006 Sat, Feb 1, 2014 at 2:39 PM Nanaimo, BC BC FERRIES
HAC3****81 $5 2006 Sat, Feb 1, 2014 at 2:22 PM Winnipeg, MB
BFR3****86 $10 2005 Sat, Feb 1, 2014 at 2:14 PM Russell, MB The Credit Union...maybe...
HPH7****95 $5 2006 Sat, Feb 1, 2014 at 2:10 PM Calgary, AB Mission diner, Calgary
BSM4****27 $20 2012 Sat, Feb 1, 2014 at 2:01 PM Flin Flon, MB Flin Flon Victoria Inn
HPC3****87 $5 2006 Sat, Feb 1, 2014 at 1:41 PM Calgary, AB Community natural foods
BSL1****21 $20 2012 Sat, Feb 1, 2014 at 12:35 PM Winnipeg, MB
FKB2****46 $100 2011 Sat, Feb 1, 2014 at 8:52 AM Winnipeg, MB TD Branch Northgate
HPA8****85 $5 2002 Sat, Feb 1, 2014 at 3:11 AM Airdrie, AB
AUB0****35 $20 2004 Fri, Jan 31, 2014 at 10:27 PM Ile A La Crosse, SK ATM at Local Store
AAS4****17 $5 2006 Fri, Jan 31, 2014 at 9:30 PM Saskatoon, SK 7-11
AAB5****28 $5 2006 Fri, Jan 31, 2014 at 9:00 PM Tisdale, SK from the bar in Luseland, sk
FIV7****31 $20 2012 Fri, Jan 31, 2014 at 6:03 PM Churchbridge, SK Jack's wallet
FIV7****31 $20 2012 Fri, Jan 31, 2014 at 6:03 PM Churchbridge, SK Jack's wallet
HPP2****28 $5 2006 Fri, Jan 31, 2014 at 3:45 PM Regina, SK
BFL8****17 $10 2005 Fri, Jan 31, 2014 at 2:20 PM Winnipeg, MB Customer @ Tim Hortons
BFN6****61 $10 2005 Fri, Jan 31, 2014 at 2:20 PM Winnipeg, MB Tim Hortons
HAA7****36 $5 2006 Fri, Jan 31, 2014 at 1:58 PM Swift Current, SK
BFK9****50 $10 2005 Fri, Jan 31, 2014 at 1:32 PM Winnipeg, MB Got it at a resultant at work in the fort Garry hotel in ...
HPZ0****79 $5 2006 Fri, Jan 31, 2014 at 11:34 AM Bonnyville, AB Northern Truck (NAPA)

Days run on Mountain time, by the date each note was found. Times are in Mountain time.